Waukesha County Wisconsin Residential Rent and Rental Statistics
The median monthly gross residential rent in Waukesha County WI was $1,071 in 2019 according to the Census ACS survey.1 Average gross rent in Waukesha County was $1,083 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Waukesha County median and average rent data will be released in September of 2021.
Data is also available below for Waukesha County rental vacancy rates, Waukesha County rent as a percent of median income and the fraction of renters in Waukesha County.
Real Gross Rent in Waukesha County Wisconsin (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Wisconsin Median Gross Rent | $867 | +0.58% | +3.21% |
Waukesha County WI Median Gross Rent | $1,071 | +2.19% | +4.79% |
Waukesha County WI Real Gross Rent Trends
At $1,071, real median gross rent in Waukesha County was at its highest level in 2019 since the series began in 2005. Average gross rent for Waukesha County peaked in real terms in 2008 at $1,109 and is now $26 (2.34%) lower. From a recent low of 974.0 in 2012, real average gross rent has now increased by $109 (11.19%).
Real Gross Rent: Waukesha County WI Median, Waukesha County WI Average, Wisconsin Median, US Median
Real Gross Rent History for Waukesha County
Date | US Median |
Wisconsin Median |
Waukesha County WI Median |
Waukesha County WI Average |
---|---|---|---|---|
2019 | $1,097 | $867 | $1,071 | $1,083 |
2018 | $1,077 | $862 | $1,048 | $1,101 |
2017 | $1,043 | $844 | $1,037 | $1,090 |
2016 | $1,027 | $840 | $1,022 | $1,048 |
2015 | $1,017 | $840 | $1,028 | $1,067 |
2014 | $986 | $826 | $989 | $1,045 |
2013 | $953 | $798 | $937 | $978 |
2012 | $940 | $790 | $938 | $974 |
2011 | $941 | $798 | $1,002 | $1,007 |
2010 | $955 | $799 | $974 | $1,084 |
2009 | $960 | $807 | $948 | $978 |
2007 | $927 | $791 | $959 | $983 |
2005 | $910 | $804 | $1,008 | $1,029 |
Waukesha County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Waukesha County Wisconsin was 4.28% according to Census ACS data.
Rental Vacancy Rate in Waukesha County Wisconsin
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Wisconsin | 4.93% | -0.46% | +0.08% |
Waukesha County WI | 4.28% | -0.67% | +1.53% |
Trends in Waukesha County WI Rental Vacancy Rate
The rental vacancy rate in Waukesha County peaked in 2006 at 8.08%. Since then it has fallen by 3.80% to 4.28%. Data records for this series originated in 2005. From a 2009 post peak low of 1.94%, the rental vacancy rate has increased by 2.34%.
Rental Vacancy Rate: Waukesha County WI, Wisconsin, US
Historical Rental Vacancy Rate data for Waukesha County
Date | US | Wisconsin | Waukesha County WI |
---|---|---|---|
2019 | 5.97% | 4.93% | 4.28% |
2018 | 6.15% | 5.39% | 4.95% |
2017 | 6.18% | 5.20% | 4.68% |
2016 | 5.89% | 4.85% | 2.75% |
2015 | 5.85% | 4.67% | 2.50% |
2014 | 6.32% | 4.64% | 3.77% |
2013 | 6.49% | 5.22% | 3.84% |
2012 | 6.77% | 5.48% | 4.14% |
2011 | 7.40% | 5.17% | 4.47% |
2010 | 8.17% | 6.16% | 6.54% |
2009 | 8.43% | 5.86% | 1.94% |
2007 | 7.87% | 6.83% | 4.37% |
2005 | 7.74% | 6.49% | 3.43% |
Rent as a Fraction of Income
Using median household income data for Waukesha County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Waukesha County, median monthly gross rent as a fraction of median household income was 14.19% in 2019 according to the ACS.
Waukesha County Wisconsin Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Wisconsin | 16.21% | -0.51% | -0.73% |
Waukesha County WI | 14.19% | -0.00% | -0.11% |
Trends in Waukesha County WI Rent as a Fraction of Income
The fraction of median Waukesha County household income required to pay median monthly gross rent peaked in 2011 (relative to the 2005 series origin) at 15.35%. Since then it has fallen by 1.15% to 14.19%.
Fraction of Income towards Rent: Waukesha County WI, Wisconsin, US
Historical Data for Annual Rent as a Fraction of Income in Waukesha County Wisconsin
Date | US | Wisconsin | Waukesha County WI |
---|---|---|---|
2019 | 20.03% | 16.21% | 14.19% |
2018 | 20.50% | 16.72% | 14.20% |
2017 | 20.13% | 16.57% | 14.68% |
2016 | 20.43% | 16.94% | 14.30% |
2015 | 20.63% | 17.08% | 14.95% |
2014 | 20.89% | 17.83% | 14.78% |
2013 | 20.78% | 17.67% | 14.17% |
2012 | 20.65% | 17.46% | 14.63% |
2011 | 20.70% | 17.60% | 15.35% |
2010 | 20.50% | 17.51% | 14.78% |
2009 | 20.12% | 16.99% | 13.74% |
2007 | 18.66% | 15.97% | 13.59% |
2005 | 18.89% | 16.38% | 14.39% |
Renter Fraction in Waukesha County Wisconsin
You can calculate the renter fraction in Waukesha County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Waukesha County as a fraction of total Waukesha County households. In 2019 24.28% of households were renters according to Census ACS data.
Waukesha County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Wisconsin | 32.80% | -0.06% | -0.54% |
Waukesha County WI | 24.28% | +1.99% | +0.38% |
Trends in the Waukesha County WI Renter Fraction
The Waukesha County household renter fraction peaked in in 2015 at 25.24% and is now 0.96% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Waukesha County WI, Wisconsin, US
History of Waukesha County Renter Fraction
Date | US | Wisconsin | Waukesha County WI |
---|---|---|---|
2019 | 35.89% | 32.80% | 24.28% |
2018 | 36.05% | 32.86% | 22.29% |
2017 | 36.13% | 33.39% | 24.69% |
2016 | 36.88% | 33.34% | 23.90% |
2015 | 36.97% | 33.21% | 25.24% |
2014 | 36.90% | 33.40% | 23.55% |
2013 | 36.50% | 32.82% | 22.82% |
2012 | 36.09% | 32.71% | 24.69% |
2011 | 35.42% | 32.15% | 24.62% |
2010 | 34.65% | 31.30% | 22.09% |
2009 | 34.13% | 31.02% | 22.60% |
2007 | 32.80% | 29.92% | 22.77% |
2005 | 33.10% | 29.88% | 21.91% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩