Washington County Wisconsin Residential Rent and Rental Statistics
The median monthly gross residential rent in Washington County WI was $914 in 2019 according to the Census ACS survey.1 Average gross rent in Washington County was $979 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Washington County median and average rent data will be released in September of 2021.
Data is also available below for Washington County rental vacancy rates, Washington County rent as a percent of median income and the fraction of renters in Washington County.
Real Gross Rent in Washington County Wisconsin (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Wisconsin Median Gross Rent | $867 | +0.58% | +3.21% |
Washington County WI Median Gross Rent | $914 | +0.88% | +1.78% |
Washington County WI Real Gross Rent Trends
Median gross rent for Washington County peaked in real terms in 2015 at $947 and is now $33 (3.48%) lower. Average gross rent for Washington County peaked in real terms in 2014 at $1,063 and is now $84 (7.90%) lower.
Real Gross Rent: Washington County WI Median, Washington County WI Average, Wisconsin Median, US Median
Real Gross Rent History for Washington County
Date | US Median |
Wisconsin Median |
Washington County WI Median |
Washington County WI Average |
---|---|---|---|---|
2019 | $1,097 | $867 | $914 | $979 |
2018 | $1,077 | $862 | $906 | $933 |
2017 | $1,043 | $844 | $893 | $908 |
2016 | $1,027 | $840 | $898 | $963 |
2015 | $1,017 | $840 | $947 | $918 |
2014 | $986 | $826 | $934 | $1,063 |
2013 | $953 | $798 | $835 | $849 |
2012 | $940 | $790 | $814 | $845 |
2011 | $941 | $798 | $851 | $935 |
2010 | $955 | $799 | $879 | $943 |
2009 | $960 | $807 | $888 | $891 |
2007 | $927 | $791 | $828 | $829 |
2005 | $910 | $804 | $846 | $819 |
Washington County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2012 the rental vacancy rate for Washington County Wisconsin was 6.73% according to Census ACS data.
Rental Vacancy Rate in Washington County Wisconsin
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Wisconsin | 4.93% | -0.46% | +0.08% |
Washington County WI | — | — | — |
Trends in Washington County WI Rental Vacancy Rate
At 6.73%, Washington County residential rental vacancy rate in 2012 is at the highest point since 2005, the beginning of our reporting for this series.
Rental Vacancy Rate: Washington County WI, Wisconsin, US
Historical Rental Vacancy Rate data for Washington County
Date | US | Wisconsin | Washington County WI |
---|---|---|---|
2019 | 5.97% | 4.93% | — |
2018 | 6.15% | 5.39% | — |
2017 | 6.18% | 5.20% | — |
2016 | 5.89% | 4.85% | — |
2015 | 5.85% | 4.67% | — |
2014 | 6.32% | 4.64% | — |
2013 | 6.49% | 5.22% | — |
2012 | 6.77% | 5.48% | 6.73% |
2011 | 7.40% | 5.17% | — |
2010 | 8.17% | 6.16% | 5.48% |
2009 | 8.43% | 5.86% | — |
2007 | 7.87% | 6.83% | — |
2005 | 7.74% | 6.49% | — |
Rent as a Fraction of Income
Using median household income data for Washington County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Washington County, median monthly gross rent as a fraction of median household income was 13.62% in 2019 according to the ACS.
Washington County Wisconsin Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Wisconsin | 16.21% | -0.51% | -0.73% |
Washington County WI | 13.62% | -0.92% | -0.39% |
Trends in Washington County WI Rent as a Fraction of Income
The fraction of median Washington County household income required to pay median monthly gross rent peaked in 2010 (relative to the 2005 series origin) at 15.62%. Since then it has fallen by 2.00% to 13.62%.
Fraction of Income towards Rent: Washington County WI, Wisconsin, US
Historical Data for Annual Rent as a Fraction of Income in Washington County Wisconsin
Date | US | Wisconsin | Washington County WI |
---|---|---|---|
2019 | 20.03% | 16.21% | 13.62% |
2018 | 20.50% | 16.72% | 14.54% |
2017 | 20.13% | 16.57% | 13.77% |
2016 | 20.43% | 16.94% | 14.01% |
2015 | 20.63% | 17.08% | 15.37% |
2014 | 20.89% | 17.83% | 15.52% |
2013 | 20.78% | 17.67% | 14.33% |
2012 | 20.65% | 17.46% | 14.29% |
2011 | 20.70% | 17.60% | 14.06% |
2010 | 20.50% | 17.51% | 15.62% |
2009 | 20.12% | 16.99% | 15.44% |
2007 | 18.66% | 15.97% | 12.94% |
2005 | 18.89% | 16.38% | 13.52% |
Renter Fraction in Washington County Wisconsin
You can calculate the renter fraction in Washington County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Washington County as a fraction of total Washington County households. In 2019 22.80% of households were renters according to Census ACS data.
Washington County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Wisconsin | 32.80% | -0.06% | -0.54% |
Washington County WI | 22.80% | +1.62% | -0.55% |
Trends in the Washington County WI Renter Fraction
The Washington County household renter fraction peaked in in 2006 at 24.12% and is now 1.32% below that level. From a recent low of 21.18% in 2018, the household based renter fraction has now grown by 1.62%. The origin year for the series is 2005.
Fraction of Renting Households: Washington County WI, Wisconsin, US
History of Washington County Renter Fraction
Date | US | Wisconsin | Washington County WI |
---|---|---|---|
2019 | 35.89% | 32.80% | 22.80% |
2018 | 36.05% | 32.86% | 21.18% |
2017 | 36.13% | 33.39% | 23.79% |
2016 | 36.88% | 33.34% | 23.35% |
2015 | 36.97% | 33.21% | 22.52% |
2014 | 36.90% | 33.40% | 21.96% |
2013 | 36.50% | 32.82% | 22.28% |
2012 | 36.09% | 32.71% | 21.56% |
2011 | 35.42% | 32.15% | 22.83% |
2010 | 34.65% | 31.30% | 22.44% |
2009 | 34.13% | 31.02% | 22.98% |
2007 | 32.80% | 29.92% | 21.76% |
2005 | 33.10% | 29.88% | 22.22% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩