Brown County Wisconsin Residential Rent and Rental Statistics
The median monthly gross residential rent in Brown County WI was $795 in 2019 according to the Census ACS survey.1 Average gross rent in Brown County was $823 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Brown County median and average rent data will be released in September of 2021.
Data is also available below for Brown County rental vacancy rates, Brown County rent as a percent of median income and the fraction of renters in Brown County.
Real Gross Rent in Brown County Wisconsin (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Wisconsin Median Gross Rent | $867 | +0.58% | +3.21% |
Brown County WI Median Gross Rent | $795 | -3.64% | +1.40% |
Brown County WI Real Gross Rent Trends
Median gross rent for Brown County peaked in real terms in 2018 at $825 and is now $30 (3.64%) lower. At $823, real average gross rent in Brown County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Brown County WI Median, Brown County WI Average, Wisconsin Median, US Median
Real Gross Rent History for Brown County
Date | US Median |
Wisconsin Median |
Brown County WI Median |
Brown County WI Average |
---|---|---|---|---|
2019 | $1,097 | $867 | $795 | $823 |
2018 | $1,077 | $862 | $825 | $814 |
2017 | $1,043 | $844 | $782 | $814 |
2016 | $1,027 | $840 | $784 | $786 |
2015 | $1,017 | $840 | $763 | $764 |
2014 | $986 | $826 | $735 | $749 |
2013 | $953 | $798 | $751 | $781 |
2012 | $940 | $790 | $737 | $764 |
2011 | $941 | $798 | $718 | $726 |
2010 | $955 | $799 | $740 | $753 |
2009 | $960 | $807 | $740 | $749 |
2007 | $927 | $791 | $752 | $778 |
2005 | $910 | $804 | $784 | $785 |
Brown County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Brown County Wisconsin was 2.97% according to Census ACS data.
Rental Vacancy Rate in Brown County Wisconsin
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Wisconsin | 4.93% | -0.46% | +0.08% |
Brown County WI | 2.97% | — | — |
Trends in Brown County WI Rental Vacancy Rate
The rental vacancy rate in Brown County peaked in 2010 at 9.16%. Since then it has fallen by 6.19% to 2.97%. Data records for this series originated in 2005. From a 2015 post peak low of 2.02%, the rental vacancy rate has increased by 0.95%.
Rental Vacancy Rate: Brown County WI, Wisconsin, US
Historical Rental Vacancy Rate data for Brown County
Date | US | Wisconsin | Brown County WI |
---|---|---|---|
2019 | 5.97% | 4.93% | 2.97% |
2018 | 6.15% | 5.39% | — |
2017 | 6.18% | 5.20% | 2.41% |
2016 | 5.89% | 4.85% | — |
2015 | 5.85% | 4.67% | 2.02% |
2014 | 6.32% | 4.64% | 4.40% |
2013 | 6.49% | 5.22% | 5.33% |
2012 | 6.77% | 5.48% | 5.13% |
2011 | 7.40% | 5.17% | 5.43% |
2010 | 8.17% | 6.16% | 9.16% |
2009 | 8.43% | 5.86% | 5.77% |
2007 | 7.87% | 6.83% | 7.43% |
2005 | 7.74% | 6.49% | 6.98% |
Rent as a Fraction of Income
Using median household income data for Brown County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Brown County, median monthly gross rent as a fraction of median household income was 14.80% in 2019 according to the ACS.
Brown County Wisconsin Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Wisconsin | 16.21% | -0.51% | -0.73% |
Brown County WI | 14.80% | -0.97% | -0.75% |
Trends in Brown County WI Rent as a Fraction of Income
The fraction of median Brown County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 16.72%. Since then it has fallen by 1.92% to 14.80%.
Fraction of Income towards Rent: Brown County WI, Wisconsin, US
Historical Data for Annual Rent as a Fraction of Income in Brown County Wisconsin
Date | US | Wisconsin | Brown County WI |
---|---|---|---|
2019 | 20.03% | 16.21% | 14.80% |
2018 | 20.50% | 16.72% | 15.77% |
2017 | 20.13% | 16.57% | 14.96% |
2016 | 20.43% | 16.94% | 15.55% |
2015 | 20.63% | 17.08% | 15.74% |
2014 | 20.89% | 17.83% | 15.64% |
2013 | 20.78% | 17.67% | 16.72% |
2012 | 20.65% | 17.46% | 16.59% |
2011 | 20.70% | 17.60% | 15.23% |
2010 | 20.50% | 17.51% | 15.66% |
2009 | 20.12% | 16.99% | 15.44% |
2007 | 18.66% | 15.97% | 14.73% |
2005 | 18.89% | 16.38% | 15.53% |
Renter Fraction in Brown County Wisconsin
You can calculate the renter fraction in Brown County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Brown County as a fraction of total Brown County households. In 2019 38.28% of households were renters according to Census ACS data.
Brown County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Wisconsin | 32.80% | -0.06% | -0.54% |
Brown County WI | 38.28% | +4.80% | +4.05% |
Trends in the Brown County WI Renter Fraction
At 38.28%, the 2019 household based renter fraction in Brown County was at its highest level. The origin year for the series is 2005.
Fraction of Renting Households: Brown County WI, Wisconsin, US
History of Brown County Renter Fraction
Date | US | Wisconsin | Brown County WI |
---|---|---|---|
2019 | 35.89% | 32.80% | 38.28% |
2018 | 36.05% | 32.86% | 33.48% |
2017 | 36.13% | 33.39% | 36.85% |
2016 | 36.88% | 33.34% | 34.23% |
2015 | 36.97% | 33.21% | 34.98% |
2014 | 36.90% | 33.40% | 35.35% |
2013 | 36.50% | 32.82% | 35.58% |
2012 | 36.09% | 32.71% | 35.66% |
2011 | 35.42% | 32.15% | 31.14% |
2010 | 34.65% | 31.30% | 33.12% |
2009 | 34.13% | 31.02% | 32.82% |
2007 | 32.80% | 29.92% | 34.68% |
2005 | 33.10% | 29.88% | 35.48% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩