Victoria Texas Residential Rent and Rental Statistics
The median monthly gross residential rent in Victoria, TX (the Victoria metro area) was $966 in 2019 according to the Census ACS survey.1 Average gross rent in Victoria was $821 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Victoria median and average rent data will be released in September of 2021.
Data is also available below for Victoria rental vacancy rates, Victoria rent as a percent of median income and the fraction of renters in Victoria.
Real Gross Rent in Victoria Texas (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Texas Median Gross Rent | $1,091 | +2.44% | +8.99% |
Victoria, TX Median Gross Rent | $966 | +8.54% | +7.10% |
Victoria, TX Real Gross Rent Trends
At $966, real median gross rent in Victoria was at its highest level in 2019 since the series began in 2005. Average gross rent for Victoria peaked in real terms in 2014 at $892 and is now $71 (7.96%) lower.
Real Gross Rent in Victoria: Victoria TX Median, Victoria TX Average, Texas Median, US Median
Real Gross Rent History for Victoria
Date | US Median |
Texas Median |
Victoria, TX Median |
Victoria, TX Average |
---|---|---|---|---|
2019 | $1,097 | $1,091 | $966 | $821 |
2018 | $1,077 | $1,065 | $890 | $794 |
2017 | $1,043 | $1,018 | $915 | $827 |
2016 | $1,027 | $1,001 | $902 | $885 |
2015 | $1,017 | $989 | $840 | $848 |
2014 | $986 | $946 | $852 | $892 |
2013 | $953 | $902 | $853 | $851 |
2012 | $940 | $884 | $753 | $730 |
2011 | $941 | $878 | $829 | $783 |
2010 | $955 | $895 | $738 | $730 |
2009 | $960 | $898 | $777 | $747 |
2007 | $927 | $862 | $686 | $679 |
2005 | $910 | $839 | $769 | $726 |
Victoria Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2018 the rental vacancy rate for Victoria Texas was 9.13% according to Census ACS data.
Rental Vacancy Rate in Victoria Texas
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Texas | 8.15% | -0.06% | +0.50% |
Victoria, TX | — | — | — |
Trends in Victoria, TX Rental Vacancy Rate
The rental vacancy rate in Victoria peaked in 2015 at 12.95%. Since then it has fallen by 3.82% to 9.13%. Data records for this series originated in 2005.
Rental Vacancy Rate: Victoria TX, Texas, US
Historical Rental Vacancy Rate data for Victoria
Date | US | Texas | Victoria, TX |
---|---|---|---|
2019 | 5.97% | 8.15% | — |
2018 | 6.15% | 8.21% | 9.13% |
2017 | 6.18% | 8.49% | 12.74% |
2016 | 5.89% | 7.65% | — |
2015 | 5.85% | 6.95% | 12.95% |
2014 | 6.32% | 7.30% | — |
2013 | 6.49% | 7.86% | — |
2012 | 6.77% | 8.53% | 6.45% |
2011 | 7.40% | 9.23% | 4.96% |
2010 | 8.17% | 10.60% | 8.82% |
2009 | 8.43% | 10.69% | 11.64% |
2007 | 7.87% | 10.61% | 2.73% |
2005 | 7.74% | 10.60% | 6.74% |
Rent as a Fraction of Income
Using median household income data for Victoria, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Victoria, median monthly gross rent as a fraction of median household income was 20.47% in 2019 according to the ACS.
Victoria Texas Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Texas | 20.45% | -0.26% | +0.16% |
Victoria, TX | 20.47% | +0.18% | +1.76% |
Trends in Victoria, TX Rent as a Fraction of Income
The fraction of median Victoria household income required to pay median monthly gross rent peaked in 2011 (relative to the 2005 series origin) at 20.57%. Since then it has fallen by 0.10% to 20.47%.
Fraction of Income towards Rent: Victoria TX, Texas, US
Historical Data for Annual Rent as a Fraction of Income in Victoria Texas
Date | US | Texas | Victoria, TX |
---|---|---|---|
2019 | 20.03% | 20.45% | 20.47% |
2018 | 20.50% | 20.70% | 20.29% |
2017 | 20.13% | 20.00% | 20.50% |
2016 | 20.43% | 20.28% | 18.71% |
2015 | 20.63% | 20.10% | 16.95% |
2014 | 20.89% | 20.27% | 19.33% |
2013 | 20.78% | 19.89% | 18.65% |
2012 | 20.65% | 19.65% | 16.95% |
2011 | 20.70% | 19.75% | 20.57% |
2010 | 20.50% | 19.77% | 17.29% |
2009 | 20.12% | 19.59% | 17.13% |
2007 | 18.66% | 18.52% | 15.39% |
2005 | 18.89% | 19.11% | 20.19% |
Renter Fraction in Victoria Texas
You can calculate the renter fraction in Victoria in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Victoria as a fraction of total Victoria households. In 2019 31.05% of households were renters according to Census ACS data.
Victoria Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Texas | 38.12% | -0.16% | -0.79% |
Victoria, TX | 31.05% | -0.47% | -5.35% |
Trends in the Victoria, TX Renter Fraction
The Victoria household renter fraction peaked in in 2016 at 36.40% and is now 5.35% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Victoria TX, Texas, US
History of Victoria Renter Fraction
Date | US | Texas | Victoria, TX |
---|---|---|---|
2019 | 35.89% | 38.12% | 31.05% |
2018 | 36.05% | 38.28% | 31.52% |
2017 | 36.13% | 38.03% | 34.15% |
2016 | 36.88% | 38.91% | 36.40% |
2015 | 36.97% | 38.94% | 30.04% |
2014 | 36.90% | 38.84% | 32.82% |
2013 | 36.50% | 38.16% | 31.58% |
2012 | 36.09% | 37.72% | 34.36% |
2011 | 35.42% | 37.08% | 29.15% |
2010 | 34.65% | 36.42% | 32.27% |
2009 | 34.13% | 36.32% | 34.28% |
2007 | 32.80% | 34.82% | 33.06% |
2005 | 33.10% | 35.29% | 28.89% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩