Longview Texas Residential Rent and Rental Statistics
The median monthly gross residential rent in Longview, TX (the Longview metro area) was $851 in 2019 according to the Census ACS survey.1 Average gross rent in Longview was $817 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Longview median and average rent data will be released in September of 2021.
Data is also available below for Longview rental vacancy rates, Longview rent as a percent of median income and the fraction of renters in Longview.
Real Gross Rent in Longview Texas (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Texas Median Gross Rent | $1,091 | +2.44% | +8.99% |
Longview, TX Median Gross Rent | $851 | +2.28% | +3.03% |
Longview, TX Real Gross Rent Trends
At $851, real median gross rent in Longview was at its highest level in 2019 since the series began in 2005. Average gross rent for Longview peaked in real terms in 2015 at $821 and is now $4 (0.49%) lower.
Real Gross Rent in Longview: Longview TX Median, Longview TX Average, Texas Median, US Median
Real Gross Rent History for Longview
Date | US Median |
Texas Median |
Longview, TX Median |
Longview, TX Average |
---|---|---|---|---|
2019 | $1,097 | $1,091 | $851 | $817 |
2018 | $1,077 | $1,065 | $832 | $816 |
2017 | $1,043 | $1,018 | $844 | $804 |
2016 | $1,027 | $1,001 | $826 | $816 |
2015 | $1,017 | $989 | $826 | $821 |
2014 | $986 | $946 | $820 | $759 |
2013 | $953 | $902 | $756 | $746 |
2012 | $940 | $884 | $745 | $708 |
2011 | $941 | $878 | $792 | $751 |
2010 | $955 | $895 | $811 | $754 |
2009 | $960 | $898 | $729 | $662 |
2007 | $927 | $862 | $735 | $679 |
2005 | $910 | $839 | $688 | $653 |
Longview Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Longview Texas was 5.55% according to Census ACS data.
Rental Vacancy Rate in Longview Texas
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Texas | 8.15% | -0.06% | +0.50% |
Longview, TX | 5.55% | -3.89% | -0.68% |
Trends in Longview, TX Rental Vacancy Rate
The rental vacancy rate in Longview peaked in 2011 at 11.09%. Since then it has fallen by 5.54% to 5.55%. Data records for this series originated in 2005.
Rental Vacancy Rate: Longview TX, Texas, US
Historical Rental Vacancy Rate data for Longview
Date | US | Texas | Longview, TX |
---|---|---|---|
2019 | 5.97% | 8.15% | 5.55% |
2018 | 6.15% | 8.21% | 9.44% |
2017 | 6.18% | 8.49% | 10.34% |
2016 | 5.89% | 7.65% | 6.23% |
2015 | 5.85% | 6.95% | 9.00% |
2014 | 6.32% | 7.30% | 10.03% |
2013 | 6.49% | 7.86% | — |
2012 | 6.77% | 8.53% | 9.75% |
2011 | 7.40% | 9.23% | 11.09% |
2010 | 8.17% | 10.60% | 7.48% |
2009 | 8.43% | 10.69% | 3.57% |
2007 | 7.87% | 10.61% | 2.31% |
2005 | 7.74% | 10.60% | 2.31% |
Rent as a Fraction of Income
Using median household income data for Longview, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Longview, median monthly gross rent as a fraction of median household income was 18.25% in 2019 according to the ACS.
Longview Texas Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Texas | 20.45% | -0.26% | +0.16% |
Longview, TX | 18.25% | -0.87% | -2.44% |
Trends in Longview, TX Rent as a Fraction of Income
The fraction of median Longview household income required to pay median monthly gross rent peaked in 2010 (relative to the 2005 series origin) at 20.82%. Since then it has fallen by 2.58% to 18.25%.
Fraction of Income towards Rent: Longview TX, Texas, US
Historical Data for Annual Rent as a Fraction of Income in Longview Texas
Date | US | Texas | Longview, TX |
---|---|---|---|
2019 | 20.03% | 20.45% | 18.25% |
2018 | 20.50% | 20.70% | 19.11% |
2017 | 20.13% | 20.00% | 20.37% |
2016 | 20.43% | 20.28% | 20.68% |
2015 | 20.63% | 20.10% | 19.67% |
2014 | 20.89% | 20.27% | 18.84% |
2013 | 20.78% | 19.89% | 19.07% |
2012 | 20.65% | 19.65% | 19.75% |
2011 | 20.70% | 19.75% | 20.50% |
2010 | 20.50% | 19.77% | 20.82% |
2009 | 20.12% | 19.59% | 17.59% |
2007 | 18.66% | 18.52% | 18.19% |
2005 | 18.89% | 19.11% | 17.92% |
Renter Fraction in Longview Texas
You can calculate the renter fraction in Longview in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Longview as a fraction of total Longview households. In 2019 31.98% of households were renters according to Census ACS data.
Longview Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Texas | 38.12% | -0.16% | -0.79% |
Longview, TX | 31.98% | -1.14% | -2.41% |
Trends in the Longview, TX Renter Fraction
The Longview household renter fraction peaked in in 2013 at 35.49% and is now 3.51% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Longview TX, Texas, US
History of Longview Renter Fraction
Date | US | Texas | Longview, TX |
---|---|---|---|
2019 | 35.89% | 38.12% | 31.98% |
2018 | 36.05% | 38.28% | 33.12% |
2017 | 36.13% | 38.03% | 32.11% |
2016 | 36.88% | 38.91% | 34.39% |
2015 | 36.97% | 38.94% | 33.97% |
2014 | 36.90% | 38.84% | 31.93% |
2013 | 36.50% | 38.16% | 35.49% |
2012 | 36.09% | 37.72% | 30.79% |
2011 | 35.42% | 37.08% | 31.22% |
2010 | 34.65% | 36.42% | 29.91% |
2009 | 34.13% | 36.32% | 32.03% |
2007 | 32.80% | 34.82% | 32.86% |
2005 | 33.10% | 35.29% | 29.47% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩