Bowie County Texas Residential Rent and Rental Statistics
The median monthly gross residential rent in Bowie County TX was $780 in 2019 according to the Census ACS survey.1 Average gross rent in Bowie County was $770 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Bowie County median and average rent data will be released in September of 2021.
Data is also available below for Bowie County rental vacancy rates, Bowie County rent as a percent of median income and the fraction of renters in Bowie County.
Real Gross Rent in Bowie County Texas (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Texas Median Gross Rent | $1,091 | +2.44% | +8.99% |
Bowie County TX Median Gross Rent | $780 | -0.64% | +3.17% |
Bowie County TX Real Gross Rent Trends
Median gross rent for Bowie County peaked in real terms in 2015 at $799 and is now $19 (2.38%) lower. Average gross rent for Bowie County peaked in real terms in 2015 at $797 and is now $27 (3.39%) lower.
Real Gross Rent: Bowie County TX Median, Bowie County TX Average, Texas Median, US Median
Real Gross Rent History for Bowie County
Date | US Median |
Texas Median |
Bowie County TX Median |
Bowie County TX Average |
---|---|---|---|---|
2019 | $1,097 | $1,091 | $780 | $770 |
2018 | $1,077 | $1,065 | $785 | $732 |
2017 | $1,043 | $1,018 | $684 | $671 |
2016 | $1,027 | $1,001 | $756 | $741 |
2015 | $1,017 | $989 | $799 | $797 |
2014 | $986 | $946 | $737 | $678 |
2013 | $953 | $902 | $731 | $727 |
2012 | $940 | $884 | $690 | $708 |
2011 | $941 | $878 | $757 | $697 |
2010 | $955 | $895 | $775 | $704 |
2009 | $960 | $898 | $704 | $659 |
2007 | $927 | $862 | $672 | $551 |
2005 | $910 | $839 | $696 | $638 |
Bowie County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Bowie County Texas was 4.57% according to Census ACS data.
Rental Vacancy Rate in Bowie County Texas
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Texas | 8.15% | -0.06% | +0.50% |
Bowie County TX | 4.57% | — | — |
Trends in Bowie County TX Rental Vacancy Rate
The rental vacancy rate in Bowie County peaked in 2014 at 11.78%. Since then it has fallen by 7.21% to 4.57%. Data records for this series originated in 2005.
Rental Vacancy Rate: Bowie County TX, Texas, US
Historical Rental Vacancy Rate data for Bowie County
Date | US | Texas | Bowie County TX |
---|---|---|---|
2019 | 5.97% | 8.15% | 4.57% |
2018 | 6.15% | 8.21% | — |
2017 | 6.18% | 8.49% | — |
2016 | 5.89% | 7.65% | — |
2015 | 5.85% | 6.95% | — |
2014 | 6.32% | 7.30% | 11.78% |
2013 | 6.49% | 7.86% | 10.38% |
2012 | 6.77% | 8.53% | — |
2011 | 7.40% | 9.23% | 8.02% |
2010 | 8.17% | 10.60% | 5.25% |
2009 | 8.43% | 10.69% | — |
2007 | 7.87% | 10.61% | 8.51% |
2005 | 7.74% | 10.60% | — |
Rent as a Fraction of Income
Using median household income data for Bowie County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Bowie County, median monthly gross rent as a fraction of median household income was 18.07% in 2019 according to the ACS.
Bowie County Texas Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Texas | 20.45% | -0.26% | +0.16% |
Bowie County TX | 18.07% | -1.56% | -0.77% |
Trends in Bowie County TX Rent as a Fraction of Income
The fraction of median Bowie County household income required to pay median monthly gross rent peaked in 2015 (relative to the 2005 series origin) at 22.22%. Since then it has fallen by 4.15% to 18.07%.
Fraction of Income towards Rent: Bowie County TX, Texas, US
Historical Data for Annual Rent as a Fraction of Income in Bowie County Texas
Date | US | Texas | Bowie County TX |
---|---|---|---|
2019 | 20.03% | 20.45% | 18.07% |
2018 | 20.50% | 20.70% | 19.63% |
2017 | 20.13% | 20.00% | 15.73% |
2016 | 20.43% | 20.28% | 18.84% |
2015 | 20.63% | 20.10% | 22.22% |
2014 | 20.89% | 20.27% | 20.69% |
2013 | 20.78% | 19.89% | 20.24% |
2012 | 20.65% | 19.65% | 20.01% |
2011 | 20.70% | 19.75% | 18.68% |
2010 | 20.50% | 19.77% | 19.03% |
2009 | 20.12% | 19.59% | 18.15% |
2007 | 18.66% | 18.52% | 15.72% |
2005 | 18.89% | 19.11% | 20.49% |
Renter Fraction in Bowie County Texas
You can calculate the renter fraction in Bowie County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Bowie County as a fraction of total Bowie County households. In 2019 38.15% of households were renters according to Census ACS data.
Bowie County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Texas | 38.12% | -0.16% | -0.79% |
Bowie County TX | 38.15% | -0.81% | +1.84% |
Trends in the Bowie County TX Renter Fraction
The Bowie County household renter fraction peaked in in 2017 at 39.83% and is now 1.68% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Bowie County TX, Texas, US
History of Bowie County Renter Fraction
Date | US | Texas | Bowie County TX |
---|---|---|---|
2019 | 35.89% | 38.12% | 38.15% |
2018 | 36.05% | 38.28% | 38.96% |
2017 | 36.13% | 38.03% | 39.83% |
2016 | 36.88% | 38.91% | 36.31% |
2015 | 36.97% | 38.94% | 31.52% |
2014 | 36.90% | 38.84% | 36.80% |
2013 | 36.50% | 38.16% | 35.19% |
2012 | 36.09% | 37.72% | 38.56% |
2011 | 35.42% | 37.08% | 30.57% |
2010 | 34.65% | 36.42% | 32.14% |
2009 | 34.13% | 36.32% | 33.46% |
2007 | 32.80% | 34.82% | 34.69% |
2005 | 33.10% | 35.29% | 29.77% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩