Northumberland County Pennsylvania Residential Rent and Rental Statistics
The median monthly gross residential rent in Northumberland County PA was $695 in 2019 according to the Census ACS survey.1 Average gross rent in Northumberland County was $688 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Northumberland County median and average rent data will be released in September of 2021.
Data is also available below for Northumberland County rental vacancy rates, Northumberland County rent as a percent of median income and the fraction of renters in Northumberland County.
Real Gross Rent in Northumberland County Pennsylvania (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Pennsylvania Median Gross Rent | $951 | +0.74% | +3.03% |
Northumberland County PA Median Gross Rent | $695 | +6.76% | +4.98% |
Northumberland County PA Real Gross Rent Trends
At $695, real median gross rent in Northumberland County was at its highest level in 2019 since the series began in 2005. At $688, real average gross rent in Northumberland County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Northumberland County PA Median, Northumberland County PA Average, Pennsylvania Median, US Median
Real Gross Rent History for Northumberland County
Date | US Median |
Pennsylvania Median |
Northumberland County PA Median |
Northumberland County PA Average |
---|---|---|---|---|
2019 | $1,097 | $951 | $695 | $688 |
2018 | $1,077 | $944 | $651 | $600 |
2017 | $1,043 | $921 | $627 | $556 |
2016 | $1,027 | $923 | $662 | $586 |
2015 | $1,017 | $921 | $646 | $585 |
2014 | $986 | $895 | $692 | $660 |
2013 | $953 | $872 | $633 | $595 |
2012 | $940 | $849 | $638 | $567 |
2011 | $941 | $849 | $635 | $580 |
2010 | $955 | $853 | $616 | $548 |
2009 | $960 | $841 | $612 | $596 |
2007 | $927 | $805 | $545 | $524 |
2005 | $910 | $809 | $559 | $510 |
Northumberland County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Northumberland County Pennsylvania was 4.83% according to Census ACS data.
Rental Vacancy Rate in Northumberland County Pennsylvania
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Pennsylvania | 4.87% | -0.42% | -0.90% |
Northumberland County PA | 4.83% | -3.33% | — |
Trends in Northumberland County PA Rental Vacancy Rate
The rental vacancy rate in Northumberland County peaked in 2007 at 10.50%. Since then it has fallen by 5.67% to 4.83%. Data records for this series originated in 2005. From a 2011 post peak low of 3.16%, the rental vacancy rate has increased by 1.67%.
Rental Vacancy Rate: Northumberland County PA, Pennsylvania, US
Historical Rental Vacancy Rate data for Northumberland County
Date | US | Pennsylvania | Northumberland County PA |
---|---|---|---|
2019 | 5.97% | 4.87% | 4.83% |
2018 | 6.15% | 5.29% | 8.16% |
2017 | 6.18% | 5.84% | 4.11% |
2016 | 5.89% | 5.77% | — |
2015 | 5.85% | 5.77% | 4.22% |
2014 | 6.32% | 6.40% | 8.07% |
2013 | 6.49% | 5.78% | 3.49% |
2012 | 6.77% | 5.88% | 3.70% |
2011 | 7.40% | 6.13% | 3.16% |
2010 | 8.17% | 6.47% | 7.36% |
2009 | 8.43% | 6.80% | 7.24% |
2007 | 7.87% | 7.34% | 10.50% |
2005 | 7.74% | 7.94% | 6.97% |
Rent as a Fraction of Income
Using median household income data for Northumberland County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Northumberland County, median monthly gross rent as a fraction of median household income was 17.61% in 2019 according to the ACS.
Northumberland County Pennsylvania Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Pennsylvania | 17.98% | -0.28% | -0.60% |
Northumberland County PA | 17.61% | +1.35% | +1.73% |
Trends in Northumberland County PA Rent as a Fraction of Income
The fraction of median Northumberland County household income required to pay median monthly gross rent peaked in 2014 (relative to the 2005 series origin) at 19.76%. Since then it has fallen by 2.15% to 17.61%.
Fraction of Income towards Rent: Northumberland County PA, Pennsylvania, US
Historical Data for Annual Rent as a Fraction of Income in Northumberland County Pennsylvania
Date | US | Pennsylvania | Northumberland County PA |
---|---|---|---|
2019 | 20.03% | 17.98% | 17.61% |
2018 | 20.50% | 18.26% | 16.26% |
2017 | 20.13% | 18.10% | 16.25% |
2016 | 20.43% | 18.58% | 15.89% |
2015 | 20.63% | 18.70% | 16.24% |
2014 | 20.89% | 19.12% | 19.76% |
2013 | 20.78% | 19.11% | 17.59% |
2012 | 20.65% | 18.69% | 17.58% |
2011 | 20.70% | 18.78% | 17.72% |
2010 | 20.50% | 18.58% | 18.68% |
2009 | 20.12% | 17.88% | 17.14% |
2007 | 18.66% | 16.92% | 15.22% |
2005 | 18.89% | 17.43% | 14.87% |
Renter Fraction in Northumberland County Pennsylvania
You can calculate the renter fraction in Northumberland County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Northumberland County as a fraction of total Northumberland County households. In 2019 31.23% of households were renters according to Census ACS data.
Northumberland County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Pennsylvania | 31.59% | +0.19% | +0.09% |
Northumberland County PA | 31.23% | +1.27% | +1.27% |
Trends in the Northumberland County PA Renter Fraction
At 31.23%, the 2019 household based renter fraction in Northumberland County was at its highest level. The origin year for the series is 2005.
Fraction of Renting Households: Northumberland County PA, Pennsylvania, US
History of Northumberland County Renter Fraction
Date | US | Pennsylvania | Northumberland County PA |
---|---|---|---|
2019 | 35.89% | 31.59% | 31.23% |
2018 | 36.05% | 31.40% | 29.96% |
2017 | 36.13% | 31.70% | 29.24% |
2016 | 36.88% | 31.50% | 29.96% |
2015 | 36.97% | 31.28% | 28.55% |
2014 | 36.90% | 31.17% | 28.96% |
2013 | 36.50% | 31.05% | 27.83% |
2012 | 36.09% | 31.09% | 30.24% |
2011 | 35.42% | 30.51% | 28.53% |
2010 | 34.65% | 29.87% | 27.81% |
2009 | 34.13% | 29.48% | 29.97% |
2007 | 32.80% | 28.36% | 28.85% |
2005 | 33.10% | 28.52% | 25.76% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩