Northampton County Pennsylvania Residential Rent and Rental Statistics
The median monthly gross residential rent in Northampton County PA was $1,135 in 2019 according to the Census ACS survey.1 Average gross rent in Northampton County was $1,114 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Northampton County median and average rent data will be released in September of 2021.
Data is also available below for Northampton County rental vacancy rates, Northampton County rent as a percent of median income and the fraction of renters in Northampton County.
Real Gross Rent in Northampton County Pennsylvania (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Pennsylvania Median Gross Rent | $951 | +0.74% | +3.03% |
Northampton County PA Median Gross Rent | $1,135 | +2.07% | +11.49% |
Northampton County PA Real Gross Rent Trends
At $1,135, real median gross rent in Northampton County was at its highest level in 2019 since the series began in 2005. At $1,114, real average gross rent in Northampton County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Northampton County PA Median, Northampton County PA Average, Pennsylvania Median, US Median
Real Gross Rent History for Northampton County
Date | US Median |
Pennsylvania Median |
Northampton County PA Median |
Northampton County PA Average |
---|---|---|---|---|
2019 | $1,097 | $951 | $1,135 | $1,114 |
2018 | $1,077 | $944 | $1,112 | $1,104 |
2017 | $1,043 | $921 | $1,038 | $1,080 |
2016 | $1,027 | $923 | $1,018 | $1,023 |
2015 | $1,017 | $921 | $1,064 | $1,046 |
2014 | $986 | $895 | $1,028 | $1,029 |
2013 | $953 | $872 | $982 | $954 |
2012 | $940 | $849 | $984 | $1,017 |
2011 | $941 | $849 | $944 | $913 |
2010 | $955 | $853 | $976 | $995 |
2009 | $960 | $841 | $927 | $916 |
2007 | $927 | $805 | $934 | $929 |
2005 | $910 | $809 | $888 | $875 |
Northampton County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Northampton County Pennsylvania was 3.92% according to Census ACS data.
Rental Vacancy Rate in Northampton County Pennsylvania
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Pennsylvania | 4.87% | -0.42% | -0.90% |
Northampton County PA | 3.92% | -1.92% | -0.81% |
Trends in Northampton County PA Rental Vacancy Rate
The rental vacancy rate in Northampton County peaked in 2005 at 7.61%. Since then it has fallen by 3.69% to 3.92%. Data records for this series originated in 2005. From a 2007 post peak low of 3.56%, the rental vacancy rate has increased by 0.36%.
Rental Vacancy Rate: Northampton County PA, Pennsylvania, US
Historical Rental Vacancy Rate data for Northampton County
Date | US | Pennsylvania | Northampton County PA |
---|---|---|---|
2019 | 5.97% | 4.87% | 3.92% |
2018 | 6.15% | 5.29% | 5.84% |
2017 | 6.18% | 5.84% | 6.93% |
2016 | 5.89% | 5.77% | 4.73% |
2015 | 5.85% | 5.77% | 5.72% |
2014 | 6.32% | 6.40% | 4.32% |
2013 | 6.49% | 5.78% | 3.68% |
2012 | 6.77% | 5.88% | 5.53% |
2011 | 7.40% | 6.13% | 7.20% |
2010 | 8.17% | 6.47% | 6.44% |
2009 | 8.43% | 6.80% | 7.25% |
2007 | 7.87% | 7.34% | 3.56% |
2005 | 7.74% | 7.94% | 7.61% |
Rent as a Fraction of Income
Using median household income data for Northampton County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Northampton County, median monthly gross rent as a fraction of median household income was 18.32% in 2019 according to the ACS.
Northampton County Pennsylvania Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Pennsylvania | 17.98% | -0.28% | -0.60% |
Northampton County PA | 18.32% | -0.78% | +0.77% |
Trends in Northampton County PA Rent as a Fraction of Income
The fraction of median Northampton County household income required to pay median monthly gross rent peaked in 2012 (relative to the 2005 series origin) at 20.02%. Since then it has fallen by 1.69% to 18.32%.
Fraction of Income towards Rent: Northampton County PA, Pennsylvania, US
Historical Data for Annual Rent as a Fraction of Income in Northampton County Pennsylvania
Date | US | Pennsylvania | Northampton County PA |
---|---|---|---|
2019 | 20.03% | 17.98% | 18.32% |
2018 | 20.50% | 18.26% | 19.10% |
2017 | 20.13% | 18.10% | 18.29% |
2016 | 20.43% | 18.58% | 17.56% |
2015 | 20.63% | 18.70% | 19.28% |
2014 | 20.89% | 19.12% | 18.89% |
2013 | 20.78% | 19.11% | 18.51% |
2012 | 20.65% | 18.69% | 20.02% |
2011 | 20.70% | 18.78% | 18.10% |
2010 | 20.50% | 18.58% | 18.47% |
2009 | 20.12% | 17.88% | 16.73% |
2007 | 18.66% | 16.92% | 16.34% |
2005 | 18.89% | 17.43% | 15.87% |
Renter Fraction in Northampton County Pennsylvania
You can calculate the renter fraction in Northampton County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Northampton County as a fraction of total Northampton County households. In 2019 30.35% of households were renters according to Census ACS data.
Northampton County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Pennsylvania | 31.59% | +0.19% | +0.09% |
Northampton County PA | 30.35% | +2.40% | -0.64% |
Trends in the Northampton County PA Renter Fraction
The Northampton County household renter fraction peaked in in 2016 at 30.99% and is now 0.64% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Northampton County PA, Pennsylvania, US
History of Northampton County Renter Fraction
Date | US | Pennsylvania | Northampton County PA |
---|---|---|---|
2019 | 35.89% | 31.59% | 30.35% |
2018 | 36.05% | 31.40% | 27.95% |
2017 | 36.13% | 31.70% | 27.27% |
2016 | 36.88% | 31.50% | 30.99% |
2015 | 36.97% | 31.28% | 28.15% |
2014 | 36.90% | 31.17% | 29.03% |
2013 | 36.50% | 31.05% | 28.80% |
2012 | 36.09% | 31.09% | 29.41% |
2011 | 35.42% | 30.51% | 26.12% |
2010 | 34.65% | 29.87% | 26.58% |
2009 | 34.13% | 29.48% | 25.61% |
2007 | 32.80% | 28.36% | 26.10% |
2005 | 33.10% | 28.52% | 24.00% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩