Lehigh County Pennsylvania Residential Rent and Rental Statistics
The median monthly gross residential rent in Lehigh County PA was $1,103 in 2019 according to the Census ACS survey.1 Average gross rent in Lehigh County was $1,081 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Lehigh County median and average rent data will be released in September of 2021.
Data is also available below for Lehigh County rental vacancy rates, Lehigh County rent as a percent of median income and the fraction of renters in Lehigh County.
Real Gross Rent in Lehigh County Pennsylvania (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Pennsylvania Median Gross Rent | $951 | +0.74% | +3.03% |
Lehigh County PA Median Gross Rent | $1,103 | +2.51% | +2.89% |
Lehigh County PA Real Gross Rent Trends
At $1,103, real median gross rent in Lehigh County was at its highest level in 2019 since the series began in 2005. Average gross rent for Lehigh County peaked in real terms in 2016 at $1,111 and is now $30 (2.70%) lower.
Real Gross Rent: Lehigh County PA Median, Lehigh County PA Average, Pennsylvania Median, US Median
Real Gross Rent History for Lehigh County
Date | US Median |
Pennsylvania Median |
Lehigh County PA Median |
Lehigh County PA Average |
---|---|---|---|---|
2019 | $1,097 | $951 | $1,103 | $1,081 |
2018 | $1,077 | $944 | $1,076 | $1,053 |
2017 | $1,043 | $921 | $1,042 | $1,035 |
2016 | $1,027 | $923 | $1,072 | $1,111 |
2015 | $1,017 | $921 | $1,061 | $1,050 |
2014 | $986 | $895 | $977 | $976 |
2013 | $953 | $872 | $942 | $934 |
2012 | $940 | $849 | $941 | $938 |
2011 | $941 | $849 | $962 | $945 |
2010 | $955 | $853 | $938 | $925 |
2009 | $960 | $841 | $985 | $1,014 |
2007 | $927 | $805 | $886 | $880 |
2005 | $910 | $809 | $901 | $866 |
Lehigh County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Lehigh County Pennsylvania was 4.15% according to Census ACS data.
Rental Vacancy Rate in Lehigh County Pennsylvania
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Pennsylvania | 4.87% | -0.42% | -0.90% |
Lehigh County PA | 4.15% | +0.05% | — |
Trends in Lehigh County PA Rental Vacancy Rate
The rental vacancy rate in Lehigh County peaked in 2011 at 9.56%. Since then it has fallen by 5.41% to 4.15%. Data records for this series originated in 2005. From a 2018 post peak low of 4.10%, the rental vacancy rate has increased by 0.05%.
Rental Vacancy Rate: Lehigh County PA, Pennsylvania, US
Historical Rental Vacancy Rate data for Lehigh County
Date | US | Pennsylvania | Lehigh County PA |
---|---|---|---|
2019 | 5.97% | 4.87% | 4.15% |
2018 | 6.15% | 5.29% | 4.10% |
2017 | 6.18% | 5.84% | 4.85% |
2016 | 5.89% | 5.77% | — |
2015 | 5.85% | 5.77% | 4.44% |
2014 | 6.32% | 6.40% | 9.55% |
2013 | 6.49% | 5.78% | 5.91% |
2012 | 6.77% | 5.88% | 6.72% |
2011 | 7.40% | 6.13% | 9.56% |
2010 | 8.17% | 6.47% | 6.66% |
2009 | 8.43% | 6.80% | 5.18% |
2007 | 7.87% | 7.34% | 4.54% |
2005 | 7.74% | 7.94% | 4.57% |
Rent as a Fraction of Income
Using median household income data for Lehigh County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Lehigh County, median monthly gross rent as a fraction of median household income was 20.16% in 2019 according to the ACS.
Lehigh County Pennsylvania Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Pennsylvania | 17.98% | -0.28% | -0.60% |
Lehigh County PA | 20.16% | -0.21% | -0.16% |
Trends in Lehigh County PA Rent as a Fraction of Income
The fraction of median Lehigh County household income required to pay median monthly gross rent peaked in 2015 (relative to the 2005 series origin) at 21.26%. Since then it has fallen by 1.10% to 20.16%.
Fraction of Income towards Rent: Lehigh County PA, Pennsylvania, US
Historical Data for Annual Rent as a Fraction of Income in Lehigh County Pennsylvania
Date | US | Pennsylvania | Lehigh County PA |
---|---|---|---|
2019 | 20.03% | 17.98% | 20.16% |
2018 | 20.50% | 18.26% | 20.37% |
2017 | 20.13% | 18.10% | 19.93% |
2016 | 20.43% | 18.58% | 20.31% |
2015 | 20.63% | 18.70% | 21.26% |
2014 | 20.89% | 19.12% | 18.94% |
2013 | 20.78% | 19.11% | 19.80% |
2012 | 20.65% | 18.69% | 19.69% |
2011 | 20.70% | 18.78% | 20.97% |
2010 | 20.50% | 18.58% | 19.46% |
2009 | 20.12% | 17.88% | 19.47% |
2007 | 18.66% | 16.92% | 17.46% |
2005 | 18.89% | 17.43% | 17.67% |
Renter Fraction in Lehigh County Pennsylvania
You can calculate the renter fraction in Lehigh County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Lehigh County as a fraction of total Lehigh County households. In 2019 36.83% of households were renters according to Census ACS data.
Lehigh County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Pennsylvania | 31.59% | +0.19% | +0.09% |
Lehigh County PA | 36.83% | +1.62% | +0.90% |
Trends in the Lehigh County PA Renter Fraction
At 36.83%, the 2019 household based renter fraction in Lehigh County was at its highest level. The origin year for the series is 2005.
Fraction of Renting Households: Lehigh County PA, Pennsylvania, US
History of Lehigh County Renter Fraction
Date | US | Pennsylvania | Lehigh County PA |
---|---|---|---|
2019 | 35.89% | 31.59% | 36.83% |
2018 | 36.05% | 31.40% | 35.21% |
2017 | 36.13% | 31.70% | 35.53% |
2016 | 36.88% | 31.50% | 35.93% |
2015 | 36.97% | 31.28% | 35.16% |
2014 | 36.90% | 31.17% | 33.85% |
2013 | 36.50% | 31.05% | 32.67% |
2012 | 36.09% | 31.09% | 33.52% |
2011 | 35.42% | 30.51% | 32.96% |
2010 | 34.65% | 29.87% | 32.92% |
2009 | 34.13% | 29.48% | 30.80% |
2007 | 32.80% | 28.36% | 31.06% |
2005 | 33.10% | 28.52% | 29.62% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩