Lebanon Pennsylvania Residential Rent and Rental Statistics
The median monthly gross residential rent in Lebanon, PA (the Lebanon metro area) was $882 in 2019 according to the Census ACS survey.1 Average gross rent in Lebanon was $948 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Lebanon median and average rent data will be released in September of 2021.
Data is also available below for Lebanon rental vacancy rates, Lebanon rent as a percent of median income and the fraction of renters in Lebanon.
Real Gross Rent in Lebanon Pennsylvania (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Pennsylvania Median Gross Rent | $951 | +0.74% | +3.03% |
Lebanon, PA Median Gross Rent | $882 | -4.44% | +4.88% |
Lebanon, PA Real Gross Rent Trends
Median gross rent for Lebanon peaked in real terms in 2018 at $923 and is now $41 (4.44%) lower. At $948, real average gross rent in Lebanon was at its highest level in 2019 since the series began in 2005.
Real Gross Rent in Lebanon: Lebanon PA Median, Lebanon PA Average, Pennsylvania Median, US Median
Real Gross Rent History for Lebanon
Date | US Median |
Pennsylvania Median |
Lebanon, PA Median |
Lebanon, PA Average |
---|---|---|---|---|
2019 | $1,097 | $951 | $882 | $948 |
2018 | $1,077 | $944 | $923 | $944 |
2017 | $1,043 | $921 | $841 | $862 |
2016 | $1,027 | $923 | $841 | $844 |
2015 | $1,017 | $921 | $834 | $860 |
2014 | $986 | $895 | $818 | $823 |
2013 | $953 | $872 | $813 | $810 |
2012 | $940 | $849 | $770 | $805 |
2011 | $941 | $849 | $755 | $757 |
2010 | $955 | $853 | $773 | $774 |
2009 | $960 | $841 | $718 | $757 |
2007 | $927 | $805 | $712 | $706 |
2005 | $910 | $809 | $708 | $721 |
Lebanon Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Lebanon Pennsylvania was 6.10% according to Census ACS data.
Rental Vacancy Rate in Lebanon Pennsylvania
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Pennsylvania | 4.87% | -0.42% | -0.90% |
Lebanon, PA | 6.10% | — | -0.13% |
Trends in Lebanon, PA Rental Vacancy Rate
The rental vacancy rate in Lebanon peaked in 2006 at 9.47%. Since then it has fallen by 3.37% to 6.10%. Data records for this series originated in 2005. From a 2008 post peak low of 1.27%, the rental vacancy rate has increased by 4.83%.
Rental Vacancy Rate: Lebanon PA, Pennsylvania, US
Historical Rental Vacancy Rate data for Lebanon
Date | US | Pennsylvania | Lebanon, PA |
---|---|---|---|
2019 | 5.97% | 4.87% | 6.10% |
2018 | 6.15% | 5.29% | — |
2017 | 6.18% | 5.84% | — |
2016 | 5.89% | 5.77% | 6.23% |
2015 | 5.85% | 5.77% | 5.41% |
2014 | 6.32% | 6.40% | 2.02% |
2013 | 6.49% | 5.78% | — |
2012 | 6.77% | 5.88% | — |
2011 | 7.40% | 6.13% | 2.52% |
2010 | 8.17% | 6.47% | 7.29% |
2009 | 8.43% | 6.80% | 3.17% |
2007 | 7.87% | 7.34% | 1.42% |
2005 | 7.74% | 7.94% | 3.09% |
Rent as a Fraction of Income
Using median household income data for Lebanon, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Lebanon, median monthly gross rent as a fraction of median household income was 17.29% in 2019 according to the ACS.
Lebanon Pennsylvania Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Pennsylvania | 17.98% | -0.28% | -0.60% |
Lebanon, PA | 17.29% | -0.44% | +0.46% |
Trends in Lebanon, PA Rent as a Fraction of Income
The fraction of median Lebanon household income required to pay median monthly gross rent peaked in 2015 (relative to the 2005 series origin) at 17.94%. Since then it has fallen by 0.65% to 17.29%.
Fraction of Income towards Rent: Lebanon PA, Pennsylvania, US
Historical Data for Annual Rent as a Fraction of Income in Lebanon Pennsylvania
Date | US | Pennsylvania | Lebanon, PA |
---|---|---|---|
2019 | 20.03% | 17.98% | 17.29% |
2018 | 20.50% | 18.26% | 17.74% |
2017 | 20.13% | 18.10% | 17.07% |
2016 | 20.43% | 18.58% | 16.83% |
2015 | 20.63% | 18.70% | 17.94% |
2014 | 20.89% | 19.12% | 17.20% |
2013 | 20.78% | 19.11% | 16.55% |
2012 | 20.65% | 18.69% | 16.85% |
2011 | 20.70% | 18.78% | 15.25% |
2010 | 20.50% | 18.58% | 16.14% |
2009 | 20.12% | 17.88% | 14.90% |
2007 | 18.66% | 16.92% | 15.57% |
2005 | 18.89% | 17.43% | 14.22% |
Renter Fraction in Lebanon Pennsylvania
You can calculate the renter fraction in Lebanon in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Lebanon as a fraction of total Lebanon households. In 2019 28.82% of households were renters according to Census ACS data.
Lebanon Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Pennsylvania | 31.59% | +0.19% | +0.09% |
Lebanon, PA | 28.82% | -0.54% | -1.62% |
Trends in the Lebanon, PA Renter Fraction
The Lebanon household renter fraction peaked in in 2015 at 32.20% and is now 3.38% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Lebanon PA, Pennsylvania, US
History of Lebanon Renter Fraction
Date | US | Pennsylvania | Lebanon, PA |
---|---|---|---|
2019 | 35.89% | 31.59% | 28.82% |
2018 | 36.05% | 31.40% | 29.36% |
2017 | 36.13% | 31.70% | 29.98% |
2016 | 36.88% | 31.50% | 30.44% |
2015 | 36.97% | 31.28% | 32.20% |
2014 | 36.90% | 31.17% | 30.60% |
2013 | 36.50% | 31.05% | 31.00% |
2012 | 36.09% | 31.09% | 29.67% |
2011 | 35.42% | 30.51% | 26.34% |
2010 | 34.65% | 29.87% | 28.11% |
2009 | 34.13% | 29.48% | 26.66% |
2007 | 32.80% | 28.36% | 25.48% |
2005 | 33.10% | 28.52% | 28.52% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩