Warren County Ohio Residential Rent and Rental Statistics
The median monthly gross residential rent in Warren County OH was $1,001 in 2019 according to the Census ACS survey.1 Average gross rent in Warren County was $1,021 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Warren County median and average rent data will be released in September of 2021.
Data is also available below for Warren County rental vacancy rates, Warren County rent as a percent of median income and the fraction of renters in Warren County.
Real Gross Rent in Warren County Ohio (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Ohio Median Gross Rent | $813 | +0.25% | +2.26% |
Warren County OH Median Gross Rent | $1,001 | -14.37% | -1.86% |
Warren County OH Real Gross Rent Trends
Median gross rent for Warren County peaked in real terms in 2018 at $1,169 and is now $168 (14.37%) lower. Average gross rent for Warren County peaked in real terms in 2018 at $1,117 and is now $96 (8.59%) lower.
Real Gross Rent: Warren County OH Median, Warren County OH Average, Ohio Median, US Median
Real Gross Rent History for Warren County
Date | US Median |
Ohio Median |
Warren County OH Median |
Warren County OH Average |
---|---|---|---|---|
2019 | $1,097 | $813 | $1,001 | $1,021 |
2018 | $1,077 | $811 | $1,169 | $1,117 |
2017 | $1,043 | $796 | $1,085 | $1,071 |
2016 | $1,027 | $795 | $1,020 | $971 |
2015 | $1,017 | $791 | $1,033 | $1,050 |
2014 | $986 | $776 | $984 | $995 |
2013 | $953 | $747 | $993 | $995 |
2012 | $940 | $745 | $927 | $961 |
2011 | $941 | $747 | $944 | $949 |
2010 | $955 | $765 | $1,005 | $1,028 |
2009 | $960 | $764 | $1,010 | $1,012 |
2007 | $927 | $755 | $943 | $883 |
2005 | $910 | $766 | $935 | $903 |
Warren County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2018 the rental vacancy rate for Warren County Ohio was 4.06% according to Census ACS data.
Rental Vacancy Rate in Warren County Ohio
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Ohio | 4.67% | -0.87% | -0.77% |
Warren County OH | — | — | — |
Trends in Warren County OH Rental Vacancy Rate
The rental vacancy rate in Warren County peaked in 2010 at 8.60%. Since then it has fallen by 4.54% to 4.06%. Data records for this series originated in 2005. From a 2015 post peak low of 2.81%, the rental vacancy rate has increased by 1.25%.
Rental Vacancy Rate: Warren County OH, Ohio, US
Historical Rental Vacancy Rate data for Warren County
Date | US | Ohio | Warren County OH |
---|---|---|---|
2019 | 5.97% | 4.67% | — |
2018 | 6.15% | 5.54% | 4.06% |
2017 | 6.18% | 5.62% | — |
2016 | 5.89% | 5.44% | — |
2015 | 5.85% | 5.56% | 2.81% |
2014 | 6.32% | 6.26% | 4.16% |
2013 | 6.49% | 6.15% | — |
2012 | 6.77% | 7.08% | 3.81% |
2011 | 7.40% | 7.89% | 3.61% |
2010 | 8.17% | 9.45% | 8.60% |
2009 | 8.43% | 9.17% | — |
2007 | 7.87% | 10.00% | 6.67% |
2005 | 7.74% | 10.37% | 3.63% |
Rent as a Fraction of Income
Using median household income data for Warren County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Warren County, median monthly gross rent as a fraction of median household income was 13.22% in 2019 according to the ACS.
Warren County Ohio Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Ohio | 16.64% | -0.41% | -0.77% |
Warren County OH | 13.22% | -2.71% | -1.35% |
Trends in Warren County OH Rent as a Fraction of Income
The fraction of median Warren County household income required to pay median monthly gross rent peaked in 2010 (relative to the 2005 series origin) at 16.22%. Since then it has fallen by 3.00% to 13.22%.
Fraction of Income towards Rent: Warren County OH, Ohio, US
Historical Data for Annual Rent as a Fraction of Income in Warren County Ohio
Date | US | Ohio | Warren County OH |
---|---|---|---|
2019 | 20.03% | 16.64% | 13.22% |
2018 | 20.50% | 17.04% | 15.93% |
2017 | 20.13% | 17.15% | 15.01% |
2016 | 20.43% | 17.40% | 14.57% |
2015 | 20.63% | 17.53% | 14.43% |
2014 | 20.89% | 17.89% | 15.59% |
2013 | 20.78% | 17.70% | 15.41% |
2012 | 20.65% | 17.94% | 14.34% |
2011 | 20.70% | 18.15% | 15.16% |
2010 | 20.50% | 18.23% | 16.22% |
2009 | 20.12% | 17.71% | 15.61% |
2007 | 18.66% | 16.56% | 13.56% |
2005 | 18.89% | 16.91% | 14.12% |
Renter Fraction in Warren County Ohio
You can calculate the renter fraction in Warren County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Warren County as a fraction of total Warren County households. In 2019 22.34% of households were renters according to Census ACS data.
Warren County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Ohio | 33.96% | -0.17% | -0.68% |
Warren County OH | 22.34% | -2.44% | +0.64% |
Trends in the Warren County OH Renter Fraction
The Warren County household renter fraction peaked in in 2018 at 24.78% and is now 2.44% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Warren County OH, Ohio, US
History of Warren County Renter Fraction
Date | US | Ohio | Warren County OH |
---|---|---|---|
2019 | 35.89% | 33.96% | 22.34% |
2018 | 36.05% | 34.13% | 24.78% |
2017 | 36.13% | 34.22% | 22.61% |
2016 | 36.88% | 34.64% | 21.70% |
2015 | 36.97% | 34.59% | 22.27% |
2014 | 36.90% | 34.67% | 24.35% |
2013 | 36.50% | 33.93% | 23.92% |
2012 | 36.09% | 33.71% | 23.66% |
2011 | 35.42% | 33.02% | 21.86% |
2010 | 34.65% | 31.60% | 20.94% |
2009 | 34.13% | 31.95% | 19.98% |
2007 | 32.80% | 30.32% | 22.67% |
2005 | 33.10% | 30.06% | 20.30% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩