Ross County Ohio Residential Rent and Rental Statistics
The median monthly gross residential rent in Ross County OH was $673 in 2019 according to the Census ACS survey.1 Average gross rent in Ross County was $612 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Ross County median and average rent data will be released in September of 2021.
Data is also available below for Ross County rental vacancy rates, Ross County rent as a percent of median income and the fraction of renters in Ross County.
Real Gross Rent in Ross County Ohio (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Ohio Median Gross Rent | $813 | +0.25% | +2.26% |
Ross County OH Median Gross Rent | $673 | -0.88% | -9.91% |
Ross County OH Real Gross Rent Trends
Median gross rent for Ross County peaked in real terms in 2008 at $786 and is now $113 (14.38%) lower. From a recent low of 660.0 in 2012, real median gross rent has now increased by $13 (1.97%). Average gross rent for Ross County peaked in real terms in 2015 at $727 and is now $115 (15.82%) lower.
Real Gross Rent: Ross County OH Median, Ross County OH Average, Ohio Median, US Median
Real Gross Rent History for Ross County
Date | US Median |
Ohio Median |
Ross County OH Median |
Ross County OH Average |
---|---|---|---|---|
2019 | $1,097 | $813 | $673 | $612 |
2018 | $1,077 | $811 | $679 | $671 |
2017 | $1,043 | $796 | $753 | $665 |
2016 | $1,027 | $795 | $747 | $662 |
2015 | $1,017 | $791 | $758 | $727 |
2014 | $986 | $776 | $679 | $574 |
2013 | $953 | $747 | $713 | $626 |
2012 | $940 | $745 | $660 | $591 |
2011 | $941 | $747 | $719 | $655 |
2010 | $955 | $765 | $676 | $618 |
2009 | $960 | $764 | $690 | $592 |
2007 | $927 | $755 | $672 | $612 |
2005 | $910 | $766 | $661 | $616 |
Ross County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2014 the rental vacancy rate for Ross County Ohio was 3.99% according to Census ACS data.
Rental Vacancy Rate in Ross County Ohio
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Ohio | 4.67% | -0.87% | -0.77% |
Ross County OH | — | — | — |
Trends in Ross County OH Rental Vacancy Rate
The rental vacancy rate in Ross County peaked in 2012 at 5.79%. Since then it has fallen by 1.80% to 3.99%. Data records for this series originated in 2005.
Rental Vacancy Rate: Ross County OH, Ohio, US
Historical Rental Vacancy Rate data for Ross County
Date | US | Ohio | Ross County OH |
---|---|---|---|
2019 | 5.97% | 4.67% | — |
2018 | 6.15% | 5.54% | — |
2017 | 6.18% | 5.62% | — |
2016 | 5.89% | 5.44% | — |
2015 | 5.85% | 5.56% | — |
2014 | 6.32% | 6.26% | 3.99% |
2013 | 6.49% | 6.15% | — |
2012 | 6.77% | 7.08% | 5.79% |
2011 | 7.40% | 7.89% | — |
2010 | 8.17% | 9.45% | — |
2009 | 8.43% | 9.17% | — |
2007 | 7.87% | 10.00% | — |
2005 | 7.74% | 10.37% | — |
Rent as a Fraction of Income
Using median household income data for Ross County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Ross County, median monthly gross rent as a fraction of median household income was 14.49% in 2019 according to the ACS.
Ross County Ohio Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Ohio | 16.64% | -0.41% | -0.77% |
Ross County OH | 14.49% | -2.62% | -3.94% |
Trends in Ross County OH Rent as a Fraction of Income
The fraction of median Ross County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 20.06%. Since then it has fallen by 5.57% to 14.49%.
Fraction of Income towards Rent: Ross County OH, Ohio, US
Historical Data for Annual Rent as a Fraction of Income in Ross County Ohio
Date | US | Ohio | Ross County OH |
---|---|---|---|
2019 | 20.03% | 16.64% | 14.49% |
2018 | 20.50% | 17.04% | 17.11% |
2017 | 20.13% | 17.15% | 17.27% |
2016 | 20.43% | 17.40% | 18.43% |
2015 | 20.63% | 17.53% | 19.11% |
2014 | 20.89% | 17.89% | 18.93% |
2013 | 20.78% | 17.70% | 20.06% |
2012 | 20.65% | 17.94% | 17.32% |
2011 | 20.70% | 18.15% | 18.39% |
2010 | 20.50% | 18.23% | 17.79% |
2009 | 20.12% | 17.71% | 17.63% |
2007 | 18.66% | 16.56% | 16.16% |
2005 | 18.89% | 16.91% | 17.33% |
Renter Fraction in Ross County Ohio
You can calculate the renter fraction in Ross County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Ross County as a fraction of total Ross County households. In 2019 26.25% of households were renters according to Census ACS data.
Ross County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Ohio | 33.96% | -0.17% | -0.68% |
Ross County OH | 26.25% | -7.55% | -5.76% |
Trends in the Ross County OH Renter Fraction
The Ross County household renter fraction peaked in in 2018 at 33.80% and is now 7.55% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Ross County OH, Ohio, US
History of Ross County Renter Fraction
Date | US | Ohio | Ross County OH |
---|---|---|---|
2019 | 35.89% | 33.96% | 26.25% |
2018 | 36.05% | 34.13% | 33.80% |
2017 | 36.13% | 34.22% | 28.42% |
2016 | 36.88% | 34.64% | 32.01% |
2015 | 36.97% | 34.59% | 30.19% |
2014 | 36.90% | 34.67% | 33.43% |
2013 | 36.50% | 33.93% | 27.34% |
2012 | 36.09% | 33.71% | 26.65% |
2011 | 35.42% | 33.02% | 26.31% |
2010 | 34.65% | 31.60% | 31.55% |
2009 | 34.13% | 31.95% | 24.62% |
2007 | 32.80% | 30.32% | 22.75% |
2005 | 33.10% | 30.06% | 26.15% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩