Muskingum County Ohio Residential Rent and Rental Statistics
The median monthly gross residential rent in Muskingum County OH was $744 in 2019 according to the Census ACS survey.1 Average gross rent in Muskingum County was $776 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Muskingum County median and average rent data will be released in September of 2021.
Data is also available below for Muskingum County rental vacancy rates, Muskingum County rent as a percent of median income and the fraction of renters in Muskingum County.
Real Gross Rent in Muskingum County Ohio (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Ohio Median Gross Rent | $813 | +0.25% | +2.26% |
Muskingum County OH Median Gross Rent | $744 | +2.90% | +8.30% |
Muskingum County OH Real Gross Rent Trends
At $744, real median gross rent in Muskingum County was at its highest level in 2019 since the series began in 2005. At $776, real average gross rent in Muskingum County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Muskingum County OH Median, Muskingum County OH Average, Ohio Median, US Median
Real Gross Rent History for Muskingum County
Date | US Median |
Ohio Median |
Muskingum County OH Median |
Muskingum County OH Average |
---|---|---|---|---|
2019 | $1,097 | $813 | $744 | $776 |
2018 | $1,077 | $811 | $723 | $677 |
2017 | $1,043 | $796 | $675 | $613 |
2016 | $1,027 | $795 | $687 | $708 |
2015 | $1,017 | $791 | $683 | $645 |
2014 | $986 | $776 | $673 | $659 |
2013 | $953 | $747 | $691 | $629 |
2012 | $940 | $745 | $641 | $626 |
2011 | $941 | $747 | $678 | $604 |
2010 | $955 | $765 | $658 | $646 |
2009 | $960 | $764 | $647 | $643 |
2007 | $927 | $755 | $614 | $632 |
2005 | $910 | $766 | $576 | $563 |
Muskingum County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2015 the rental vacancy rate for Muskingum County Ohio was 6.27% according to Census ACS data.
Rental Vacancy Rate in Muskingum County Ohio
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Ohio | 4.67% | -0.87% | -0.77% |
Muskingum County OH | — | — | — |
Trends in Muskingum County OH Rental Vacancy Rate
The rental vacancy rate in Muskingum County peaked in 2012 at 10.06%. Since then it has fallen by 3.79% to 6.27%. Data records for this series originated in 2005.
Rental Vacancy Rate: Muskingum County OH, Ohio, US
Historical Rental Vacancy Rate data for Muskingum County
Date | US | Ohio | Muskingum County OH |
---|---|---|---|
2019 | 5.97% | 4.67% | — |
2018 | 6.15% | 5.54% | — |
2017 | 6.18% | 5.62% | — |
2016 | 5.89% | 5.44% | — |
2015 | 5.85% | 5.56% | 6.27% |
2014 | 6.32% | 6.26% | — |
2013 | 6.49% | 6.15% | 6.79% |
2012 | 6.77% | 7.08% | 10.06% |
2011 | 7.40% | 7.89% | 6.52% |
2010 | 8.17% | 9.45% | — |
2009 | 8.43% | 9.17% | — |
2007 | 7.87% | 10.00% | — |
2005 | 7.74% | 10.37% | 7.04% |
Rent as a Fraction of Income
Using median household income data for Muskingum County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Muskingum County, median monthly gross rent as a fraction of median household income was 17.22% in 2019 according to the ACS.
Muskingum County Ohio Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Ohio | 16.64% | -0.41% | -0.77% |
Muskingum County OH | 17.22% | +0.04% | -0.91% |
Trends in Muskingum County OH Rent as a Fraction of Income
The fraction of median Muskingum County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 20.08%. Since then it has fallen by 2.85% to 17.22%.
Fraction of Income towards Rent: Muskingum County OH, Ohio, US
Historical Data for Annual Rent as a Fraction of Income in Muskingum County Ohio
Date | US | Ohio | Muskingum County OH |
---|---|---|---|
2019 | 20.03% | 16.64% | 17.22% |
2018 | 20.50% | 17.04% | 17.18% |
2017 | 20.13% | 17.15% | 18.23% |
2016 | 20.43% | 17.40% | 18.13% |
2015 | 20.63% | 17.53% | 18.05% |
2014 | 20.89% | 17.89% | 18.54% |
2013 | 20.78% | 17.70% | 20.08% |
2012 | 20.65% | 17.94% | 18.43% |
2011 | 20.70% | 18.15% | 19.70% |
2010 | 20.50% | 18.23% | 17.28% |
2009 | 20.12% | 17.71% | 18.43% |
2007 | 18.66% | 16.56% | 15.42% |
2005 | 18.89% | 16.91% | 15.00% |
Renter Fraction in Muskingum County Ohio
You can calculate the renter fraction in Muskingum County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Muskingum County as a fraction of total Muskingum County households. In 2019 29.19% of households were renters according to Census ACS data.
Muskingum County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Ohio | 33.96% | -0.17% | -0.68% |
Muskingum County OH | 29.19% | +0.60% | -3.94% |
Trends in the Muskingum County OH Renter Fraction
The Muskingum County household renter fraction peaked in in 2014 at 35.65% and is now 6.46% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Muskingum County OH, Ohio, US
History of Muskingum County Renter Fraction
Date | US | Ohio | Muskingum County OH |
---|---|---|---|
2019 | 35.89% | 33.96% | 29.19% |
2018 | 36.05% | 34.13% | 28.59% |
2017 | 36.13% | 34.22% | 28.07% |
2016 | 36.88% | 34.64% | 33.13% |
2015 | 36.97% | 34.59% | 35.10% |
2014 | 36.90% | 34.67% | 35.65% |
2013 | 36.50% | 33.93% | 31.01% |
2012 | 36.09% | 33.71% | 31.61% |
2011 | 35.42% | 33.02% | 30.91% |
2010 | 34.65% | 31.60% | 30.46% |
2009 | 34.13% | 31.95% | 31.61% |
2007 | 32.80% | 30.32% | 26.21% |
2005 | 33.10% | 30.06% | 23.66% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩