Montgomery County Ohio Residential Rent and Rental Statistics
The median monthly gross residential rent in Montgomery County OH was $793 in 2019 according to the Census ACS survey.1 Average gross rent in Montgomery County was $798 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Montgomery County median and average rent data will be released in September of 2021.
Data is also available below for Montgomery County rental vacancy rates, Montgomery County rent as a percent of median income and the fraction of renters in Montgomery County.
Real Gross Rent in Montgomery County Ohio (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Ohio Median Gross Rent | $813 | +0.25% | +2.26% |
Montgomery County OH Median Gross Rent | $793 | -0.63% | +0.76% |
Montgomery County OH Real Gross Rent Trends
Median gross rent for Montgomery County peaked in real terms in 2008 at $802 and is now $9 (1.12%) lower. From a recent low of 745.0 in 2012, real median gross rent has now increased by $48 (6.44%). At $798, real average gross rent in Montgomery County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Montgomery County OH Median, Montgomery County OH Average, Ohio Median, US Median
Real Gross Rent History for Montgomery County
Date | US Median |
Ohio Median |
Montgomery County OH Median |
Montgomery County OH Average |
---|---|---|---|---|
2019 | $1,097 | $813 | $793 | $798 |
2018 | $1,077 | $811 | $798 | $791 |
2017 | $1,043 | $796 | $765 | $769 |
2016 | $1,027 | $795 | $787 | $780 |
2015 | $1,017 | $791 | $780 | $783 |
2014 | $986 | $776 | $771 | $763 |
2013 | $953 | $747 | $757 | $761 |
2012 | $940 | $745 | $745 | $752 |
2011 | $941 | $747 | $750 | $758 |
2010 | $955 | $765 | $770 | $772 |
2009 | $960 | $764 | $761 | $766 |
2007 | $927 | $755 | $762 | $755 |
2005 | $910 | $766 | $780 | $759 |
Montgomery County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Montgomery County Ohio was 6.45% according to Census ACS data.
Rental Vacancy Rate in Montgomery County Ohio
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Ohio | 4.67% | -0.87% | -0.77% |
Montgomery County OH | 6.45% | +0.09% | +0.75% |
Trends in Montgomery County OH Rental Vacancy Rate
The rental vacancy rate in Montgomery County peaked in 2008 at 14.06%. Since then it has fallen by 7.61% to 6.45%. Data records for this series originated in 2005. From a 2013 post peak low of 4.79%, the rental vacancy rate has increased by 1.66%.
Rental Vacancy Rate: Montgomery County OH, Ohio, US
Historical Rental Vacancy Rate data for Montgomery County
Date | US | Ohio | Montgomery County OH |
---|---|---|---|
2019 | 5.97% | 4.67% | 6.45% |
2018 | 6.15% | 5.54% | 6.36% |
2017 | 6.18% | 5.62% | 5.75% |
2016 | 5.89% | 5.44% | 5.70% |
2015 | 5.85% | 5.56% | 5.54% |
2014 | 6.32% | 6.26% | 8.85% |
2013 | 6.49% | 6.15% | 4.79% |
2012 | 6.77% | 7.08% | 6.94% |
2011 | 7.40% | 7.89% | 6.69% |
2010 | 8.17% | 9.45% | 8.75% |
2009 | 8.43% | 9.17% | 10.51% |
2007 | 7.87% | 10.00% | 9.34% |
2005 | 7.74% | 10.37% | 8.69% |
Rent as a Fraction of Income
Using median household income data for Montgomery County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Montgomery County, median monthly gross rent as a fraction of median household income was 17.45% in 2019 according to the ACS.
Montgomery County Ohio Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Ohio | 16.64% | -0.41% | -0.77% |
Montgomery County OH | 17.45% | -1.06% | -1.78% |
Trends in Montgomery County OH Rent as a Fraction of Income
The fraction of median Montgomery County household income required to pay median monthly gross rent peaked in 2014 (relative to the 2005 series origin) at 20.54%. Since then it has fallen by 3.09% to 17.45%.
Fraction of Income towards Rent: Montgomery County OH, Ohio, US
Historical Data for Annual Rent as a Fraction of Income in Montgomery County Ohio
Date | US | Ohio | Montgomery County OH |
---|---|---|---|
2019 | 20.03% | 16.64% | 17.45% |
2018 | 20.50% | 17.04% | 18.51% |
2017 | 20.13% | 17.15% | 18.65% |
2016 | 20.43% | 17.40% | 19.23% |
2015 | 20.63% | 17.53% | 18.94% |
2014 | 20.89% | 17.89% | 20.54% |
2013 | 20.78% | 17.70% | 20.17% |
2012 | 20.65% | 17.94% | 19.75% |
2011 | 20.70% | 18.15% | 20.51% |
2010 | 20.50% | 18.23% | 20.36% |
2009 | 20.12% | 17.71% | 19.35% |
2007 | 18.66% | 16.56% | 17.72% |
2005 | 18.89% | 16.91% | 18.26% |
Renter Fraction in Montgomery County Ohio
You can calculate the renter fraction in Montgomery County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Montgomery County as a fraction of total Montgomery County households. In 2019 38.25% of households were renters according to Census ACS data.
Montgomery County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Ohio | 33.96% | -0.17% | -0.68% |
Montgomery County OH | 38.25% | -2.08% | -1.84% |
Trends in the Montgomery County OH Renter Fraction
The Montgomery County household renter fraction peaked in in 2018 at 40.33% and is now 2.08% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Montgomery County OH, Ohio, US
History of Montgomery County Renter Fraction
Date | US | Ohio | Montgomery County OH |
---|---|---|---|
2019 | 35.89% | 33.96% | 38.25% |
2018 | 36.05% | 34.13% | 40.33% |
2017 | 36.13% | 34.22% | 40.12% |
2016 | 36.88% | 34.64% | 40.09% |
2015 | 36.97% | 34.59% | 39.36% |
2014 | 36.90% | 34.67% | 39.64% |
2013 | 36.50% | 33.93% | 38.77% |
2012 | 36.09% | 33.71% | 39.94% |
2011 | 35.42% | 33.02% | 38.40% |
2010 | 34.65% | 31.60% | 36.64% |
2009 | 34.13% | 31.95% | 37.91% |
2007 | 32.80% | 30.32% | 33.81% |
2005 | 33.10% | 30.06% | 35.49% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩