Miami County Ohio Residential Rent and Rental Statistics
The median monthly gross residential rent in Miami County OH was $791 in 2019 according to the Census ACS survey.1 Average gross rent in Miami County was $814 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Miami County median and average rent data will be released in September of 2021.
Data is also available below for Miami County rental vacancy rates, Miami County rent as a percent of median income and the fraction of renters in Miami County.
Real Gross Rent in Miami County Ohio (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Ohio Median Gross Rent | $813 | +0.25% | +2.26% |
Miami County OH Median Gross Rent | $791 | +6.75% | +8.06% |
Miami County OH Real Gross Rent Trends
Median gross rent for Miami County peaked in real terms in 2014 at $849 and is now $58 (6.83%) lower. At $814, real average gross rent in Miami County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Miami County OH Median, Miami County OH Average, Ohio Median, US Median
Real Gross Rent History for Miami County
Date | US Median |
Ohio Median |
Miami County OH Median |
Miami County OH Average |
---|---|---|---|---|
2019 | $1,097 | $813 | $791 | $814 |
2018 | $1,077 | $811 | $741 | $665 |
2017 | $1,043 | $796 | $775 | $752 |
2016 | $1,027 | $795 | $732 | $742 |
2015 | $1,017 | $791 | $765 | $696 |
2014 | $986 | $776 | $849 | $788 |
2013 | $953 | $747 | $762 | $748 |
2012 | $940 | $745 | $711 | $704 |
2011 | $941 | $747 | $737 | $751 |
2010 | $955 | $765 | $826 | $813 |
2009 | $960 | $764 | $723 | $723 |
2007 | $927 | $755 | $743 | $724 |
2005 | $910 | $766 | $713 | $701 |
Historical Rental Vacancy Rate data for Miami County
Date | US | Ohio | Miami County OH |
---|---|---|---|
2019 | 5.97% | 4.67% | — |
2018 | 6.15% | 5.54% | — |
2017 | 6.18% | 5.62% | — |
2016 | 5.89% | 5.44% | — |
2015 | 5.85% | 5.56% | — |
2014 | 6.32% | 6.26% | — |
2013 | 6.49% | 6.15% | — |
2012 | 6.77% | 7.08% | — |
2011 | 7.40% | 7.89% | — |
2010 | 8.17% | 9.45% | — |
2009 | 8.43% | 9.17% | — |
2007 | 7.87% | 10.00% | — |
2005 | 7.74% | 10.37% | — |
Rent as a Fraction of Income
Using median household income data for Miami County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Miami County, median monthly gross rent as a fraction of median household income was 15.20% in 2019 according to the ACS.
Miami County Ohio Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Ohio | 16.64% | -0.41% | -0.77% |
Miami County OH | 15.20% | +0.26% | +1.26% |
Trends in Miami County OH Rent as a Fraction of Income
The fraction of median Miami County household income required to pay median monthly gross rent peaked in 2014 (relative to the 2005 series origin) at 18.89%. Since then it has fallen by 3.69% to 15.20%. From a 2016 low of 13.94%, the fraction of income going to rent has increased by 1.26%.
Fraction of Income towards Rent: Miami County OH, Ohio, US
Historical Data for Annual Rent as a Fraction of Income in Miami County Ohio
Date | US | Ohio | Miami County OH |
---|---|---|---|
2019 | 20.03% | 16.64% | 15.20% |
2018 | 20.50% | 17.04% | 14.94% |
2017 | 20.13% | 17.15% | 14.82% |
2016 | 20.43% | 17.40% | 13.94% |
2015 | 20.63% | 17.53% | 17.60% |
2014 | 20.89% | 17.89% | 18.89% |
2013 | 20.78% | 17.70% | 16.84% |
2012 | 20.65% | 17.94% | 15.10% |
2011 | 20.70% | 18.15% | 17.50% |
2010 | 20.50% | 18.23% | 18.02% |
2009 | 20.12% | 17.71% | 15.38% |
2007 | 18.66% | 16.56% | 15.12% |
2005 | 18.89% | 16.91% | 14.83% |
Renter Fraction in Miami County Ohio
You can calculate the renter fraction in Miami County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Miami County as a fraction of total Miami County households. In 2019 25.48% of households were renters according to Census ACS data.
Miami County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Ohio | 33.96% | -0.17% | -0.68% |
Miami County OH | 25.48% | -4.26% | -4.36% |
Trends in the Miami County OH Renter Fraction
The Miami County household renter fraction peaked in in 2007 at 33.02% and is now 7.54% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Miami County OH, Ohio, US
History of Miami County Renter Fraction
Date | US | Ohio | Miami County OH |
---|---|---|---|
2019 | 35.89% | 33.96% | 25.48% |
2018 | 36.05% | 34.13% | 29.74% |
2017 | 36.13% | 34.22% | 30.41% |
2016 | 36.88% | 34.64% | 29.84% |
2015 | 36.97% | 34.59% | 29.31% |
2014 | 36.90% | 34.67% | 31.63% |
2013 | 36.50% | 33.93% | 29.68% |
2012 | 36.09% | 33.71% | 28.28% |
2011 | 35.42% | 33.02% | 30.78% |
2010 | 34.65% | 31.60% | 28.29% |
2009 | 34.13% | 31.95% | 28.16% |
2007 | 32.80% | 30.32% | 33.02% |
2005 | 33.10% | 30.06% | 25.10% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩