Geauga County Ohio Residential Rent and Rental Statistics
The median monthly gross residential rent in Geauga County OH was $850 in 2019 according to the Census ACS survey.1 Average gross rent in Geauga County was $1,053 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Geauga County median and average rent data will be released in September of 2021.
Data is also available below for Geauga County rental vacancy rates, Geauga County rent as a percent of median income and the fraction of renters in Geauga County.
Real Gross Rent in Geauga County Ohio (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Ohio Median Gross Rent | $813 | +0.25% | +2.26% |
Geauga County OH Median Gross Rent | $850 | -2.07% | +5.46% |
Geauga County OH Real Gross Rent Trends
Median gross rent for Geauga County peaked in real terms in 2014 at $959 and is now $109 (11.37%) lower. At $1,053, real average gross rent in Geauga County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Geauga County OH Median, Geauga County OH Average, Ohio Median, US Median
Real Gross Rent History for Geauga County
Date | US Median |
Ohio Median |
Geauga County OH Median |
Geauga County OH Average |
---|---|---|---|---|
2019 | $1,097 | $813 | $850 | $1,053 |
2018 | $1,077 | $811 | $868 | $854 |
2017 | $1,043 | $796 | $794 | $765 |
2016 | $1,027 | $795 | $806 | $841 |
2015 | $1,017 | $791 | $770 | $795 |
2014 | $986 | $776 | $959 | $815 |
2013 | $953 | $747 | $896 | $887 |
2012 | $940 | $745 | $794 | $847 |
2011 | $941 | $747 | $732 | $667 |
2010 | $955 | $765 | $826 | $704 |
2009 | $960 | $764 | $862 | $874 |
2007 | $927 | $755 | $920 | $841 |
2005 | $910 | $766 | $859 | $854 |
Historical Rental Vacancy Rate data for Geauga County
Date | US | Ohio | Geauga County OH |
---|---|---|---|
2019 | 5.97% | 4.67% | — |
2018 | 6.15% | 5.54% | — |
2017 | 6.18% | 5.62% | — |
2016 | 5.89% | 5.44% | — |
2015 | 5.85% | 5.56% | — |
2014 | 6.32% | 6.26% | — |
2013 | 6.49% | 6.15% | — |
2012 | 6.77% | 7.08% | 1.54% |
2011 | 7.40% | 7.89% | — |
2010 | 8.17% | 9.45% | — |
2009 | 8.43% | 9.17% | — |
2007 | 7.87% | 10.00% | — |
2005 | 7.74% | 10.37% | — |
Rent as a Fraction of Income
Using median household income data for Geauga County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Geauga County, median monthly gross rent as a fraction of median household income was 13.18% in 2019 according to the ACS.
Geauga County Ohio Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Ohio | 16.64% | -0.41% | -0.77% |
Geauga County OH | 13.18% | +0.82% | +1.08% |
Trends in Geauga County OH Rent as a Fraction of Income
The fraction of median Geauga County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 15.37%. Since then it has fallen by 2.19% to 13.18%. From a 2017 low of 11.17%, the fraction of income going to rent has increased by 2.01%.
Fraction of Income towards Rent: Geauga County OH, Ohio, US
Historical Data for Annual Rent as a Fraction of Income in Geauga County Ohio
Date | US | Ohio | Geauga County OH |
---|---|---|---|
2019 | 20.03% | 16.64% | 13.18% |
2018 | 20.50% | 17.04% | 12.36% |
2017 | 20.13% | 17.15% | 11.17% |
2016 | 20.43% | 17.40% | 12.10% |
2015 | 20.63% | 17.53% | 11.48% |
2014 | 20.89% | 17.89% | 15.13% |
2013 | 20.78% | 17.70% | 15.37% |
2012 | 20.65% | 17.94% | 13.31% |
2011 | 20.70% | 18.15% | 12.74% |
2010 | 20.50% | 18.23% | 14.48% |
2009 | 20.12% | 17.71% | 14.88% |
2007 | 18.66% | 16.56% | 13.97% |
2005 | 18.89% | 16.91% | 11.80% |
Renter Fraction in Geauga County Ohio
You can calculate the renter fraction in Geauga County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Geauga County as a fraction of total Geauga County households. In 2019 16.12% of households were renters according to Census ACS data.
Geauga County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Ohio | 33.96% | -0.17% | -0.68% |
Geauga County OH | 16.12% | +4.46% | +4.96% |
Trends in the Geauga County OH Renter Fraction
The Geauga County household renter fraction peaked in in 2014 at 19.99% and is now 3.87% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Geauga County OH, Ohio, US
History of Geauga County Renter Fraction
Date | US | Ohio | Geauga County OH |
---|---|---|---|
2019 | 35.89% | 33.96% | 16.12% |
2018 | 36.05% | 34.13% | 11.66% |
2017 | 36.13% | 34.22% | 14.81% |
2016 | 36.88% | 34.64% | 11.16% |
2015 | 36.97% | 34.59% | 14.92% |
2014 | 36.90% | 34.67% | 19.99% |
2013 | 36.50% | 33.93% | 16.12% |
2012 | 36.09% | 33.71% | 16.25% |
2011 | 35.42% | 33.02% | 14.55% |
2010 | 34.65% | 31.60% | 12.42% |
2009 | 34.13% | 31.95% | 12.01% |
2007 | 32.80% | 30.32% | 11.15% |
2005 | 33.10% | 30.06% | 11.46% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩