Delaware County Ohio Residential Rent and Rental Statistics
The median monthly gross residential rent in Delaware County OH was $1,078 in 2019 according to the Census ACS survey.1 Average gross rent in Delaware County was $1,065 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Delaware County median and average rent data will be released in September of 2021.
Data is also available below for Delaware County rental vacancy rates, Delaware County rent as a percent of median income and the fraction of renters in Delaware County.
Real Gross Rent in Delaware County Ohio (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Ohio Median Gross Rent | $813 | +0.25% | +2.26% |
Delaware County OH Median Gross Rent | $1,078 | -4.01% | +8.23% |
Delaware County OH Real Gross Rent Trends
Median gross rent for Delaware County peaked in real terms in 2018 at $1,123 and is now $45 (4.01%) lower. Average gross rent for Delaware County peaked in real terms in 2018 at $1,112 and is now $47 (4.23%) lower.
Real Gross Rent: Delaware County OH Median, Delaware County OH Average, Ohio Median, US Median
Real Gross Rent History for Delaware County
Date | US Median |
Ohio Median |
Delaware County OH Median |
Delaware County OH Average |
---|---|---|---|---|
2019 | $1,097 | $813 | $1,078 | $1,065 |
2018 | $1,077 | $811 | $1,123 | $1,112 |
2017 | $1,043 | $796 | $1,074 | $1,107 |
2016 | $1,027 | $795 | $996 | $1,041 |
2015 | $1,017 | $791 | $1,092 | $1,100 |
2014 | $986 | $776 | $1,028 | $1,095 |
2013 | $953 | $747 | $991 | $1,032 |
2012 | $940 | $745 | $950 | $969 |
2011 | $941 | $747 | $907 | $1,012 |
2010 | $955 | $765 | $912 | $1,000 |
2009 | $960 | $764 | $896 | $883 |
2007 | $927 | $755 | $822 | $880 |
2005 | $910 | $766 | $893 | $910 |
Delaware County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2015 the rental vacancy rate for Delaware County Ohio was 4.31% according to Census ACS data.
Rental Vacancy Rate in Delaware County Ohio
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Ohio | 4.67% | -0.87% | -0.77% |
Delaware County OH | — | — | — |
Trends in Delaware County OH Rental Vacancy Rate
The rental vacancy rate in Delaware County peaked in 2010 at 6.86%. Since then it has fallen by 2.55% to 4.31%. Data records for this series originated in 2005. From a 2012 post peak low of 3.35%, the rental vacancy rate has increased by 0.96%.
Rental Vacancy Rate: Delaware County OH, Ohio, US
Historical Rental Vacancy Rate data for Delaware County
Date | US | Ohio | Delaware County OH |
---|---|---|---|
2019 | 5.97% | 4.67% | — |
2018 | 6.15% | 5.54% | — |
2017 | 6.18% | 5.62% | — |
2016 | 5.89% | 5.44% | — |
2015 | 5.85% | 5.56% | 4.31% |
2014 | 6.32% | 6.26% | — |
2013 | 6.49% | 6.15% | — |
2012 | 6.77% | 7.08% | 3.35% |
2011 | 7.40% | 7.89% | — |
2010 | 8.17% | 9.45% | 6.86% |
2009 | 8.43% | 9.17% | — |
2007 | 7.87% | 10.00% | — |
2005 | 7.74% | 10.37% | 6.38% |
Rent as a Fraction of Income
Using median household income data for Delaware County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Delaware County, median monthly gross rent as a fraction of median household income was 11.99% in 2019 according to the ACS.
Delaware County Ohio Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Ohio | 16.64% | -0.41% | -0.77% |
Delaware County OH | 11.99% | -1.26% | +0.77% |
Trends in Delaware County OH Rent as a Fraction of Income
The fraction of median Delaware County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 13.42%. Since then it has fallen by 1.42% to 11.99%.
Fraction of Income towards Rent: Delaware County OH, Ohio, US
Historical Data for Annual Rent as a Fraction of Income in Delaware County Ohio
Date | US | Ohio | Delaware County OH |
---|---|---|---|
2019 | 20.03% | 16.64% | 11.99% |
2018 | 20.50% | 17.04% | 13.25% |
2017 | 20.13% | 17.15% | 11.69% |
2016 | 20.43% | 17.40% | 11.22% |
2015 | 20.63% | 17.53% | 12.81% |
2014 | 20.89% | 17.89% | 12.06% |
2013 | 20.78% | 17.70% | 13.42% |
2012 | 20.65% | 17.94% | 12.54% |
2011 | 20.70% | 18.15% | 11.81% |
2010 | 20.50% | 18.23% | 11.50% |
2009 | 20.12% | 17.71% | 11.35% |
2007 | 18.66% | 16.56% | 10.44% |
2005 | 18.89% | 16.91% | 11.31% |
Renter Fraction in Delaware County Ohio
You can calculate the renter fraction in Delaware County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Delaware County as a fraction of total Delaware County households. In 2019 21.02% of households were renters according to Census ACS data.
Delaware County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Ohio | 33.96% | -0.17% | -0.68% |
Delaware County OH | 21.02% | +1.17% | +0.54% |
Trends in the Delaware County OH Renter Fraction
At 21.02%, the 2019 household based renter fraction in Delaware County was at its highest level. The origin year for the series is 2005.
Fraction of Renting Households: Delaware County OH, Ohio, US
History of Delaware County Renter Fraction
Date | US | Ohio | Delaware County OH |
---|---|---|---|
2019 | 35.89% | 33.96% | 21.02% |
2018 | 36.05% | 34.13% | 19.85% |
2017 | 36.13% | 34.22% | 18.84% |
2016 | 36.88% | 34.64% | 20.48% |
2015 | 36.97% | 34.59% | 16.88% |
2014 | 36.90% | 34.67% | 19.84% |
2013 | 36.50% | 33.93% | 18.88% |
2012 | 36.09% | 33.71% | 18.88% |
2011 | 35.42% | 33.02% | 20.11% |
2010 | 34.65% | 31.60% | 16.29% |
2009 | 34.13% | 31.95% | 16.41% |
2007 | 32.80% | 30.32% | 19.86% |
2005 | 33.10% | 30.06% | 19.18% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩