Columbiana County Ohio Residential Rent and Rental Statistics
The median monthly gross residential rent in Columbiana County OH was $629 in 2019 according to the Census ACS survey.1 Average gross rent in Columbiana County was $548 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Columbiana County median and average rent data will be released in September of 2021.
Data is also available below for Columbiana County rental vacancy rates, Columbiana County rent as a percent of median income and the fraction of renters in Columbiana County.
Real Gross Rent in Columbiana County Ohio (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Ohio Median Gross Rent | $813 | +0.25% | +2.26% |
Columbiana County OH Median Gross Rent | $629 | +2.44% | -3.38% |
Columbiana County OH Real Gross Rent Trends
Median gross rent for Columbiana County peaked in real terms in 2008 at $674 and is now $45 (6.68%) lower. From a recent low of 604.0 in 2009, real median gross rent has now increased by $25 (4.14%). Average gross rent for Columbiana County peaked in real terms in 2017 at $613 and is now $65 (10.60%) lower.
Real Gross Rent: Columbiana County OH Median, Columbiana County OH Average, Ohio Median, US Median
Real Gross Rent History for Columbiana County
Date | US Median |
Ohio Median |
Columbiana County OH Median |
Columbiana County OH Average |
---|---|---|---|---|
2019 | $1,097 | $813 | $629 | $548 |
2018 | $1,077 | $811 | $614 | $598 |
2017 | $1,043 | $796 | $659 | $613 |
2016 | $1,027 | $795 | $651 | $601 |
2015 | $1,017 | $791 | $663 | $585 |
2014 | $986 | $776 | $670 | $607 |
2013 | $953 | $747 | $633 | $567 |
2012 | $940 | $745 | $614 | $536 |
2011 | $941 | $747 | $615 | $536 |
2010 | $955 | $765 | $626 | $569 |
2009 | $960 | $764 | $604 | $539 |
2007 | $927 | $755 | $626 | $516 |
2005 | $910 | $766 | $656 | $575 |
Columbiana County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2018 the rental vacancy rate for Columbiana County Ohio was 4.25% according to Census ACS data.
Rental Vacancy Rate in Columbiana County Ohio
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Ohio | 4.67% | -0.87% | -0.77% |
Columbiana County OH | — | — | — |
Trends in Columbiana County OH Rental Vacancy Rate
The rental vacancy rate in Columbiana County peaked in 2007 at 15.39%. Since then it has fallen by 11.14% to 4.25%. Data records for this series originated in 2005.
Rental Vacancy Rate: Columbiana County OH, Ohio, US
Historical Rental Vacancy Rate data for Columbiana County
Date | US | Ohio | Columbiana County OH |
---|---|---|---|
2019 | 5.97% | 4.67% | — |
2018 | 6.15% | 5.54% | 4.25% |
2017 | 6.18% | 5.62% | 12.40% |
2016 | 5.89% | 5.44% | 5.72% |
2015 | 5.85% | 5.56% | 5.50% |
2014 | 6.32% | 6.26% | — |
2013 | 6.49% | 6.15% | 6.21% |
2012 | 6.77% | 7.08% | — |
2011 | 7.40% | 7.89% | — |
2010 | 8.17% | 9.45% | 8.41% |
2009 | 8.43% | 9.17% | 5.97% |
2007 | 7.87% | 10.00% | 15.39% |
2005 | 7.74% | 10.37% | 7.25% |
Rent as a Fraction of Income
Using median household income data for Columbiana County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Columbiana County, median monthly gross rent as a fraction of median household income was 14.10% in 2019 according to the ACS.
Columbiana County Ohio Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Ohio | 16.64% | -0.41% | -0.77% |
Columbiana County OH | 14.10% | -2.44% | -1.50% |
Trends in Columbiana County OH Rent as a Fraction of Income
The fraction of median Columbiana County household income required to pay median monthly gross rent peaked in 2010 (relative to the 2005 series origin) at 18.71%. Since then it has fallen by 4.62% to 14.10%.
Fraction of Income towards Rent: Columbiana County OH, Ohio, US
Historical Data for Annual Rent as a Fraction of Income in Columbiana County Ohio
Date | US | Ohio | Columbiana County OH |
---|---|---|---|
2019 | 20.03% | 16.64% | 14.10% |
2018 | 20.50% | 17.04% | 16.54% |
2017 | 20.13% | 17.15% | 18.34% |
2016 | 20.43% | 17.40% | 15.59% |
2015 | 20.63% | 17.53% | 17.91% |
2014 | 20.89% | 17.89% | 17.87% |
2013 | 20.78% | 17.70% | 17.13% |
2012 | 20.65% | 17.94% | 15.66% |
2011 | 20.70% | 18.15% | 15.53% |
2010 | 20.50% | 18.23% | 18.71% |
2009 | 20.12% | 17.71% | 16.92% |
2007 | 18.66% | 16.56% | 16.15% |
2005 | 18.89% | 16.91% | 17.04% |
Renter Fraction in Columbiana County Ohio
You can calculate the renter fraction in Columbiana County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Columbiana County as a fraction of total Columbiana County households. In 2019 24.48% of households were renters according to Census ACS data.
Columbiana County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Ohio | 33.96% | -0.17% | -0.68% |
Columbiana County OH | 24.48% | -2.79% | -1.19% |
Trends in the Columbiana County OH Renter Fraction
The Columbiana County household renter fraction peaked in in 2012 at 31.53% and is now 7.05% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Columbiana County OH, Ohio, US
History of Columbiana County Renter Fraction
Date | US | Ohio | Columbiana County OH |
---|---|---|---|
2019 | 35.89% | 33.96% | 24.48% |
2018 | 36.05% | 34.13% | 27.27% |
2017 | 36.13% | 34.22% | 26.55% |
2016 | 36.88% | 34.64% | 25.67% |
2015 | 36.97% | 34.59% | 29.91% |
2014 | 36.90% | 34.67% | 28.78% |
2013 | 36.50% | 33.93% | 27.04% |
2012 | 36.09% | 33.71% | 31.53% |
2011 | 35.42% | 33.02% | 28.17% |
2010 | 34.65% | 31.60% | 27.50% |
2009 | 34.13% | 31.95% | 21.88% |
2007 | 32.80% | 30.32% | 22.48% |
2005 | 33.10% | 30.06% | 23.90% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩