Warren County New York Residential Rent and Rental Statistics
The median monthly gross residential rent in Warren County NY was $982 in 2019 according to the Census ACS survey.1 Average gross rent in Warren County was $934 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Warren County median and average rent data will be released in September of 2021.
Data is also available below for Warren County rental vacancy rates, Warren County rent as a percent of median income and the fraction of renters in Warren County.
Real Gross Rent in Warren County New York (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
New York Median Gross Rent | $1,309 | +0.93% | +4.72% |
Warren County NY Median Gross Rent | $982 | +10.09% | +5.25% |
Warren County NY Real Gross Rent Trends
At $982, real median gross rent in Warren County was at its highest level in 2019 since the series began in 2005. Average gross rent for Warren County peaked in real terms in 2012 at $936 and is now $2 (0.21%) lower. From a recent low of 811.0 in 2014, real average gross rent has now increased by $123 (15.17%).
Real Gross Rent: Warren County NY Median, Warren County NY Average, New York Median, US Median
Real Gross Rent History for Warren County
Date | US Median |
New York Median |
Warren County NY Median |
Warren County NY Average |
---|---|---|---|---|
2019 | $1,097 | $1,309 | $982 | $934 |
2018 | $1,077 | $1,297 | $892 | $900 |
2017 | $1,043 | $1,264 | $878 | $930 |
2016 | $1,027 | $1,250 | $933 | $916 |
2015 | $1,017 | $1,244 | $925 | $897 |
2014 | $986 | $1,212 | $844 | $811 |
2013 | $953 | $1,168 | $904 | $894 |
2012 | $940 | $1,148 | $903 | $936 |
2011 | $941 | $1,143 | $846 | $878 |
2010 | $955 | $1,140 | $873 | $908 |
2009 | $960 | $1,121 | $896 | $866 |
2007 | $927 | $1,066 | $902 | $853 |
2005 | $910 | $1,051 | $863 | $824 |
Warren County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2017 the rental vacancy rate for Warren County New York was 11.08% according to Census ACS data.
Rental Vacancy Rate in Warren County New York
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
New York | 4.00% | -0.20% | -0.42% |
Warren County NY | — | — | — |
Trends in Warren County NY Rental Vacancy Rate
At 11.08%, Warren County residential rental vacancy rate in 2017 is at the highest point since 2005, the beginning of our reporting for this series.
Rental Vacancy Rate: Warren County NY, New York, US
Historical Rental Vacancy Rate data for Warren County
Date | US | New York | Warren County NY |
---|---|---|---|
2019 | 5.97% | 4.00% | — |
2018 | 6.15% | 4.20% | — |
2017 | 6.18% | 4.19% | 11.08% |
2016 | 5.89% | 4.42% | 7.92% |
2015 | 5.85% | 4.41% | 5.91% |
2014 | 6.32% | 4.34% | — |
2013 | 6.49% | 4.17% | 8.34% |
2012 | 6.77% | 4.34% | 10.05% |
2011 | 7.40% | 4.48% | — |
2010 | 8.17% | 5.03% | 4.93% |
2009 | 8.43% | 4.78% | 6.80% |
2007 | 7.87% | 4.70% | 7.09% |
2005 | 7.74% | 4.80% | 9.67% |
Rent as a Fraction of Income
Using median household income data for Warren County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Warren County, median monthly gross rent as a fraction of median household income was 18.13% in 2019 according to the ACS.
Warren County New York Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
New York | 21.78% | -0.75% | -0.99% |
Warren County NY | 18.13% | -0.48% | -0.28% |
Trends in Warren County NY Rent as a Fraction of Income
The fraction of median Warren County household income required to pay median monthly gross rent peaked in 2007 (relative to the 2005 series origin) at 19.47%. Since then it has fallen by 1.33% to 18.13%. From a 2014 low of 16.73%, the fraction of income going to rent has increased by 1.40%.
Fraction of Income towards Rent: Warren County NY, New York, US
Historical Data for Annual Rent as a Fraction of Income in Warren County New York
Date | US | New York | Warren County NY |
---|---|---|---|
2019 | 20.03% | 21.78% | 18.13% |
2018 | 20.50% | 22.53% | 18.61% |
2017 | 20.13% | 22.67% | 16.89% |
2016 | 20.43% | 22.78% | 18.42% |
2015 | 20.63% | 23.13% | 18.19% |
2014 | 20.89% | 23.40% | 16.73% |
2013 | 20.78% | 23.20% | 18.52% |
2012 | 20.65% | 22.94% | 18.80% |
2011 | 20.70% | 22.98% | 17.69% |
2010 | 20.50% | 22.60% | 17.78% |
2009 | 20.12% | 21.60% | 17.82% |
2007 | 18.66% | 20.34% | 19.47% |
2005 | 18.89% | 20.40% | 16.86% |
Renter Fraction in Warren County New York
You can calculate the renter fraction in Warren County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Warren County as a fraction of total Warren County households. In 2019 29.14% of households were renters according to Census ACS data.
Warren County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
New York | 46.48% | +0.15% | -0.24% |
Warren County NY | 29.14% | -3.61% | -1.22% |
Trends in the Warren County NY Renter Fraction
The Warren County household renter fraction peaked in in 2008 at 36.20% and is now 7.06% below that level. From a recent low of 26.94% in 2017, the household based renter fraction has now grown by 2.20%. The origin year for the series is 2005.
Fraction of Renting Households: Warren County NY, New York, US
History of Warren County Renter Fraction
Date | US | New York | Warren County NY |
---|---|---|---|
2019 | 35.89% | 46.48% | 29.14% |
2018 | 36.05% | 46.33% | 32.75% |
2017 | 36.13% | 46.20% | 26.94% |
2016 | 36.88% | 46.72% | 30.36% |
2015 | 36.97% | 46.93% | 29.35% |
2014 | 36.90% | 47.02% | 29.51% |
2013 | 36.50% | 46.35% | 28.79% |
2012 | 36.09% | 46.35% | 28.45% |
2011 | 35.42% | 46.41% | 31.53% |
2010 | 34.65% | 45.75% | 30.60% |
2009 | 34.13% | 44.97% | 27.55% |
2007 | 32.80% | 44.48% | 29.22% |
2005 | 33.10% | 44.67% | 28.75% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩