Suffolk County New York Residential Rent and Rental Statistics
The median monthly gross residential rent in Suffolk County NY was $1,796 in 2019 according to the Census ACS survey.1 Average gross rent in Suffolk County was $1,747 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Suffolk County median and average rent data will be released in September of 2021.
Data is also available below for Suffolk County rental vacancy rates, Suffolk County rent as a percent of median income and the fraction of renters in Suffolk County.
Real Gross Rent in Suffolk County New York (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
New York Median Gross Rent | $1,309 | +0.93% | +4.72% |
Suffolk County NY Median Gross Rent | $1,796 | +1.87% | +3.64% |
Suffolk County NY Real Gross Rent Trends
At $1,796, real median gross rent in Suffolk County was at its highest level in 2019 since the series began in 2005. At $1,747, real average gross rent in Suffolk County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Suffolk County NY Median, Suffolk County NY Average, New York Median, US Median
Real Gross Rent History for Suffolk County
Date | US Median |
New York Median |
Suffolk County NY Median |
Suffolk County NY Average |
---|---|---|---|---|
2019 | $1,097 | $1,309 | $1,796 | $1,747 |
2018 | $1,077 | $1,297 | $1,763 | $1,686 |
2017 | $1,043 | $1,264 | $1,750 | $1,608 |
2016 | $1,027 | $1,250 | $1,733 | $1,667 |
2015 | $1,017 | $1,244 | $1,662 | $1,547 |
2014 | $986 | $1,212 | $1,673 | $1,613 |
2013 | $953 | $1,168 | $1,592 | $1,528 |
2012 | $940 | $1,148 | $1,577 | $1,527 |
2011 | $941 | $1,143 | $1,561 | $1,525 |
2010 | $955 | $1,140 | $1,522 | $1,523 |
2009 | $960 | $1,121 | $1,669 | $1,585 |
2007 | $927 | $1,066 | $1,607 | $1,538 |
2005 | $910 | $1,051 | $1,609 | $1,558 |
Suffolk County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Suffolk County New York was 3.67% according to Census ACS data.
Rental Vacancy Rate in Suffolk County New York
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
New York | 4.00% | -0.20% | -0.42% |
Suffolk County NY | 3.67% | -0.08% | -2.65% |
Trends in Suffolk County NY Rental Vacancy Rate
The rental vacancy rate in Suffolk County peaked in 2009 at 7.31%. Since then it has fallen by 3.64% to 3.67%. Data records for this series originated in 2005. From a 2013 post peak low of 2.67%, the rental vacancy rate has increased by 1.00%.
Rental Vacancy Rate: Suffolk County NY, New York, US
Historical Rental Vacancy Rate data for Suffolk County
Date | US | New York | Suffolk County NY |
---|---|---|---|
2019 | 5.97% | 4.00% | 3.67% |
2018 | 6.15% | 4.20% | 3.75% |
2017 | 6.18% | 4.19% | 6.19% |
2016 | 5.89% | 4.42% | 6.32% |
2015 | 5.85% | 4.41% | 6.31% |
2014 | 6.32% | 4.34% | 4.66% |
2013 | 6.49% | 4.17% | 2.67% |
2012 | 6.77% | 4.34% | 4.80% |
2011 | 7.40% | 4.48% | 4.51% |
2010 | 8.17% | 5.03% | 6.47% |
2009 | 8.43% | 4.78% | 7.31% |
2007 | 7.87% | 4.70% | 6.03% |
2005 | 7.74% | 4.80% | 5.33% |
Rent as a Fraction of Income
Using median household income data for Suffolk County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Suffolk County, median monthly gross rent as a fraction of median household income was 20.29% in 2019 according to the ACS.
Suffolk County New York Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
New York | 21.78% | -0.75% | -0.99% |
Suffolk County NY | 20.29% | -0.40% | -1.08% |
Trends in Suffolk County NY Rent as a Fraction of Income
The fraction of median Suffolk County household income required to pay median monthly gross rent peaked in 2014 (relative to the 2005 series origin) at 22.05%. Since then it has fallen by 1.76% to 20.29%.
Fraction of Income towards Rent: Suffolk County NY, New York, US
Historical Data for Annual Rent as a Fraction of Income in Suffolk County New York
Date | US | New York | Suffolk County NY |
---|---|---|---|
2019 | 20.03% | 21.78% | 20.29% |
2018 | 20.50% | 22.53% | 20.69% |
2017 | 20.13% | 22.67% | 21.49% |
2016 | 20.43% | 22.78% | 21.37% |
2015 | 20.63% | 23.13% | 21.29% |
2014 | 20.89% | 23.40% | 22.05% |
2013 | 20.78% | 23.20% | 21.24% |
2012 | 20.65% | 22.94% | 20.60% |
2011 | 20.70% | 22.98% | 20.62% |
2010 | 20.50% | 22.60% | 20.04% |
2009 | 20.12% | 21.60% | 21.01% |
2007 | 18.66% | 20.34% | 19.67% |
2005 | 18.89% | 20.40% | 20.03% |
Renter Fraction in Suffolk County New York
You can calculate the renter fraction in Suffolk County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Suffolk County as a fraction of total Suffolk County households. In 2019 19.13% of households were renters according to Census ACS data.
Suffolk County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
New York | 46.48% | +0.15% | -0.24% |
Suffolk County NY | 19.13% | -1.37% | -1.88% |
Trends in the Suffolk County NY Renter Fraction
The Suffolk County household renter fraction peaked in in 2014 at 21.90% and is now 2.77% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Suffolk County NY, New York, US
History of Suffolk County Renter Fraction
Date | US | New York | Suffolk County NY |
---|---|---|---|
2019 | 35.89% | 46.48% | 19.13% |
2018 | 36.05% | 46.33% | 20.50% |
2017 | 36.13% | 46.20% | 19.13% |
2016 | 36.88% | 46.72% | 21.01% |
2015 | 36.97% | 46.93% | 20.34% |
2014 | 36.90% | 47.02% | 21.90% |
2013 | 36.50% | 46.35% | 19.97% |
2012 | 36.09% | 46.35% | 20.97% |
2011 | 35.42% | 46.41% | 21.56% |
2010 | 34.65% | 45.75% | 20.66% |
2009 | 34.13% | 44.97% | 18.38% |
2007 | 32.80% | 44.48% | 17.39% |
2005 | 33.10% | 44.67% | 16.61% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩