Bergen County New Jersey Residential Rent and Rental Statistics
The median monthly gross residential rent in Bergen County NJ was $1,603 in 2019 according to the Census ACS survey.1 Average gross rent in Bergen County was $1,695 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Bergen County median and average rent data will be released in September of 2021.
Data is also available below for Bergen County rental vacancy rates, Bergen County rent as a percent of median income and the fraction of renters in Bergen County.
Real Gross Rent in Bergen County New Jersey (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
New Jersey Median Gross Rent | $1,376 | +1.18% | +5.60% |
Bergen County NJ Median Gross Rent | $1,603 | +7.95% | +6.23% |
Bergen County NJ Real Gross Rent Trends
At $1,603, real median gross rent in Bergen County was at its highest level in 2019 since the series began in 2005. At $1,695, real average gross rent in Bergen County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Bergen County NJ Median, Bergen County NJ Average, New Jersey Median, US Median
Real Gross Rent History for Bergen County
Date | US Median |
New Jersey Median |
Bergen County NJ Median |
Bergen County NJ Average |
---|---|---|---|---|
2019 | $1,097 | $1,376 | $1,603 | $1,695 |
2018 | $1,077 | $1,360 | $1,485 | $1,554 |
2017 | $1,043 | $1,324 | $1,504 | $1,550 |
2016 | $1,027 | $1,303 | $1,509 | $1,595 |
2015 | $1,017 | $1,288 | $1,485 | $1,571 |
2014 | $986 | $1,269 | $1,405 | $1,455 |
2013 | $953 | $1,233 | $1,418 | $1,465 |
2012 | $940 | $1,221 | $1,378 | $1,444 |
2011 | $941 | $1,226 | $1,394 | $1,451 |
2010 | $955 | $1,245 | $1,397 | $1,485 |
2009 | $960 | $1,263 | $1,437 | $1,527 |
2007 | $927 | $1,205 | $1,427 | $1,477 |
2005 | $910 | $1,169 | $1,383 | $1,428 |
Bergen County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Bergen County New Jersey was 4.13% according to Census ACS data.
Rental Vacancy Rate in Bergen County New Jersey
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
New Jersey | 4.23% | -0.19% | -0.79% |
Bergen County NJ | 4.13% | +0.67% | +0.40% |
Trends in Bergen County NJ Rental Vacancy Rate
The rental vacancy rate in Bergen County peaked in 2009 at 5.21%. Since then it has fallen by 1.08% to 4.13%. Data records for this series originated in 2005. From a 2013 post peak low of 3.28%, the rental vacancy rate has increased by 0.85%.
Rental Vacancy Rate: Bergen County NJ, New Jersey, US
Historical Rental Vacancy Rate data for Bergen County
Date | US | New Jersey | Bergen County NJ |
---|---|---|---|
2019 | 5.97% | 4.23% | 4.13% |
2018 | 6.15% | 4.42% | 3.46% |
2017 | 6.18% | 4.45% | 3.62% |
2016 | 5.89% | 5.02% | 3.73% |
2015 | 5.85% | 5.65% | 3.62% |
2014 | 6.32% | 6.09% | 3.64% |
2013 | 6.49% | 6.18% | 3.28% |
2012 | 6.77% | 5.96% | 3.80% |
2011 | 7.40% | 6.99% | 4.78% |
2010 | 8.17% | 7.51% | 5.15% |
2009 | 8.43% | 7.59% | 5.21% |
2007 | 7.87% | 6.30% | 3.59% |
2005 | 7.74% | 6.43% | 3.53% |
Rent as a Fraction of Income
Using median household income data for Bergen County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Bergen County, median monthly gross rent as a fraction of median household income was 17.68% in 2019 according to the ACS.
Bergen County New Jersey Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
New Jersey | 19.26% | -0.36% | -0.35% |
Bergen County NJ | 17.68% | +0.23% | -0.78% |
Trends in Bergen County NJ Rent as a Fraction of Income
The fraction of median Bergen County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 19.79%. Since then it has fallen by 2.12% to 17.68%.
Fraction of Income towards Rent: Bergen County NJ, New Jersey, US
Historical Data for Annual Rent as a Fraction of Income in Bergen County New Jersey
Date | US | New Jersey | Bergen County NJ |
---|---|---|---|
2019 | 20.03% | 19.26% | 17.68% |
2018 | 20.50% | 19.61% | 17.45% |
2017 | 20.13% | 19.24% | 18.60% |
2016 | 20.43% | 19.61% | 18.46% |
2015 | 20.63% | 20.17% | 18.87% |
2014 | 20.89% | 20.06% | 18.86% |
2013 | 20.78% | 20.03% | 19.79% |
2012 | 20.65% | 19.77% | 18.78% |
2011 | 20.70% | 20.19% | 19.54% |
2010 | 20.50% | 19.75% | 19.38% |
2009 | 20.12% | 19.46% | 18.70% |
2007 | 18.66% | 18.37% | 18.12% |
2005 | 18.89% | 18.19% | 18.59% |
Renter Fraction in Bergen County New Jersey
You can calculate the renter fraction in Bergen County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Bergen County as a fraction of total Bergen County households. In 2019 35.33% of households were renters according to Census ACS data.
Bergen County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
New Jersey | 36.65% | +0.63% | -0.12% |
Bergen County NJ | 35.33% | +0.10% | -0.98% |
Trends in the Bergen County NJ Renter Fraction
The Bergen County household renter fraction peaked in in 2014 at 37.00% and is now 1.67% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Bergen County NJ, New Jersey, US
History of Bergen County Renter Fraction
Date | US | New Jersey | Bergen County NJ |
---|---|---|---|
2019 | 35.89% | 36.65% | 35.33% |
2018 | 36.05% | 36.02% | 35.23% |
2017 | 36.13% | 36.19% | 36.21% |
2016 | 36.88% | 36.77% | 36.31% |
2015 | 36.97% | 36.98% | 35.52% |
2014 | 36.90% | 36.74% | 37.00% |
2013 | 36.50% | 35.95% | 35.43% |
2012 | 36.09% | 34.93% | 34.75% |
2011 | 35.42% | 34.95% | 35.62% |
2010 | 34.65% | 33.59% | 33.88% |
2009 | 34.13% | 33.86% | 34.12% |
2007 | 32.80% | 32.73% | 30.66% |
2005 | 33.10% | 32.71% | 32.22% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩