Jefferson County Missouri Residential Rent and Rental Statistics
The median monthly gross residential rent in Jefferson County MO was $891 in 2019 according to the Census ACS survey.1 Average gross rent in Jefferson County was $880 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Jefferson County median and average rent data will be released in September of 2021.
Data is also available below for Jefferson County rental vacancy rates, Jefferson County rent as a percent of median income and the fraction of renters in Jefferson County.
Real Gross Rent in Jefferson County Missouri (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Missouri Median Gross Rent | $834 | -1.30% | +3.35% |
Jefferson County MO Median Gross Rent | $891 | +5.44% | +4.95% |
Jefferson County MO Real Gross Rent Trends
Median gross rent for Jefferson County peaked in real terms in 2014 at $921 and is now $30 (3.26%) lower. At $880, real average gross rent in Jefferson County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Jefferson County MO Median, Jefferson County MO Average, Missouri Median, US Median
Real Gross Rent History for Jefferson County
Date | US Median |
Missouri Median |
Jefferson County MO Median |
Jefferson County MO Average |
---|---|---|---|---|
2019 | $1,097 | $834 | $891 | $880 |
2018 | $1,077 | $845 | $845 | $816 |
2017 | $1,043 | $825 | $845 | $859 |
2016 | $1,027 | $807 | $849 | $855 |
2015 | $1,017 | $809 | $825 | $791 |
2014 | $986 | $796 | $921 | $844 |
2013 | $953 | $773 | $839 | $807 |
2012 | $940 | $751 | $753 | $649 |
2011 | $941 | $765 | $832 | $770 |
2010 | $955 | $762 | $711 | $681 |
2009 | $960 | $761 | $769 | $754 |
2007 | $927 | $726 | $758 | $699 |
2005 | $910 | $741 | $764 | $710 |
Jefferson County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Jefferson County Missouri was 5.09% according to Census ACS data.
Rental Vacancy Rate in Jefferson County Missouri
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Missouri | 5.15% | -1.42% | -1.66% |
Jefferson County MO | 5.09% | -2.31% | +0.90% |
Trends in Jefferson County MO Rental Vacancy Rate
The rental vacancy rate in Jefferson County peaked in 2009 at 14.96%. Since then it has fallen by 9.87% to 5.09%. Data records for this series originated in 2005. From a 2016 post peak low of 4.19%, the rental vacancy rate has increased by 0.90%.
Rental Vacancy Rate: Jefferson County MO, Missouri, US
Historical Rental Vacancy Rate data for Jefferson County
Date | US | Missouri | Jefferson County MO |
---|---|---|---|
2019 | 5.97% | 5.15% | 5.09% |
2018 | 6.15% | 6.57% | 7.40% |
2017 | 6.18% | 6.40% | — |
2016 | 5.89% | 6.81% | 4.19% |
2015 | 5.85% | 6.43% | 5.68% |
2014 | 6.32% | 7.16% | 9.12% |
2013 | 6.49% | 6.86% | 9.86% |
2012 | 6.77% | 6.74% | 8.52% |
2011 | 7.40% | 8.22% | — |
2010 | 8.17% | 8.25% | 8.13% |
2009 | 8.43% | 8.24% | 14.96% |
2007 | 7.87% | 8.36% | 6.17% |
2005 | 7.74% | 9.28% | — |
Rent as a Fraction of Income
Using median household income data for Jefferson County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Jefferson County, median monthly gross rent as a fraction of median household income was 15.49% in 2019 according to the ACS.
Jefferson County Missouri Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Missouri | 17.43% | -0.85% | -0.45% |
Jefferson County MO | 15.49% | +0.23% | -0.32% |
Trends in Jefferson County MO Rent as a Fraction of Income
The fraction of median Jefferson County household income required to pay median monthly gross rent peaked in 2011 (relative to the 2005 series origin) at 18.30%. Since then it has fallen by 2.81% to 15.49%.
Fraction of Income towards Rent: Jefferson County MO, Missouri, US
Historical Data for Annual Rent as a Fraction of Income in Jefferson County Missouri
Date | US | Missouri | Jefferson County MO |
---|---|---|---|
2019 | 20.03% | 17.43% | 15.49% |
2018 | 20.50% | 18.28% | 15.27% |
2017 | 20.13% | 17.92% | 15.81% |
2016 | 20.43% | 17.88% | 15.81% |
2015 | 20.63% | 18.23% | 15.90% |
2014 | 20.89% | 18.71% | 17.64% |
2013 | 20.78% | 18.77% | 17.36% |
2012 | 20.65% | 18.69% | 16.17% |
2011 | 20.70% | 18.78% | 18.30% |
2010 | 20.50% | 18.47% | 14.50% |
2009 | 20.12% | 17.72% | 15.14% |
2007 | 18.66% | 16.44% | 13.52% |
2005 | 18.89% | 16.95% | 14.42% |
Renter Fraction in Jefferson County Missouri
You can calculate the renter fraction in Jefferson County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Jefferson County as a fraction of total Jefferson County households. In 2019 20.68% of households were renters according to Census ACS data.
Jefferson County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Missouri | 32.88% | -0.34% | -1.04% |
Jefferson County MO | 20.68% | +1.76% | -1.86% |
Trends in the Jefferson County MO Renter Fraction
The Jefferson County household renter fraction peaked in in 2016 at 22.54% and is now 1.86% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Jefferson County MO, Missouri, US
History of Jefferson County Renter Fraction
Date | US | Missouri | Jefferson County MO |
---|---|---|---|
2019 | 35.89% | 32.88% | 20.68% |
2018 | 36.05% | 33.22% | 18.92% |
2017 | 36.13% | 33.05% | 20.46% |
2016 | 36.88% | 33.92% | 22.54% |
2015 | 36.97% | 33.87% | 20.31% |
2014 | 36.90% | 33.09% | 18.70% |
2013 | 36.50% | 33.03% | 18.30% |
2012 | 36.09% | 32.53% | 17.69% |
2011 | 35.42% | 31.95% | 19.12% |
2010 | 34.65% | 31.02% | 18.51% |
2009 | 34.13% | 30.92% | 15.77% |
2007 | 32.80% | 29.34% | 15.95% |
2005 | 33.10% | 29.36% | 14.99% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩