Franklin County Missouri Residential Rent and Rental Statistics
The median monthly gross residential rent in Franklin County MO was $758 in 2019 according to the Census ACS survey.1 Average gross rent in Franklin County was $730 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Franklin County median and average rent data will be released in September of 2021.
Data is also available below for Franklin County rental vacancy rates, Franklin County rent as a percent of median income and the fraction of renters in Franklin County.
Real Gross Rent in Franklin County Missouri (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Missouri Median Gross Rent | $834 | -1.30% | +3.35% |
Franklin County MO Median Gross Rent | $758 | +14.33% | +0.66% |
Franklin County MO Real Gross Rent Trends
Median gross rent for Franklin County peaked in real terms in 2014 at $822 and is now $64 (7.79%) lower. Average gross rent for Franklin County peaked in real terms in 2014 at $794 and is now $64 (8.06%) lower.
Real Gross Rent: Franklin County MO Median, Franklin County MO Average, Missouri Median, US Median
Real Gross Rent History for Franklin County
Date | US Median |
Missouri Median |
Franklin County MO Median |
Franklin County MO Average |
---|---|---|---|---|
2019 | $1,097 | $834 | $758 | $730 |
2018 | $1,077 | $845 | $663 | $687 |
2017 | $1,043 | $825 | $769 | $714 |
2016 | $1,027 | $807 | $753 | $783 |
2015 | $1,017 | $809 | $732 | $728 |
2014 | $986 | $796 | $822 | $794 |
2013 | $953 | $773 | $703 | $667 |
2012 | $940 | $751 | $619 | $621 |
2011 | $941 | $765 | $698 | $719 |
2010 | $955 | $762 | $672 | $673 |
2009 | $960 | $761 | $741 | $707 |
2007 | $927 | $726 | $691 | $625 |
2005 | $910 | $741 | $689 | $651 |
Franklin County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2016 the rental vacancy rate for Franklin County Missouri was 8.69% according to Census ACS data.
Rental Vacancy Rate in Franklin County Missouri
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Missouri | 5.15% | -1.42% | -1.66% |
Franklin County MO | — | — | — |
Trends in Franklin County MO Rental Vacancy Rate
The rental vacancy rate in Franklin County peaked in 2013 at 8.88%. Since then it has fallen by 0.19% to 8.69%. Data records for this series originated in 2005.
Rental Vacancy Rate: Franklin County MO, Missouri, US
Historical Rental Vacancy Rate data for Franklin County
Date | US | Missouri | Franklin County MO |
---|---|---|---|
2019 | 5.97% | 5.15% | — |
2018 | 6.15% | 6.57% | — |
2017 | 6.18% | 6.40% | — |
2016 | 5.89% | 6.81% | 8.69% |
2015 | 5.85% | 6.43% | — |
2014 | 6.32% | 7.16% | 8.51% |
2013 | 6.49% | 6.86% | 8.88% |
2012 | 6.77% | 6.74% | — |
2011 | 7.40% | 8.22% | — |
2010 | 8.17% | 8.25% | — |
2009 | 8.43% | 8.24% | — |
2007 | 7.87% | 8.36% | 5.99% |
2005 | 7.74% | 9.28% | — |
Rent as a Fraction of Income
Using median household income data for Franklin County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Franklin County, median monthly gross rent as a fraction of median household income was 14.92% in 2019 according to the ACS.
Franklin County Missouri Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Missouri | 17.43% | -0.85% | -0.45% |
Franklin County MO | 14.92% | +1.50% | -0.66% |
Trends in Franklin County MO Rent as a Fraction of Income
The fraction of median Franklin County household income required to pay median monthly gross rent peaked in 2014 (relative to the 2005 series origin) at 18.09%. Since then it has fallen by 3.16% to 14.92%. From a 2018 low of 13.42%, the fraction of income going to rent has increased by 1.50%.
Fraction of Income towards Rent: Franklin County MO, Missouri, US
Historical Data for Annual Rent as a Fraction of Income in Franklin County Missouri
Date | US | Missouri | Franklin County MO |
---|---|---|---|
2019 | 20.03% | 17.43% | 14.92% |
2018 | 20.50% | 18.28% | 13.42% |
2017 | 20.13% | 17.92% | 16.19% |
2016 | 20.43% | 17.88% | 15.59% |
2015 | 20.63% | 18.23% | 17.00% |
2014 | 20.89% | 18.71% | 18.09% |
2013 | 20.78% | 18.77% | 15.87% |
2012 | 20.65% | 18.69% | 16.54% |
2011 | 20.70% | 18.78% | 16.87% |
2010 | 20.50% | 18.47% | 16.81% |
2009 | 20.12% | 17.72% | 16.00% |
2007 | 18.66% | 16.44% | 13.97% |
2005 | 18.89% | 16.95% | 14.32% |
Renter Fraction in Franklin County Missouri
You can calculate the renter fraction in Franklin County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Franklin County as a fraction of total Franklin County households. In 2019 21.64% of households were renters according to Census ACS data.
Franklin County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Missouri | 32.88% | -0.34% | -1.04% |
Franklin County MO | 21.64% | -4.48% | -4.29% |
Trends in the Franklin County MO Renter Fraction
The Franklin County household renter fraction peaked in in 2015 at 29.86% and is now 8.22% below that level. From a recent low of 20.39% in 2017, the household based renter fraction has now grown by 1.25%. The origin year for the series is 2005.
Fraction of Renting Households: Franklin County MO, Missouri, US
History of Franklin County Renter Fraction
Date | US | Missouri | Franklin County MO |
---|---|---|---|
2019 | 35.89% | 32.88% | 21.64% |
2018 | 36.05% | 33.22% | 26.12% |
2017 | 36.13% | 33.05% | 20.39% |
2016 | 36.88% | 33.92% | 25.93% |
2015 | 36.97% | 33.87% | 29.86% |
2014 | 36.90% | 33.09% | 27.73% |
2013 | 36.50% | 33.03% | 23.31% |
2012 | 36.09% | 32.53% | 27.38% |
2011 | 35.42% | 31.95% | 21.99% |
2010 | 34.65% | 31.02% | 22.52% |
2009 | 34.13% | 30.92% | 23.55% |
2007 | 32.80% | 29.34% | 25.00% |
2005 | 33.10% | 29.36% | 25.73% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩