Christian County Missouri Residential Rent and Rental Statistics
The median monthly gross residential rent in Christian County MO was $837 in 2019 according to the Census ACS survey.1 Average gross rent in Christian County was $891 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Christian County median and average rent data will be released in September of 2021.
Data is also available below for Christian County rental vacancy rates, Christian County rent as a percent of median income and the fraction of renters in Christian County.
Real Gross Rent in Christian County Missouri (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Missouri Median Gross Rent | $834 | -1.30% | +3.35% |
Christian County MO Median Gross Rent | $837 | +3.98% | +4.36% |
Christian County MO Real Gross Rent Trends
Median gross rent for Christian County peaked in real terms in 2009 at $913 and is now $76 (8.32%) lower. Average gross rent for Christian County peaked in real terms in 2012 at $912 and is now $21 (2.30%) lower. From a recent low of 673.0 in 2017, real average gross rent has now increased by $218 (32.39%).
Real Gross Rent: Christian County MO Median, Christian County MO Average, Missouri Median, US Median
Real Gross Rent History for Christian County
Date | US Median |
Missouri Median |
Christian County MO Median |
Christian County MO Average |
---|---|---|---|---|
2019 | $1,097 | $834 | $837 | $891 |
2018 | $1,077 | $845 | $805 | $857 |
2017 | $1,043 | $825 | $729 | $673 |
2016 | $1,027 | $807 | $802 | $800 |
2015 | $1,017 | $809 | $813 | $799 |
2014 | $986 | $796 | $746 | $826 |
2013 | $953 | $773 | $771 | $777 |
2012 | $940 | $751 | $883 | $912 |
2011 | $941 | $765 | $794 | $822 |
2010 | $955 | $762 | $751 | $771 |
2009 | $960 | $761 | $913 | $907 |
2007 | $927 | $726 | $719 | $698 |
2005 | $910 | $741 | $780 | $733 |
Historical Rental Vacancy Rate data for Christian County
Date | US | Missouri | Christian County MO |
---|---|---|---|
2019 | 5.97% | 5.15% | — |
2018 | 6.15% | 6.57% | — |
2017 | 6.18% | 6.40% | — |
2016 | 5.89% | 6.81% | 9.00% |
2015 | 5.85% | 6.43% | — |
2014 | 6.32% | 7.16% | — |
2013 | 6.49% | 6.86% | — |
2012 | 6.77% | 6.74% | — |
2011 | 7.40% | 8.22% | — |
2010 | 8.17% | 8.25% | — |
2009 | 8.43% | 8.24% | — |
2007 | 7.87% | 8.36% | — |
2005 | 7.74% | 9.28% | — |
Rent as a Fraction of Income
Using median household income data for Christian County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Christian County, median monthly gross rent as a fraction of median household income was 16.00% in 2019 according to the ACS.
Christian County Missouri Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Missouri | 17.43% | -0.85% | -0.45% |
Christian County MO | 16.00% | -0.73% | -1.28% |
Trends in Christian County MO Rent as a Fraction of Income
The fraction of median Christian County household income required to pay median monthly gross rent peaked in 2012 (relative to the 2005 series origin) at 18.79%. Since then it has fallen by 2.79% to 16.00%. From a 2017 low of 14.34%, the fraction of income going to rent has increased by 1.66%.
Fraction of Income towards Rent: Christian County MO, Missouri, US
Historical Data for Annual Rent as a Fraction of Income in Christian County Missouri
Date | US | Missouri | Christian County MO |
---|---|---|---|
2019 | 20.03% | 17.43% | 16.00% |
2018 | 20.50% | 18.28% | 16.74% |
2017 | 20.13% | 17.92% | 14.34% |
2016 | 20.43% | 17.88% | 17.29% |
2015 | 20.63% | 18.23% | 17.11% |
2014 | 20.89% | 18.71% | 16.41% |
2013 | 20.78% | 18.77% | 17.11% |
2012 | 20.65% | 18.69% | 18.79% |
2011 | 20.70% | 18.78% | 17.34% |
2010 | 20.50% | 18.47% | 16.92% |
2009 | 20.12% | 17.72% | 18.18% |
2007 | 18.66% | 16.44% | 15.50% |
2005 | 18.89% | 16.95% | 16.07% |
Renter Fraction in Christian County Missouri
You can calculate the renter fraction in Christian County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Christian County as a fraction of total Christian County households. In 2019 26.29% of households were renters according to Census ACS data.
Christian County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Missouri | 32.88% | -0.34% | -1.04% |
Christian County MO | 26.29% | +1.48% | -1.87% |
Trends in the Christian County MO Renter Fraction
The Christian County household renter fraction peaked in in 2011 at 30.48% and is now 4.19% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Christian County MO, Missouri, US
History of Christian County Renter Fraction
Date | US | Missouri | Christian County MO |
---|---|---|---|
2019 | 35.89% | 32.88% | 26.29% |
2018 | 36.05% | 33.22% | 24.81% |
2017 | 36.13% | 33.05% | 22.31% |
2016 | 36.88% | 33.92% | 28.16% |
2015 | 36.97% | 33.87% | 29.92% |
2014 | 36.90% | 33.09% | 26.17% |
2013 | 36.50% | 33.03% | 26.61% |
2012 | 36.09% | 32.53% | 27.51% |
2011 | 35.42% | 31.95% | 30.48% |
2010 | 34.65% | 31.02% | 23.89% |
2009 | 34.13% | 30.92% | 26.82% |
2007 | 32.80% | 29.34% | 24.76% |
2005 | 33.10% | 29.36% | 23.52% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩