Lauderdale County Mississippi Residential Rent and Rental Statistics
The median monthly gross residential rent in Lauderdale County MS was $735 in 2019 according to the Census ACS survey.1 Average gross rent in Lauderdale County was $666 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Lauderdale County median and average rent data will be released in September of 2021.
Data is also available below for Lauderdale County rental vacancy rates, Lauderdale County rent as a percent of median income and the fraction of renters in Lauderdale County.
Real Gross Rent in Lauderdale County Mississippi (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Mississippi Median Gross Rent | $777 | -1.77% | +1.97% |
Lauderdale County MS Median Gross Rent | $735 | -7.20% | +5.30% |
Lauderdale County MS Real Gross Rent Trends
Median gross rent for Lauderdale County peaked in real terms in 2015 at $795 and is now $60 (7.55%) lower. Average gross rent for Lauderdale County peaked in real terms in 2015 at $743 and is now $77 (10.36%) lower.
Real Gross Rent: Lauderdale County MS Median, Lauderdale County MS Average, Mississippi Median, US Median
Real Gross Rent History for Lauderdale County
Date | US Median |
Mississippi Median |
Lauderdale County MS Median |
Lauderdale County MS Average |
---|---|---|---|---|
2019 | $1,097 | $777 | $735 | $666 |
2018 | $1,077 | $791 | $792 | $729 |
2017 | $1,043 | $765 | $682 | $682 |
2016 | $1,027 | $762 | $698 | $718 |
2015 | $1,017 | $768 | $795 | $743 |
2014 | $986 | $751 | $731 | $613 |
2013 | $953 | $746 | $700 | $615 |
2012 | $940 | $708 | $640 | $558 |
2011 | $941 | $744 | $672 | $726 |
2010 | $955 | $751 | $644 | $620 |
2009 | $960 | $734 | $712 | $629 |
2007 | $927 | $715 | $664 | $627 |
2005 | $910 | $673 | $643 | $570 |
Lauderdale County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2018 the rental vacancy rate for Lauderdale County Mississippi was 8.01% according to Census ACS data.
Rental Vacancy Rate in Lauderdale County Mississippi
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Mississippi | 10.67% | +0.19% | +2.04% |
Lauderdale County MS | — | — | — |
Trends in Lauderdale County MS Rental Vacancy Rate
The rental vacancy rate in Lauderdale County peaked in 2015 at 11.78%. Since then it has fallen by 3.77% to 8.01%. Data records for this series originated in 2005.
Rental Vacancy Rate: Lauderdale County MS, Mississippi, US
Historical Rental Vacancy Rate data for Lauderdale County
Date | US | Mississippi | Lauderdale County MS |
---|---|---|---|
2019 | 5.97% | 10.67% | — |
2018 | 6.15% | 10.48% | 8.01% |
2017 | 6.18% | 10.71% | — |
2016 | 5.89% | 8.63% | 11.50% |
2015 | 5.85% | 8.89% | 11.78% |
2014 | 6.32% | 9.10% | 6.93% |
2013 | 6.49% | 8.71% | — |
2012 | 6.77% | 10.91% | — |
2011 | 7.40% | 13.13% | — |
2010 | 8.17% | 12.60% | — |
2009 | 8.43% | 11.34% | 7.41% |
2007 | 7.87% | 10.16% | — |
2005 | 7.74% | 8.56% | — |
Rent as a Fraction of Income
Using median household income data for Lauderdale County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Lauderdale County, median monthly gross rent as a fraction of median household income was 23.52% in 2019 according to the ACS.
Lauderdale County Mississippi Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Mississippi | 20.36% | -0.49% | -0.56% |
Lauderdale County MS | 23.52% | -1.07% | +4.63% |
Trends in Lauderdale County MS Rent as a Fraction of Income
The fraction of median Lauderdale County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 24.77%. Since then it has fallen by 1.25% to 23.52%. From a 2017 low of 16.88%, the fraction of income going to rent has increased by 6.64%.
Fraction of Income towards Rent: Lauderdale County MS, Mississippi, US
Historical Data for Annual Rent as a Fraction of Income in Lauderdale County Mississippi
Date | US | Mississippi | Lauderdale County MS |
---|---|---|---|
2019 | 20.03% | 20.36% | 23.52% |
2018 | 20.50% | 20.85% | 24.59% |
2017 | 20.13% | 20.46% | 16.88% |
2016 | 20.43% | 20.92% | 18.89% |
2015 | 20.63% | 21.40% | 23.86% |
2014 | 20.89% | 21.50% | 20.59% |
2013 | 20.78% | 22.38% | 24.77% |
2012 | 20.65% | 21.54% | 20.49% |
2011 | 20.70% | 22.39% | 19.35% |
2010 | 20.50% | 21.88% | 22.06% |
2009 | 20.12% | 21.09% | 23.06% |
2007 | 18.66% | 20.11% | 21.83% |
2005 | 18.89% | 19.60% | 19.78% |
Renter Fraction in Lauderdale County Mississippi
You can calculate the renter fraction in Lauderdale County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Lauderdale County as a fraction of total Lauderdale County households. In 2019 40.92% of households were renters according to Census ACS data.
Lauderdale County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Mississippi | 32.68% | +0.89% | -0.05% |
Lauderdale County MS | 40.92% | +4.04% | +9.99% |
Trends in the Lauderdale County MS Renter Fraction
At 40.92%, the 2019 household based renter fraction in Lauderdale County was at its highest level. The origin year for the series is 2005.
Fraction of Renting Households: Lauderdale County MS, Mississippi, US
History of Lauderdale County Renter Fraction
Date | US | Mississippi | Lauderdale County MS |
---|---|---|---|
2019 | 35.89% | 32.68% | 40.92% |
2018 | 36.05% | 31.79% | 36.88% |
2017 | 36.13% | 31.50% | 34.93% |
2016 | 36.88% | 32.73% | 30.93% |
2015 | 36.97% | 32.61% | 35.35% |
2014 | 36.90% | 32.33% | 37.80% |
2013 | 36.50% | 32.80% | 35.53% |
2012 | 36.09% | 31.81% | 36.53% |
2011 | 35.42% | 30.19% | 31.30% |
2010 | 34.65% | 30.24% | 35.72% |
2009 | 34.13% | 30.51% | 31.68% |
2007 | 32.80% | 28.71% | 35.91% |
2005 | 33.10% | 30.13% | 32.76% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩