Ascension Parish Louisiana Residential Rent and Rental Statistics
The median monthly gross residential rent in Ascension Parish LA was $979 in 2019 according to the Census ACS survey.1 Average gross rent in Ascension Parish was $1,118 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Ascension Parish median and average rent data will be released in September of 2021.
Data is also available below for Ascension Parish rental vacancy rates, Ascension Parish rent as a percent of median income and the fraction of renters in Ascension Parish.
Real Gross Rent in Ascension Parish Louisiana (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Louisiana Median Gross Rent | $866 | -0.35% | +2.36% |
Ascension Parish LA Median Gross Rent | $979 | +9.39% | -13.59% |
Ascension Parish LA Real Gross Rent Trends
Median gross rent for Ascension Parish peaked in real terms in 2016 at $1,133 and is now $154 (13.59%) lower. At $1,118, real average gross rent in Ascension Parish was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Ascension Parish LA Median, Ascension Parish LA Average, Louisiana Median, US Median
Real Gross Rent History for Ascension Parish
Date | US Median |
Louisiana Median |
Ascension Parish LA Median |
Ascension Parish LA Average |
---|---|---|---|---|
2019 | $1,097 | $866 | $979 | $1,118 |
2018 | $1,077 | $869 | $895 | $809 |
2017 | $1,043 | $862 | $999 | $897 |
2016 | $1,027 | $846 | $1,133 | $1,074 |
2015 | $1,017 | $849 | — | — |
2014 | $986 | $846 | $944 | $999 |
2013 | $953 | $803 | $867 | $820 |
2012 | $940 | $795 | $823 | $805 |
2011 | $941 | $807 | $923 | $922 |
2010 | $955 | $822 | $932 | $936 |
2009 | $960 | $815 | $905 | $903 |
2007 | $927 | $765 | $761 | $577 |
2005 | $910 | $711 | $770 | $608 |
Historical Rental Vacancy Rate data for Ascension Parish
Date | US | Louisiana | Ascension Parish LA |
---|---|---|---|
2019 | 5.97% | 8.34% | — |
2018 | 6.15% | 8.71% | — |
2017 | 6.18% | 8.74% | — |
2016 | 5.89% | 8.44% | — |
2015 | 5.85% | 8.30% | — |
2014 | 6.32% | 8.36% | — |
2013 | 6.49% | 7.64% | — |
2012 | 6.77% | 8.55% | — |
2011 | 7.40% | 8.15% | 13.65% |
2010 | 8.17% | 8.98% | — |
2009 | 8.43% | 8.19% | — |
2007 | 7.87% | 7.18% | — |
2005 | 7.74% | 7.89% | — |
Rent as a Fraction of Income
Using median household income data for Ascension Parish, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Ascension Parish, median monthly gross rent as a fraction of median household income was 13.75% in 2019 according to the ACS.
Ascension Parish Louisiana Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Louisiana | 20.35% | -1.04% | -1.13% |
Ascension Parish LA | 13.75% | +0.48% | -3.20% |
Trends in Ascension Parish LA Rent as a Fraction of Income
The fraction of median Ascension Parish household income required to pay median monthly gross rent peaked in 2016 (relative to the 2005 series origin) at 16.95%. Since then it has fallen by 3.20% to 13.75%.
Fraction of Income towards Rent: Ascension Parish LA, Louisiana, US
Historical Data for Annual Rent as a Fraction of Income in Ascension Parish Louisiana
Date | US | Louisiana | Ascension Parish LA |
---|---|---|---|
2019 | 20.03% | 20.35% | 13.75% |
2018 | 20.50% | 21.39% | 13.27% |
2017 | 20.13% | 21.74% | 16.48% |
2016 | 20.43% | 21.48% | 16.95% |
2015 | 20.63% | 20.99% | 13.94% |
2014 | 20.89% | 21.57% | 16.11% |
2013 | 20.78% | 20.73% | 13.11% |
2012 | 20.65% | 20.87% | 14.01% |
2011 | 20.70% | 21.48% | 15.90% |
2010 | 20.50% | 20.78% | 15.68% |
2009 | 20.12% | 20.19% | 15.47% |
2007 | 18.66% | 19.09% | 13.51% |
2005 | 18.89% | 18.59% | 15.92% |
Renter Fraction in Ascension Parish Louisiana
You can calculate the renter fraction in Ascension Parish in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Ascension Parish as a fraction of total Ascension Parish households. In 2019 15.42% of households were renters according to Census ACS data.
Ascension Parish Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Louisiana | 33.51% | -1.01% | -2.23% |
Ascension Parish LA | 15.42% | -5.83% | -3.58% |
Trends in the Ascension Parish LA Renter Fraction
The Ascension Parish household renter fraction peaked in in 2006 at 23.93% and is now 8.51% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Ascension Parish LA, Louisiana, US
History of Ascension Parish Renter Fraction
Date | US | Louisiana | Ascension Parish LA |
---|---|---|---|
2019 | 35.89% | 33.51% | 15.42% |
2018 | 36.05% | 34.52% | 21.25% |
2017 | 36.13% | 34.82% | 23.28% |
2016 | 36.88% | 35.74% | 19.00% |
2015 | 36.97% | 35.42% | 16.55% |
2014 | 36.90% | 35.58% | 22.35% |
2013 | 36.50% | 34.03% | 18.07% |
2012 | 36.09% | 34.27% | 19.93% |
2011 | 35.42% | 33.57% | 20.02% |
2010 | 34.65% | 32.45% | 19.58% |
2009 | 34.13% | 32.08% | 17.05% |
2007 | 32.80% | 32.06% | 19.94% |
2005 | 33.10% | 32.19% | 19.12% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩