Dubuque Iowa Residential Rent and Rental Statistics
The median monthly gross residential rent in Dubuque, IA (the Dubuque metro area) was $825 in 2019 according to the Census ACS survey.1 Average gross rent in Dubuque was $858 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Dubuque median and average rent data will be released in September of 2021.
Data is also available below for Dubuque rental vacancy rates, Dubuque rent as a percent of median income and the fraction of renters in Dubuque.
Real Gross Rent in Dubuque Iowa (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Iowa Median Gross Rent | $808 | +2.15% | +4.12% |
Dubuque, IA Median Gross Rent | $825 | +9.71% | +2.87% |
Dubuque, IA Real Gross Rent Trends
At $825, real median gross rent in Dubuque was at its highest level in 2019 since the series began in 2005. At $858, real average gross rent in Dubuque was at its highest level in 2019 since the series began in 2005.
Real Gross Rent in Dubuque: Dubuque IA Median, Dubuque IA Average, Iowa Median, US Median
Real Gross Rent History for Dubuque
Date | US Median |
Iowa Median |
Dubuque, IA Median |
Dubuque, IA Average |
---|---|---|---|---|
2019 | $1,097 | $808 | $825 | $858 |
2018 | $1,077 | $791 | $752 | $771 |
2017 | $1,043 | $784 | $790 | $825 |
2016 | $1,027 | $776 | $802 | $826 |
2015 | $1,017 | $762 | $735 | $810 |
2014 | $986 | $751 | $737 | $757 |
2013 | $953 | $715 | $717 | $836 |
2012 | $940 | $703 | $734 | $828 |
2011 | $941 | $694 | $713 | $745 |
2010 | $955 | $703 | $703 | $786 |
2009 | $960 | $696 | $644 | $703 |
2007 | $927 | $666 | $632 | $672 |
2005 | $910 | $699 | $609 | $605 |
Historical Rental Vacancy Rate data for Dubuque
Date | US | Iowa | Dubuque, IA |
---|---|---|---|
2019 | 5.97% | 6.21% | — |
2018 | 6.15% | 6.88% | — |
2017 | 6.18% | 7.31% | 9.87% |
2016 | 5.89% | 6.24% | — |
2015 | 5.85% | 6.41% | — |
2014 | 6.32% | 5.47% | — |
2013 | 6.49% | 6.03% | — |
2012 | 6.77% | 6.77% | — |
2011 | 7.40% | 6.64% | — |
2010 | 8.17% | 6.38% | — |
2009 | 8.43% | 5.97% | — |
2007 | 7.87% | 7.54% | — |
2005 | 7.74% | 7.17% | — |
Rent as a Fraction of Income
Using median household income data for Dubuque, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Dubuque, median monthly gross rent as a fraction of median household income was 15.92% in 2019 according to the ACS.
Dubuque Iowa Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Iowa | 15.72% | +0.17% | -0.09% |
Dubuque, IA | 15.92% | +1.20% | +0.72% |
Trends in Dubuque, IA Rent as a Fraction of Income
The fraction of median Dubuque household income required to pay median monthly gross rent peaked in 2012 (relative to the 2005 series origin) at 16.63%. Since then it has fallen by 0.71% to 15.92%.
Fraction of Income towards Rent: Dubuque IA, Iowa, US
Historical Data for Annual Rent as a Fraction of Income in Dubuque Iowa
Date | US | Iowa | Dubuque, IA |
---|---|---|---|
2019 | 20.03% | 15.72% | 15.92% |
2018 | 20.50% | 15.55% | 14.72% |
2017 | 20.13% | 15.57% | 14.95% |
2016 | 20.43% | 15.81% | 15.20% |
2015 | 20.63% | 15.74% | 14.22% |
2014 | 20.89% | 15.88% | 14.92% |
2013 | 20.78% | 15.60% | 15.80% |
2012 | 20.65% | 15.57% | 16.63% |
2011 | 20.70% | 15.61% | 14.94% |
2010 | 20.50% | 15.74% | 15.16% |
2009 | 20.12% | 15.26% | 14.54% |
2007 | 18.66% | 14.39% | 13.94% |
2005 | 18.89% | 15.38% | 13.23% |
Renter Fraction in Dubuque Iowa
You can calculate the renter fraction in Dubuque in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Dubuque as a fraction of total Dubuque households. In 2019 25.48% of households were renters according to Census ACS data.
Dubuque Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Iowa | 29.47% | +0.75% | +0.10% |
Dubuque, IA | 25.48% | -2.10% | -0.38% |
Trends in the Dubuque, IA Renter Fraction
The Dubuque household renter fraction peaked in in 2013 at 29.16% and is now 3.68% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Dubuque IA, Iowa, US
History of Dubuque Renter Fraction
Date | US | Iowa | Dubuque, IA |
---|---|---|---|
2019 | 35.89% | 29.47% | 25.48% |
2018 | 36.05% | 28.72% | 27.58% |
2017 | 36.13% | 28.40% | 25.42% |
2016 | 36.88% | 29.37% | 25.86% |
2015 | 36.97% | 29.33% | 28.13% |
2014 | 36.90% | 29.13% | 27.35% |
2013 | 36.50% | 29.19% | 29.16% |
2012 | 36.09% | 28.07% | 27.76% |
2011 | 35.42% | 27.65% | 25.76% |
2010 | 34.65% | 27.64% | 25.73% |
2009 | 34.13% | 27.92% | 23.96% |
2007 | 32.80% | 26.31% | 25.41% |
2005 | 33.10% | 26.90% | 22.16% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩