Dallas County Iowa Residential Rent and Rental Statistics
The median monthly gross residential rent in Dallas County IA was $1,087 in 2019 according to the Census ACS survey.1 Average gross rent in Dallas County was $978 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Dallas County median and average rent data will be released in September of 2021.
Data is also available below for Dallas County rental vacancy rates, Dallas County rent as a percent of median income and the fraction of renters in Dallas County.
Real Gross Rent in Dallas County Iowa (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Iowa Median Gross Rent | $808 | +2.15% | +4.12% |
Dallas County IA Median Gross Rent | $1,087 | +1.40% | +1.02% |
Dallas County IA Real Gross Rent Trends
At $1,087, real median gross rent in Dallas County was at its highest level in 2019 since the series began in 2010. Average gross rent for Dallas County peaked in real terms in 2016 at $1,055 and is now $77 (7.30%) lower.
Real Gross Rent: Dallas County IA Median, Dallas County IA Average, Iowa Median, US Median
Real Gross Rent History for Dallas County
Date | US Median |
Iowa Median |
Dallas County IA Median |
Dallas County IA Average |
---|---|---|---|---|
2019 | $1,097 | $808 | $1,087 | $978 |
2018 | $1,077 | $791 | $1,072 | $1,010 |
2017 | $1,043 | $784 | $1,048 | $990 |
2016 | $1,027 | $776 | $1,076 | $1,055 |
2015 | $1,017 | $762 | $912 | $936 |
2014 | $986 | $751 | $967 | $925 |
2013 | $953 | $715 | $924 | $961 |
2012 | $940 | $703 | $972 | $965 |
2011 | $941 | $694 | $994 | $881 |
2010 | $955 | $703 | $733 | $767 |
2009 | $960 | $696 | — | — |
2007 | $927 | $666 | — | — |
2005 | $910 | $699 | — | — |
Historical Rental Vacancy Rate data for Dallas County
Date | US | Iowa | Dallas County IA |
---|---|---|---|
2019 | 5.97% | 6.21% | — |
2018 | 6.15% | 6.88% | — |
2017 | 6.18% | 7.31% | — |
2016 | 5.89% | 6.24% | — |
2015 | 5.85% | 6.41% | — |
2014 | 6.32% | 5.47% | — |
2013 | 6.49% | 6.03% | — |
2012 | 6.77% | 6.77% | — |
2011 | 7.40% | 6.64% | — |
2010 | 8.17% | 6.38% | — |
2009 | 8.43% | 5.97% | — |
2007 | 7.87% | 7.54% | — |
2005 | 7.74% | 7.17% | — |
Rent as a Fraction of Income
Using median household income data for Dallas County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Dallas County, median monthly gross rent as a fraction of median household income was 13.75% in 2019 according to the ACS.
Dallas County Iowa Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Iowa | 15.72% | +0.17% | -0.09% |
Dallas County IA | 13.75% | -1.30% | -2.51% |
Trends in Dallas County IA Rent as a Fraction of Income
The fraction of median Dallas County household income required to pay median monthly gross rent peaked in 2016 (relative to the 2010 series origin) at 16.25%. Since then it has fallen by 2.51% to 13.75%.
Fraction of Income towards Rent: Dallas County IA, Iowa, US
Historical Data for Annual Rent as a Fraction of Income in Dallas County Iowa
Date | US | Iowa | Dallas County IA |
---|---|---|---|
2019 | 20.03% | 15.72% | 13.75% |
2018 | 20.50% | 15.55% | 15.04% |
2017 | 20.13% | 15.57% | 13.77% |
2016 | 20.43% | 15.81% | 16.25% |
2015 | 20.63% | 15.74% | 13.12% |
2014 | 20.89% | 15.88% | 14.20% |
2013 | 20.78% | 15.60% | 13.35% |
2012 | 20.65% | 15.57% | 15.62% |
2011 | 20.70% | 15.61% | 15.81% |
2010 | 20.50% | 15.74% | 12.32% |
2009 | 20.12% | 15.26% | — |
2007 | 18.66% | 14.39% | — |
2005 | 18.89% | 15.38% | — |
Renter Fraction in Dallas County Iowa
You can calculate the renter fraction in Dallas County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Dallas County as a fraction of total Dallas County households. In 2019 28.82% of households were renters according to Census ACS data.
Dallas County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Iowa | 29.47% | +0.75% | +0.10% |
Dallas County IA | 28.82% | -2.23% | +2.37% |
Trends in the Dallas County IA Renter Fraction
The Dallas County household renter fraction peaked in in 2018 at 31.05% and is now 2.23% below that level. The origin year for the series is 2010.
Fraction of Renting Households: Dallas County IA, Iowa, US
History of Dallas County Renter Fraction
Date | US | Iowa | Dallas County IA |
---|---|---|---|
2019 | 35.89% | 29.47% | 28.82% |
2018 | 36.05% | 28.72% | 31.05% |
2017 | 36.13% | 28.40% | 23.05% |
2016 | 36.88% | 29.37% | 26.45% |
2015 | 36.97% | 29.33% | 19.37% |
2014 | 36.90% | 29.13% | 24.51% |
2013 | 36.50% | 29.19% | 25.47% |
2012 | 36.09% | 28.07% | 26.36% |
2011 | 35.42% | 27.65% | 22.63% |
2010 | 34.65% | 27.64% | 20.64% |
2009 | 34.13% | 27.92% | — |
2007 | 32.80% | 26.31% | — |
2005 | 33.10% | 26.90% | — |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩