St. Joseph County Indiana Residential Rent and Rental Statistics
The median monthly gross residential rent in St. Joseph County IN was $870 in 2019 according to the Census ACS survey.1 Average gross rent in St. Joseph County was $859 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 St. Joseph County median and average rent data will be released in September of 2021.
Data is also available below for St. Joseph County rental vacancy rates, St. Joseph County rent as a percent of median income and the fraction of renters in St. Joseph County.
Real Gross Rent in St. Joseph County Indiana (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Indiana Median Gross Rent | $840 | +0.60% | +4.48% |
St. Joseph County IN Median Gross Rent | $870 | +7.54% | +15.85% |
St. Joseph County IN Real Gross Rent Trends
At $870, real median gross rent in St. Joseph County was at its highest level in 2019 since the series began in 2005. At $859, real average gross rent in St. Joseph County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: St. Joseph County IN Median, St. Joseph County IN Average, Indiana Median, US Median
Real Gross Rent History for St. Joseph County
Date | US Median |
Indiana Median |
St. Joseph County IN Median |
St. Joseph County IN Average |
---|---|---|---|---|
2019 | $1,097 | $840 | $870 | $859 |
2018 | $1,077 | $835 | $809 | $790 |
2017 | $1,043 | $818 | $799 | $763 |
2016 | $1,027 | $804 | $751 | $707 |
2015 | $1,017 | $804 | $753 | $722 |
2014 | $986 | $795 | $758 | $757 |
2013 | $953 | $769 | $732 | $704 |
2012 | $940 | $761 | $744 | $720 |
2011 | $941 | $764 | $753 | $758 |
2010 | $955 | $763 | $752 | $738 |
2009 | $960 | $783 | $781 | $767 |
2007 | $927 | $750 | $753 | $734 |
2005 | $910 | $769 | $818 | $803 |
St. Joseph County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for St. Joseph County Indiana was 12.06% according to Census ACS data.
Rental Vacancy Rate in St. Joseph County Indiana
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Indiana | 6.89% | +0.30% | -0.07% |
St. Joseph County IN | 12.06% | +6.54% | -0.38% |
Trends in St. Joseph County IN Rental Vacancy Rate
The rental vacancy rate in St. Joseph County peaked in 2009 at 16.10%. Since then it has fallen by 4.04% to 12.06%. Data records for this series originated in 2005. From a 2018 post peak low of 5.52%, the rental vacancy rate has increased by 6.54%.
Rental Vacancy Rate: St. Joseph County IN, Indiana, US
Historical Rental Vacancy Rate data for St. Joseph County
Date | US | Indiana | St. Joseph County IN |
---|---|---|---|
2019 | 5.97% | 6.89% | 12.06% |
2018 | 6.15% | 6.59% | 5.52% |
2017 | 6.18% | 7.14% | 13.40% |
2016 | 5.89% | 6.96% | 12.44% |
2015 | 5.85% | 7.94% | 15.54% |
2014 | 6.32% | 8.09% | 12.50% |
2013 | 6.49% | 7.00% | 10.94% |
2012 | 6.77% | 8.43% | 9.99% |
2011 | 7.40% | 8.47% | 10.61% |
2010 | 8.17% | 8.78% | 10.53% |
2009 | 8.43% | 10.44% | 16.10% |
2007 | 7.87% | 9.72% | 12.17% |
2005 | 7.74% | 10.67% | 11.48% |
Rent as a Fraction of Income
Using median household income data for St. Joseph County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For St. Joseph County, median monthly gross rent as a fraction of median household income was 19.53% in 2019 according to the ACS.
St. Joseph County Indiana Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Indiana | 17.50% | -0.15% | -0.12% |
St. Joseph County IN | 19.53% | +2.00% | +1.74% |
Trends in St. Joseph County IN Rent as a Fraction of Income
The fraction of median St. Joseph County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 20.58%. Since then it has fallen by 1.05% to 19.53%.
Fraction of Income towards Rent: St. Joseph County IN, Indiana, US
Historical Data for Annual Rent as a Fraction of Income in St. Joseph County Indiana
Date | US | Indiana | St. Joseph County IN |
---|---|---|---|
2019 | 20.03% | 17.50% | 19.53% |
2018 | 20.50% | 17.65% | 17.53% |
2017 | 20.13% | 17.56% | 17.85% |
2016 | 20.43% | 17.62% | 17.79% |
2015 | 20.63% | 18.00% | 18.30% |
2014 | 20.89% | 18.27% | 18.63% |
2013 | 20.78% | 18.43% | 20.58% |
2012 | 20.65% | 18.27% | 18.55% |
2011 | 20.70% | 18.27% | 19.11% |
2010 | 20.50% | 18.37% | 19.19% |
2009 | 20.12% | 18.15% | 19.00% |
2007 | 18.66% | 16.14% | 17.38% |
2005 | 18.89% | 16.78% | 19.01% |
Renter Fraction in St. Joseph County Indiana
You can calculate the renter fraction in St. Joseph County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in St. Joseph County as a fraction of total St. Joseph County households. In 2019 30.98% of households were renters according to Census ACS data.
St. Joseph County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Indiana | 30.69% | -0.37% | -0.96% |
St. Joseph County IN | 30.98% | -1.69% | -2.65% |
Trends in the St. Joseph County IN Renter Fraction
The St. Joseph County household renter fraction peaked in in 2016 at 33.63% and is now 2.65% below that level. The origin year for the series is 2005.
Fraction of Renting Households: St. Joseph County IN, Indiana, US
History of St. Joseph County Renter Fraction
Date | US | Indiana | St. Joseph County IN |
---|---|---|---|
2019 | 35.89% | 30.69% | 30.98% |
2018 | 36.05% | 31.06% | 32.67% |
2017 | 36.13% | 30.96% | 32.00% |
2016 | 36.88% | 31.65% | 33.63% |
2015 | 36.97% | 31.82% | 30.88% |
2014 | 36.90% | 31.42% | 32.84% |
2013 | 36.50% | 31.48% | 33.28% |
2012 | 36.09% | 30.62% | 30.22% |
2011 | 35.42% | 30.28% | 31.81% |
2010 | 34.65% | 29.71% | 31.09% |
2009 | 34.13% | 29.57% | 27.88% |
2007 | 32.80% | 28.37% | 28.53% |
2005 | 33.10% | 28.00% | 29.28% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩