Delaware County Indiana Residential Rent and Rental Statistics
The median monthly gross residential rent in Delaware County IN was $709 in 2019 according to the Census ACS survey.1 Average gross rent in Delaware County was $727 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Delaware County median and average rent data will be released in September of 2021.
Data is also available below for Delaware County rental vacancy rates, Delaware County rent as a percent of median income and the fraction of renters in Delaware County.
Real Gross Rent in Delaware County Indiana (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Indiana Median Gross Rent | $840 | +0.60% | +4.48% |
Delaware County IN Median Gross Rent | $709 | -7.20% | +4.11% |
Delaware County IN Real Gross Rent Trends
Median gross rent for Delaware County peaked in real terms in 2015 at $768 and is now $59 (7.68%) lower. Average gross rent for Delaware County peaked in real terms in 2008 at $776 and is now $49 (6.31%) lower. From a recent low of 660.0 in 2012, real average gross rent has now increased by $67 (10.15%).
Real Gross Rent: Delaware County IN Median, Delaware County IN Average, Indiana Median, US Median
Real Gross Rent History for Delaware County
Date | US Median |
Indiana Median |
Delaware County IN Median |
Delaware County IN Average |
---|---|---|---|---|
2019 | $1,097 | $840 | $709 | $727 |
2018 | $1,077 | $835 | $764 | $757 |
2017 | $1,043 | $818 | $712 | $730 |
2016 | $1,027 | $804 | $681 | $681 |
2015 | $1,017 | $804 | $768 | $726 |
2014 | $986 | $795 | $718 | $749 |
2013 | $953 | $769 | $761 | $722 |
2012 | $940 | $761 | $673 | $660 |
2011 | $941 | $764 | $721 | $747 |
2010 | $955 | $763 | $713 | $739 |
2009 | $960 | $783 | $680 | $724 |
2007 | $927 | $750 | $711 | $724 |
2005 | $910 | $769 | $731 | $726 |
Delaware County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Delaware County Indiana was 8.60% according to Census ACS data.
Rental Vacancy Rate in Delaware County Indiana
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Indiana | 6.89% | +0.30% | -0.07% |
Delaware County IN | 8.60% | +1.95% | — |
Trends in Delaware County IN Rental Vacancy Rate
The rental vacancy rate in Delaware County peaked in 2007 at 11.61%. Since then it has fallen by 3.01% to 8.60%. Data records for this series originated in 2005. From a 2017 post peak low of 5.87%, the rental vacancy rate has increased by 2.73%.
Rental Vacancy Rate: Delaware County IN, Indiana, US
Historical Rental Vacancy Rate data for Delaware County
Date | US | Indiana | Delaware County IN |
---|---|---|---|
2019 | 5.97% | 6.89% | 8.60% |
2018 | 6.15% | 6.59% | 6.65% |
2017 | 6.18% | 7.14% | 5.87% |
2016 | 5.89% | 6.96% | — |
2015 | 5.85% | 7.94% | 8.46% |
2014 | 6.32% | 8.09% | 5.94% |
2013 | 6.49% | 7.00% | — |
2012 | 6.77% | 8.43% | — |
2011 | 7.40% | 8.47% | — |
2010 | 8.17% | 8.78% | — |
2009 | 8.43% | 10.44% | — |
2007 | 7.87% | 9.72% | 11.61% |
2005 | 7.74% | 10.67% | 9.32% |
Rent as a Fraction of Income
Using median household income data for Delaware County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Delaware County, median monthly gross rent as a fraction of median household income was 18.88% in 2019 according to the ACS.
Delaware County Indiana Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Indiana | 17.50% | -0.15% | -0.12% |
Delaware County IN | 18.88% | -2.72% | -0.13% |
Trends in Delaware County IN Rent as a Fraction of Income
The fraction of median Delaware County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 23.83%. Since then it has fallen by 4.95% to 18.88%.
Fraction of Income towards Rent: Delaware County IN, Indiana, US
Historical Data for Annual Rent as a Fraction of Income in Delaware County Indiana
Date | US | Indiana | Delaware County IN |
---|---|---|---|
2019 | 20.03% | 17.50% | 18.88% |
2018 | 20.50% | 17.65% | 21.60% |
2017 | 20.13% | 17.56% | 20.10% |
2016 | 20.43% | 17.62% | 19.01% |
2015 | 20.63% | 18.00% | 21.40% |
2014 | 20.89% | 18.27% | 20.75% |
2013 | 20.78% | 18.43% | 23.83% |
2012 | 20.65% | 18.27% | 20.51% |
2011 | 20.70% | 18.27% | 21.78% |
2010 | 20.50% | 18.37% | 21.32% |
2009 | 20.12% | 18.15% | 20.60% |
2007 | 18.66% | 16.14% | 19.26% |
2005 | 18.89% | 16.78% | 20.51% |
Renter Fraction in Delaware County Indiana
You can calculate the renter fraction in Delaware County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Delaware County as a fraction of total Delaware County households. In 2019 38.45% of households were renters according to Census ACS data.
Delaware County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Indiana | 30.69% | -0.37% | -0.96% |
Delaware County IN | 38.45% | +3.31% | +2.94% |
Trends in the Delaware County IN Renter Fraction
The Delaware County household renter fraction peaked in in 2017 at 38.61% and is now 0.16% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Delaware County IN, Indiana, US
History of Delaware County Renter Fraction
Date | US | Indiana | Delaware County IN |
---|---|---|---|
2019 | 35.89% | 30.69% | 38.45% |
2018 | 36.05% | 31.06% | 35.14% |
2017 | 36.13% | 30.96% | 38.61% |
2016 | 36.88% | 31.65% | 35.51% |
2015 | 36.97% | 31.82% | 35.51% |
2014 | 36.90% | 31.42% | 34.78% |
2013 | 36.50% | 31.48% | 37.88% |
2012 | 36.09% | 30.62% | 37.76% |
2011 | 35.42% | 30.28% | 35.30% |
2010 | 34.65% | 29.71% | 36.83% |
2009 | 34.13% | 29.57% | 36.08% |
2007 | 32.80% | 28.37% | 33.13% |
2005 | 33.10% | 28.00% | 33.47% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩