Madison County Illinois Residential Rent and Rental Statistics
The median monthly gross residential rent in Madison County IL was $810 in 2019 according to the Census ACS survey.1 Average gross rent in Madison County was $808 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Madison County median and average rent data will be released in September of 2021.
Data is also available below for Madison County rental vacancy rates, Madison County rent as a percent of median income and the fraction of renters in Madison County.
Real Gross Rent in Madison County Illinois (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Illinois Median Gross Rent | $1,020 | +0.69% | +2.51% |
Madison County IL Median Gross Rent | $810 | -2.53% | -1.82% |
Madison County IL Real Gross Rent Trends
Median gross rent for Madison County peaked in real terms in 2008 at $846 and is now $36 (4.26%) lower. From a recent low of 753.0 in 2012, real median gross rent has now increased by $57 (7.57%). Average gross rent for Madison County peaked in real terms in 2016 at $877 and is now $69 (7.87%) lower.
Real Gross Rent: Madison County IL Median, Madison County IL Average, Illinois Median, US Median
Real Gross Rent History for Madison County
Date | US Median |
Illinois Median |
Madison County IL Median |
Madison County IL Average |
---|---|---|---|---|
2019 | $1,097 | $1,020 | $810 | $808 |
2018 | $1,077 | $1,013 | $831 | $804 |
2017 | $1,043 | $1,004 | $800 | $829 |
2016 | $1,027 | $995 | $825 | $877 |
2015 | $1,017 | $993 | $842 | $844 |
2014 | $986 | $955 | $809 | $770 |
2013 | $953 | $932 | $823 | $747 |
2012 | $940 | $923 | $753 | $736 |
2011 | $941 | $928 | $835 | $811 |
2010 | $955 | $948 | $838 | $777 |
2009 | $960 | $944 | $827 | $806 |
2007 | $927 | $920 | $800 | $753 |
2005 | $910 | $918 | $756 | $741 |
Madison County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2017 the rental vacancy rate for Madison County Illinois was 7.25% according to Census ACS data.
Rental Vacancy Rate in Madison County Illinois
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Illinois | 5.65% | -0.67% | -0.36% |
Madison County IL | — | — | — |
Trends in Madison County IL Rental Vacancy Rate
The rental vacancy rate in Madison County peaked in 2005 at 11.04%. Since then it has fallen by 3.79% to 7.25%. Data records for this series originated in 2005. From a 2008 post peak low of 3.52%, the rental vacancy rate has increased by 3.73%.
Rental Vacancy Rate: Madison County IL, Illinois, US
Historical Rental Vacancy Rate data for Madison County
Date | US | Illinois | Madison County IL |
---|---|---|---|
2019 | 5.97% | 5.65% | — |
2018 | 6.15% | 6.32% | — |
2017 | 6.18% | 7.02% | 7.25% |
2016 | 5.89% | 6.01% | 6.89% |
2015 | 5.85% | 6.21% | 5.60% |
2014 | 6.32% | 6.53% | 6.65% |
2013 | 6.49% | 6.16% | — |
2012 | 6.77% | 6.39% | 6.41% |
2011 | 7.40% | 7.35% | 5.62% |
2010 | 8.17% | 7.66% | 4.43% |
2009 | 8.43% | 7.84% | — |
2007 | 7.87% | 7.69% | — |
2005 | 7.74% | 9.45% | 11.04% |
Rent as a Fraction of Income
Using median household income data for Madison County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Madison County, median monthly gross rent as a fraction of median household income was 14.41% in 2019 according to the ACS.
Madison County Illinois Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Illinois | 17.69% | -0.67% | -1.01% |
Madison County IL | 14.41% | -1.91% | -2.46% |
Trends in Madison County IL Rent as a Fraction of Income
The fraction of median Madison County household income required to pay median monthly gross rent peaked in 2011 (relative to the 2005 series origin) at 18.41%. Since then it has fallen by 4.00% to 14.41%.
Fraction of Income towards Rent: Madison County IL, Illinois, US
Historical Data for Annual Rent as a Fraction of Income in Madison County Illinois
Date | US | Illinois | Madison County IL |
---|---|---|---|
2019 | 20.03% | 17.69% | 14.41% |
2018 | 20.50% | 18.36% | 16.32% |
2017 | 20.13% | 18.55% | 16.09% |
2016 | 20.43% | 18.70% | 16.88% |
2015 | 20.63% | 18.85% | 18.09% |
2014 | 20.89% | 18.91% | 16.89% |
2013 | 20.78% | 18.89% | 17.35% |
2012 | 20.65% | 18.89% | 16.44% |
2011 | 20.70% | 19.36% | 18.41% |
2010 | 20.50% | 19.21% | 17.34% |
2009 | 20.12% | 18.41% | 17.20% |
2007 | 18.66% | 17.36% | 15.65% |
2005 | 18.89% | 17.52% | 15.33% |
Renter Fraction in Madison County Illinois
You can calculate the renter fraction in Madison County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Madison County as a fraction of total Madison County households. In 2019 27.78% of households were renters according to Census ACS data.
Madison County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Illinois | 33.99% | -0.02% | -0.75% |
Madison County IL | 27.78% | -1.02% | -0.45% |
Trends in the Madison County IL Renter Fraction
The Madison County household renter fraction peaked in in 2014 at 31.76% and is now 3.98% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Madison County IL, Illinois, US
History of Madison County Renter Fraction
Date | US | Illinois | Madison County IL |
---|---|---|---|
2019 | 35.89% | 33.99% | 27.78% |
2018 | 36.05% | 34.01% | 28.80% |
2017 | 36.13% | 33.82% | 29.45% |
2016 | 36.88% | 34.74% | 28.23% |
2015 | 36.97% | 34.72% | 29.05% |
2014 | 36.90% | 34.51% | 31.76% |
2013 | 36.50% | 34.06% | 30.70% |
2012 | 36.09% | 33.40% | 27.18% |
2011 | 35.42% | 32.65% | 27.71% |
2010 | 34.65% | 32.27% | 26.06% |
2009 | 34.13% | 32.00% | 26.96% |
2007 | 32.80% | 29.94% | 23.59% |
2005 | 33.10% | 30.13% | 25.04% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩