Kootenai County Idaho Residential Rent and Rental Statistics
The median monthly gross residential rent in Kootenai County ID was $966 in 2019 according to the Census ACS survey.1 Average gross rent in Kootenai County was $969 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Kootenai County median and average rent data will be released in September of 2021.
Data is also available below for Kootenai County rental vacancy rates, Kootenai County rent as a percent of median income and the fraction of renters in Kootenai County.
Real Gross Rent in Kootenai County Idaho (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Idaho Median Gross Rent | $880 | +1.97% | +6.41% |
Kootenai County ID Median Gross Rent | $966 | -5.20% | +0.94% |
Kootenai County ID Real Gross Rent Trends
Median gross rent for Kootenai County peaked in real terms in 2018 at $1,019 and is now $53 (5.20%) lower. Average gross rent for Kootenai County peaked in real terms in 2018 at $1,050 and is now $81 (7.71%) lower.
Real Gross Rent: Kootenai County ID Median, Kootenai County ID Average, Idaho Median, US Median
Real Gross Rent History for Kootenai County
Date | US Median |
Idaho Median |
Kootenai County ID Median |
Kootenai County ID Average |
---|---|---|---|---|
2019 | $1,097 | $880 | $966 | $969 |
2018 | $1,077 | $863 | $1,019 | $1,050 |
2017 | $1,043 | $848 | $1,002 | $992 |
2016 | $1,027 | $827 | $957 | $973 |
2015 | $1,017 | $817 | $918 | $901 |
2014 | $986 | $797 | $836 | $923 |
2013 | $953 | $763 | $840 | $818 |
2012 | $940 | $747 | $881 | $903 |
2011 | $941 | $744 | $839 | $805 |
2010 | $955 | $763 | $841 | $829 |
2009 | $960 | $791 | $919 | $902 |
2007 | $927 | $768 | $847 | $866 |
2005 | $910 | $743 | $856 | $841 |
Kootenai County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Kootenai County Idaho was 1.92% according to Census ACS data.
Rental Vacancy Rate in Kootenai County Idaho
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Idaho | 3.96% | -1.39% | -1.41% |
Kootenai County ID | 1.92% | +1.53% | — |
Trends in Kootenai County ID Rental Vacancy Rate
The rental vacancy rate in Kootenai County peaked in 2012 at 9.26%. Since then it has fallen by 7.34% to 1.92%. Data records for this series originated in 2005. From a 2018 post peak low of 0.39%, the rental vacancy rate has increased by 1.53%.
Rental Vacancy Rate: Kootenai County ID, Idaho, US
Historical Rental Vacancy Rate data for Kootenai County
Date | US | Idaho | Kootenai County ID |
---|---|---|---|
2019 | 5.97% | 3.96% | 1.92% |
2018 | 6.15% | 5.35% | 0.39% |
2017 | 6.18% | 6.21% | — |
2016 | 5.89% | 5.37% | — |
2015 | 5.85% | 4.97% | 4.00% |
2014 | 6.32% | 5.23% | 5.29% |
2013 | 6.49% | 5.05% | 3.08% |
2012 | 6.77% | 6.45% | 9.26% |
2011 | 7.40% | 5.53% | 8.19% |
2010 | 8.17% | 7.93% | 7.32% |
2009 | 8.43% | 8.58% | — |
2007 | 7.87% | 6.21% | — |
2005 | 7.74% | 4.84% | 4.94% |
Rent as a Fraction of Income
Using median household income data for Kootenai County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Kootenai County, median monthly gross rent as a fraction of median household income was 18.52% in 2019 according to the ACS.
Kootenai County Idaho Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Idaho | 17.31% | -1.00% | -0.99% |
Kootenai County ID | 18.52% | -3.22% | -2.66% |
Trends in Kootenai County ID Rent as a Fraction of Income
The fraction of median Kootenai County household income required to pay median monthly gross rent peaked in 2005 (relative to the 2005 series origin) at 22.41%. Since then it has fallen by 3.89% to 18.52%. From a 2013 low of 17.44%, the fraction of income going to rent has increased by 1.09%.
Fraction of Income towards Rent: Kootenai County ID, Idaho, US
Historical Data for Annual Rent as a Fraction of Income in Kootenai County Idaho
Date | US | Idaho | Kootenai County ID |
---|---|---|---|
2019 | 20.03% | 17.31% | 18.52% |
2018 | 20.50% | 18.31% | 21.75% |
2017 | 20.13% | 18.89% | 20.38% |
2016 | 20.43% | 18.30% | 21.19% |
2015 | 20.63% | 19.14% | 21.69% |
2014 | 20.89% | 18.93% | 19.48% |
2013 | 20.78% | 18.60% | 17.44% |
2012 | 20.65% | 18.52% | 21.20% |
2011 | 20.70% | 19.08% | 19.51% |
2010 | 20.50% | 18.85% | 21.35% |
2009 | 20.12% | 18.54% | 20.39% |
2007 | 18.66% | 16.97% | 18.54% |
2005 | 18.89% | 17.20% | 22.41% |
Renter Fraction in Kootenai County Idaho
You can calculate the renter fraction in Kootenai County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Kootenai County as a fraction of total Kootenai County households. In 2019 30.79% of households were renters according to Census ACS data.
Kootenai County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Idaho | 28.43% | -0.83% | -3.11% |
Kootenai County ID | 30.79% | +2.71% | -4.08% |
Trends in the Kootenai County ID Renter Fraction
The Kootenai County household renter fraction peaked in in 2016 at 34.87% and is now 4.08% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Kootenai County ID, Idaho, US
History of Kootenai County Renter Fraction
Date | US | Idaho | Kootenai County ID |
---|---|---|---|
2019 | 35.89% | 28.43% | 30.79% |
2018 | 36.05% | 29.26% | 28.08% |
2017 | 36.13% | 30.34% | 26.96% |
2016 | 36.88% | 31.54% | 34.87% |
2015 | 36.97% | 31.04% | 30.14% |
2014 | 36.90% | 31.98% | 33.70% |
2013 | 36.50% | 30.64% | 25.61% |
2012 | 36.09% | 31.63% | 31.05% |
2011 | 35.42% | 31.26% | 29.24% |
2010 | 34.65% | 30.38% | 30.07% |
2009 | 34.13% | 28.47% | 28.56% |
2007 | 32.80% | 27.95% | 27.40% |
2005 | 33.10% | 28.60% | 28.05% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩