Bonneville County Idaho Residential Rent and Rental Statistics
The median monthly gross residential rent in Bonneville County ID was $807 in 2019 according to the Census ACS survey.1 Average gross rent in Bonneville County was $935 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Bonneville County median and average rent data will be released in September of 2021.
Data is also available below for Bonneville County rental vacancy rates, Bonneville County rent as a percent of median income and the fraction of renters in Bonneville County.
Real Gross Rent in Bonneville County Idaho (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Idaho Median Gross Rent | $880 | +1.97% | +6.41% |
Bonneville County ID Median Gross Rent | $807 | -3.00% | +5.35% |
Bonneville County ID Real Gross Rent Trends
Median gross rent for Bonneville County peaked in real terms in 2018 at $832 and is now $25 (3.00%) lower. At $935, real average gross rent in Bonneville County was at its highest level in 2019 since the series began in 2005.
Real Gross Rent: Bonneville County ID Median, Bonneville County ID Average, Idaho Median, US Median
Real Gross Rent History for Bonneville County
Date | US Median |
Idaho Median |
Bonneville County ID Median |
Bonneville County ID Average |
---|---|---|---|---|
2019 | $1,097 | $880 | $807 | $935 |
2018 | $1,077 | $863 | $832 | $900 |
2017 | $1,043 | $848 | $816 | $893 |
2016 | $1,027 | $827 | $766 | $892 |
2015 | $1,017 | $817 | $831 | $838 |
2014 | $986 | $797 | $751 | $765 |
2013 | $953 | $763 | $741 | $795 |
2012 | $940 | $747 | $713 | $773 |
2011 | $941 | $744 | $715 | $732 |
2010 | $955 | $763 | $711 | $705 |
2009 | $960 | $791 | $802 | $822 |
2007 | $927 | $768 | $759 | $775 |
2005 | $910 | $743 | $683 | $730 |
Bonneville County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Bonneville County Idaho was 4.94% according to Census ACS data.
Rental Vacancy Rate in Bonneville County Idaho
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Idaho | 3.96% | -1.39% | -1.41% |
Bonneville County ID | 4.94% | — | — |
Trends in Bonneville County ID Rental Vacancy Rate
The rental vacancy rate in Bonneville County peaked in 2010 at 11.37%. Since then it has fallen by 6.43% to 4.94%. Data records for this series originated in 2005.
Rental Vacancy Rate: Bonneville County ID, Idaho, US
Historical Rental Vacancy Rate data for Bonneville County
Date | US | Idaho | Bonneville County ID |
---|---|---|---|
2019 | 5.97% | 3.96% | 4.94% |
2018 | 6.15% | 5.35% | — |
2017 | 6.18% | 6.21% | — |
2016 | 5.89% | 5.37% | — |
2015 | 5.85% | 4.97% | 5.24% |
2014 | 6.32% | 5.23% | 9.00% |
2013 | 6.49% | 5.05% | 11.31% |
2012 | 6.77% | 6.45% | 11.28% |
2011 | 7.40% | 5.53% | 8.45% |
2010 | 8.17% | 7.93% | 11.37% |
2009 | 8.43% | 8.58% | 5.31% |
2007 | 7.87% | 6.21% | 6.89% |
2005 | 7.74% | 4.84% | — |
Rent as a Fraction of Income
Using median household income data for Bonneville County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Bonneville County, median monthly gross rent as a fraction of median household income was 14.99% in 2019 according to the ACS.
Bonneville County Idaho Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Idaho | 17.31% | -1.00% | -0.99% |
Bonneville County ID | 14.99% | -1.71% | +0.27% |
Trends in Bonneville County ID Rent as a Fraction of Income
The fraction of median Bonneville County household income required to pay median monthly gross rent peaked in 2009 (relative to the 2005 series origin) at 17.82%. Since then it has fallen by 2.83% to 14.99%. From a 2016 low of 14.71%, the fraction of income going to rent has increased by 0.27%.
Fraction of Income towards Rent: Bonneville County ID, Idaho, US
Historical Data for Annual Rent as a Fraction of Income in Bonneville County Idaho
Date | US | Idaho | Bonneville County ID |
---|---|---|---|
2019 | 20.03% | 17.31% | 14.99% |
2018 | 20.50% | 18.31% | 16.69% |
2017 | 20.13% | 18.89% | 17.75% |
2016 | 20.43% | 18.30% | 14.71% |
2015 | 20.63% | 19.14% | 17.61% |
2014 | 20.89% | 18.93% | 17.19% |
2013 | 20.78% | 18.60% | 16.94% |
2012 | 20.65% | 18.52% | 16.26% |
2011 | 20.70% | 19.08% | 16.61% |
2010 | 20.50% | 18.85% | 15.42% |
2009 | 20.12% | 18.54% | 17.82% |
2007 | 18.66% | 16.97% | 15.18% |
2005 | 18.89% | 17.20% | 14.79% |
Renter Fraction in Bonneville County Idaho
You can calculate the renter fraction in Bonneville County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Bonneville County as a fraction of total Bonneville County households. In 2019 30.16% of households were renters according to Census ACS data.
Bonneville County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Idaho | 28.43% | -0.83% | -3.11% |
Bonneville County ID | 30.16% | -1.77% | -0.16% |
Trends in the Bonneville County ID Renter Fraction
The Bonneville County household renter fraction peaked in in 2015 at 32.26% and is now 2.10% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Bonneville County ID, Idaho, US
History of Bonneville County Renter Fraction
Date | US | Idaho | Bonneville County ID |
---|---|---|---|
2019 | 35.89% | 28.43% | 30.16% |
2018 | 36.05% | 29.26% | 31.93% |
2017 | 36.13% | 30.34% | 28.58% |
2016 | 36.88% | 31.54% | 30.32% |
2015 | 36.97% | 31.04% | 32.26% |
2014 | 36.90% | 31.98% | 28.47% |
2013 | 36.50% | 30.64% | 28.97% |
2012 | 36.09% | 31.63% | 25.21% |
2011 | 35.42% | 31.26% | 28.96% |
2010 | 34.65% | 30.38% | 26.54% |
2009 | 34.13% | 28.47% | 25.20% |
2007 | 32.80% | 27.95% | 24.64% |
2005 | 33.10% | 28.60% | 29.93% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩