Broomfield County Colorado Residential Rent and Rental Statistics
The median monthly gross residential rent in Broomfield County CO was $1,786 in 2019 according to the Census ACS survey.1 Average gross rent in Broomfield County was $1,783 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Broomfield County median and average rent data will be released in September of 2021.
Data is also available below for Broomfield County rental vacancy rates, Broomfield County rent as a percent of median income and the fraction of renters in Broomfield County.
Real Gross Rent in Broomfield County Colorado (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Colorado Median Gross Rent | $1,369 | +4.34% | +11.66% |
Broomfield County CO Median Gross Rent | $1,786 | +5.18% | +13.18% |
Broomfield County CO Real Gross Rent Trends
At $1,786, real median gross rent in Broomfield County was at its highest level in 2019 since the series began in 2015. At $1,783, real average gross rent in Broomfield County was at its highest level in 2019 since the series began in 2015.
Real Gross Rent: Broomfield County CO Median, Broomfield County CO Average, Colorado Median, US Median
Real Gross Rent History for Broomfield County
Date | US Median |
Colorado Median |
Broomfield County CO Median |
Broomfield County CO Average |
---|---|---|---|---|
2019 | $1,097 | $1,369 | $1,786 | $1,783 |
2018 | $1,077 | $1,312 | $1,698 | $1,641 |
2017 | $1,043 | $1,279 | $1,614 | $1,641 |
2016 | $1,027 | $1,226 | $1,578 | $1,551 |
2015 | $1,017 | $1,179 | $1,499 | $1,477 |
2014 | $986 | $1,077 | — | — |
2013 | $953 | $1,023 | — | — |
2012 | $940 | $994 | — | — |
2011 | $941 | $972 | — | — |
2010 | $955 | $964 | — | — |
2009 | $960 | $970 | — | — |
2007 | $927 | $926 | — | — |
2005 | $910 | $946 | — | — |
Historical Rental Vacancy Rate data for Broomfield County
Date | US | Colorado | Broomfield County CO |
---|---|---|---|
2019 | 5.97% | 4.60% | — |
2018 | 6.15% | 5.27% | — |
2017 | 6.18% | 5.18% | — |
2016 | 5.89% | 4.29% | — |
2015 | 5.85% | 4.47% | — |
2014 | 6.32% | 4.85% | — |
2013 | 6.49% | 5.26% | — |
2012 | 6.77% | 5.69% | — |
2011 | 7.40% | 5.63% | — |
2010 | 8.17% | 6.72% | — |
2009 | 8.43% | 8.00% | — |
2007 | 7.87% | 8.63% | — |
2005 | 7.74% | 9.35% | — |
Rent as a Fraction of Income
Using median household income data for Broomfield County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Broomfield County, median monthly gross rent as a fraction of median household income was 19.24% in 2019 according to the ACS.
Broomfield County Colorado Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Colorado | 21.30% | -0.20% | -0.09% |
Broomfield County CO | 19.24% | -1.65% | -2.20% |
Trends in Broomfield County CO Rent as a Fraction of Income
The fraction of median Broomfield County household income required to pay median monthly gross rent peaked in 2016 (relative to the 2015 series origin) at 21.44%. Since then it has fallen by 2.20% to 19.24%.
Fraction of Income towards Rent: Broomfield County CO, Colorado, US
Historical Data for Annual Rent as a Fraction of Income in Broomfield County Colorado
Date | US | Colorado | Broomfield County CO |
---|---|---|---|
2019 | 20.03% | 21.30% | 19.24% |
2018 | 20.50% | 21.50% | 20.89% |
2017 | 20.13% | 21.53% | 20.65% |
2016 | 20.43% | 21.39% | 21.44% |
2015 | 20.63% | 20.86% | 19.97% |
2014 | 20.89% | 19.97% | — |
2013 | 20.78% | 19.81% | — |
2012 | 20.65% | 19.74% | — |
2011 | 20.70% | 19.50% | — |
2010 | 20.50% | 19.16% | — |
2009 | 20.12% | 18.42% | — |
2007 | 18.66% | 17.13% | — |
2005 | 18.89% | 17.93% | — |
Renter Fraction in Broomfield County Colorado
You can calculate the renter fraction in Broomfield County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Broomfield County as a fraction of total Broomfield County households. In 2019 37.18% of households were renters according to Census ACS data.
Broomfield County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Colorado | 34.15% | -0.71% | -1.09% |
Broomfield County CO | 37.18% | +2.01% | +1.91% |
Trends in the Broomfield County CO Renter Fraction
At 37.18%, the 2019 household based renter fraction in Broomfield County was at its highest level. The origin year for the series is 2015.
Fraction of Renting Households: Broomfield County CO, Colorado, US
History of Broomfield County Renter Fraction
Date | US | Colorado | Broomfield County CO |
---|---|---|---|
2019 | 35.89% | 34.15% | 37.18% |
2018 | 36.05% | 34.86% | 35.17% |
2017 | 36.13% | 34.80% | 32.86% |
2016 | 36.88% | 35.24% | 35.27% |
2015 | 36.97% | 36.25% | 34.08% |
2014 | 36.90% | 36.14% | — |
2013 | 36.50% | 35.49% | — |
2012 | 36.09% | 35.97% | — |
2011 | 35.42% | 35.62% | — |
2010 | 34.65% | 34.06% | — |
2009 | 34.13% | 32.99% | — |
2007 | 32.80% | 31.17% | — |
2005 | 33.10% | 32.18% | — |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩