Yavapai County Arizona Residential Rent and Rental Statistics
The median monthly gross residential rent in Yavapai County AZ was $1,005 in 2019 according to the Census ACS survey.1 Average gross rent in Yavapai County was $989 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Yavapai County median and average rent data will be released in September of 2021.
Data is also available below for Yavapai County rental vacancy rates, Yavapai County rent as a percent of median income and the fraction of renters in Yavapai County.
Real Gross Rent in Yavapai County Arizona (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Arizona Median Gross Rent | $1,101 | +4.36% | +7.73% |
Yavapai County AZ Median Gross Rent | $1,005 | +14.20% | +4.47% |
Yavapai County AZ Real Gross Rent Trends
Median gross rent for Yavapai County peaked in real terms in 2006 at $1,020 and is now $15 (1.47%) lower. From a recent low of 823.0 in 2011, real median gross rent has now increased by $182 (22.11%). Average gross rent for Yavapai County peaked in real terms in 2006 at $1,025 and is now $36 (3.51%) lower. From a recent low of 802.0 in 2011, real average gross rent has now increased by $187 (23.32%).
Real Gross Rent: Yavapai County AZ Median, Yavapai County AZ Average, Arizona Median, US Median
Real Gross Rent History for Yavapai County
Date | US Median |
Arizona Median |
Yavapai County AZ Median |
Yavapai County AZ Average |
---|---|---|---|---|
2019 | $1,097 | $1,101 | $1,005 | $989 |
2018 | $1,077 | $1,055 | $880 | $904 |
2017 | $1,043 | $1,052 | $972 | $999 |
2016 | $1,027 | $1,022 | $962 | $936 |
2015 | $1,017 | $990 | $921 | $919 |
2014 | $986 | $967 | $912 | $911 |
2013 | $953 | $937 | $914 | $877 |
2012 | $940 | $945 | $898 | $922 |
2011 | $941 | $918 | $823 | $802 |
2010 | $955 | $943 | $874 | $882 |
2009 | $960 | $979 | $913 | $920 |
2007 | $927 | $962 | $950 | $967 |
2005 | $910 | $896 | $911 | $898 |
Yavapai County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2018 the rental vacancy rate for Yavapai County Arizona was 2.40% according to Census ACS data.
Rental Vacancy Rate in Yavapai County Arizona
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Arizona | 5.32% | -0.39% | -1.09% |
Yavapai County AZ | — | — | — |
Trends in Yavapai County AZ Rental Vacancy Rate
The rental vacancy rate in Yavapai County peaked in 2016 at 10.68%. Since then it has fallen by 8.28% to 2.40%. Data records for this series originated in 2005.
Rental Vacancy Rate: Yavapai County AZ, Arizona, US
Historical Rental Vacancy Rate data for Yavapai County
Date | US | Arizona | Yavapai County AZ |
---|---|---|---|
2019 | 5.97% | 5.32% | — |
2018 | 6.15% | 5.71% | 2.40% |
2017 | 6.18% | 5.99% | 2.52% |
2016 | 5.89% | 6.41% | 10.68% |
2015 | 5.85% | 7.72% | 5.64% |
2014 | 6.32% | 8.11% | 8.00% |
2013 | 6.49% | 8.89% | 8.46% |
2012 | 6.77% | 9.01% | 4.74% |
2011 | 7.40% | 10.21% | — |
2010 | 8.17% | 11.07% | 6.98% |
2009 | 8.43% | 12.62% | 6.91% |
2007 | 7.87% | 9.22% | 6.07% |
2005 | 7.74% | 8.57% | 3.56% |
Rent as a Fraction of Income
Using median household income data for Yavapai County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Yavapai County, median monthly gross rent as a fraction of median household income was 22.41% in 2019 according to the ACS.
Yavapai County Arizona Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Arizona | 21.29% | +0.31% | -0.58% |
Yavapai County AZ | 22.41% | +0.88% | +0.54% |
Trends in Yavapai County AZ Rent as a Fraction of Income
The fraction of median Yavapai County household income required to pay median monthly gross rent peaked in 2013 (relative to the 2005 series origin) at 26.11%. Since then it has fallen by 3.70% to 22.41%.
Fraction of Income towards Rent: Yavapai County AZ, Arizona, US
Historical Data for Annual Rent as a Fraction of Income in Yavapai County Arizona
Date | US | Arizona | Yavapai County AZ |
---|---|---|---|
2019 | 20.03% | 21.29% | 22.41% |
2018 | 20.50% | 20.98% | 21.53% |
2017 | 20.13% | 21.63% | 22.61% |
2016 | 20.43% | 21.87% | 21.87% |
2015 | 20.63% | 21.74% | 21.65% |
2014 | 20.89% | 21.95% | 23.43% |
2013 | 20.78% | 22.02% | 26.11% |
2012 | 20.65% | 22.28% | 23.00% |
2011 | 20.70% | 21.84% | 21.92% |
2010 | 20.50% | 21.65% | 23.30% |
2009 | 20.12% | 21.15% | 23.79% |
2007 | 18.66% | 19.70% | 21.86% |
2005 | 18.89% | 19.43% | 21.47% |
Renter Fraction in Yavapai County Arizona
You can calculate the renter fraction in Yavapai County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Yavapai County as a fraction of total Yavapai County households. In 2019 29.30% of households were renters according to Census ACS data.
Yavapai County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Arizona | 34.74% | -0.45% | -2.02% |
Yavapai County AZ | 29.30% | +2.59% | +2.79% |
Trends in the Yavapai County AZ Renter Fraction
The Yavapai County household renter fraction peaked in in 2013 at 33.72% and is now 4.42% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Yavapai County AZ, Arizona, US
History of Yavapai County Renter Fraction
Date | US | Arizona | Yavapai County AZ |
---|---|---|---|
2019 | 35.89% | 34.74% | 29.30% |
2018 | 36.05% | 35.19% | 26.71% |
2017 | 36.13% | 35.28% | 28.74% |
2016 | 36.88% | 36.76% | 26.51% |
2015 | 36.97% | 38.09% | 29.60% |
2014 | 36.90% | 38.86% | 28.64% |
2013 | 36.50% | 37.94% | 33.72% |
2012 | 36.09% | 37.44% | 32.19% |
2011 | 35.42% | 36.27% | 29.73% |
2010 | 34.65% | 34.75% | 31.02% |
2009 | 34.13% | 32.94% | 26.25% |
2007 | 32.80% | 31.91% | 29.32% |
2005 | 33.10% | 31.83% | 28.04% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩