Navajo County Arizona Residential Rent and Rental Statistics
The median monthly gross residential rent in Navajo County AZ was $667 in 2019 according to the Census ACS survey.1 Average gross rent in Navajo County was $581 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Navajo County median and average rent data will be released in September of 2021.
Data is also available below for Navajo County rental vacancy rates, Navajo County rent as a percent of median income and the fraction of renters in Navajo County.
Real Gross Rent in Navajo County Arizona (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Arizona Median Gross Rent | $1,101 | +4.36% | +7.73% |
Navajo County AZ Median Gross Rent | $667 | -3.89% | -5.39% |
Navajo County AZ Real Gross Rent Trends
Median gross rent for Navajo County peaked in real terms in 2009 at $765 and is now $98 (12.81%) lower. Average gross rent for Navajo County peaked in real terms in 2008 at $823 and is now $242 (29.40%) lower.
Real Gross Rent: Navajo County AZ Median, Navajo County AZ Average, Arizona Median, US Median
Real Gross Rent History for Navajo County
Date | US Median |
Arizona Median |
Navajo County AZ Median |
Navajo County AZ Average |
---|---|---|---|---|
2019 | $1,097 | $1,101 | $667 | $581 |
2018 | $1,077 | $1,055 | $694 | $617 |
2017 | $1,043 | $1,052 | $730 | $632 |
2016 | $1,027 | $1,022 | $705 | $612 |
2015 | $1,017 | $990 | $717 | $606 |
2014 | $986 | $967 | $643 | $583 |
2013 | $953 | $937 | $738 | $629 |
2012 | $940 | $945 | $711 | $689 |
2011 | $941 | $918 | $647 | $612 |
2010 | $955 | $943 | $700 | $682 |
2009 | $960 | $979 | $765 | $643 |
2007 | $927 | $962 | $646 | $567 |
2005 | $910 | $896 | $585 | $545 |
Navajo County Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3 In 2019 the rental vacancy rate for Navajo County Arizona was 6.12% according to Census ACS data.
Rental Vacancy Rate in Navajo County Arizona
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Arizona | 5.32% | -0.39% | -1.09% |
Navajo County AZ | 6.12% | -1.38% | -0.23% |
Trends in Navajo County AZ Rental Vacancy Rate
The rental vacancy rate in Navajo County peaked in 2014 at 8.39%. Since then it has fallen by 2.27% to 6.12%. Data records for this series originated in 2005.
Rental Vacancy Rate: Navajo County AZ, Arizona, US
Historical Rental Vacancy Rate data for Navajo County
Date | US | Arizona | Navajo County AZ |
---|---|---|---|
2019 | 5.97% | 5.32% | 6.12% |
2018 | 6.15% | 5.71% | 7.50% |
2017 | 6.18% | 5.99% | 4.81% |
2016 | 5.89% | 6.41% | 6.35% |
2015 | 5.85% | 7.72% | 4.96% |
2014 | 6.32% | 8.11% | 8.39% |
2013 | 6.49% | 8.89% | 3.95% |
2012 | 6.77% | 9.01% | 4.19% |
2011 | 7.40% | 10.21% | 6.87% |
2010 | 8.17% | 11.07% | 7.02% |
2009 | 8.43% | 12.62% | 2.87% |
2007 | 7.87% | 9.22% | 2.30% |
2005 | 7.74% | 8.57% | — |
Rent as a Fraction of Income
Using median household income data for Navajo County, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Navajo County, median monthly gross rent as a fraction of median household income was 20.58% in 2019 according to the ACS.
Navajo County Arizona Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Arizona | 21.29% | +0.31% | -0.58% |
Navajo County AZ | 20.58% | +0.35% | -1.25% |
Trends in Navajo County AZ Rent as a Fraction of Income
The fraction of median Navajo County household income required to pay median monthly gross rent peaked in 2012 (relative to the 2005 series origin) at 23.37%. Since then it has fallen by 2.79% to 20.58%.
Fraction of Income towards Rent: Navajo County AZ, Arizona, US
Historical Data for Annual Rent as a Fraction of Income in Navajo County Arizona
Date | US | Arizona | Navajo County AZ |
---|---|---|---|
2019 | 20.03% | 21.29% | 20.58% |
2018 | 20.50% | 20.98% | 20.23% |
2017 | 20.13% | 21.63% | 20.57% |
2016 | 20.43% | 21.87% | 21.83% |
2015 | 20.63% | 21.74% | 21.44% |
2014 | 20.89% | 21.95% | 21.12% |
2013 | 20.78% | 22.02% | 21.91% |
2012 | 20.65% | 22.28% | 23.37% |
2011 | 20.70% | 21.84% | 23.23% |
2010 | 20.50% | 21.65% | 18.49% |
2009 | 20.12% | 21.15% | 23.31% |
2007 | 18.66% | 19.70% | 16.42% |
2005 | 18.89% | 19.43% | 17.96% |
Renter Fraction in Navajo County Arizona
You can calculate the renter fraction in Navajo County in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Navajo County as a fraction of total Navajo County households. In 2019 27.18% of households were renters according to Census ACS data.
Navajo County Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Arizona | 34.74% | -0.45% | -2.02% |
Navajo County AZ | 27.18% | -2.07% | -3.28% |
Trends in the Navajo County AZ Renter Fraction
The Navajo County household renter fraction peaked in in 2017 at 34.30% and is now 7.12% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Navajo County AZ, Arizona, US
History of Navajo County Renter Fraction
Date | US | Arizona | Navajo County AZ |
---|---|---|---|
2019 | 35.89% | 34.74% | 27.18% |
2018 | 36.05% | 35.19% | 29.25% |
2017 | 36.13% | 35.28% | 34.30% |
2016 | 36.88% | 36.76% | 30.46% |
2015 | 36.97% | 38.09% | 30.67% |
2014 | 36.90% | 38.86% | 30.09% |
2013 | 36.50% | 37.94% | 30.74% |
2012 | 36.09% | 37.44% | 30.62% |
2011 | 35.42% | 36.27% | 29.63% |
2010 | 34.65% | 34.75% | 26.17% |
2009 | 34.13% | 32.94% | 27.95% |
2007 | 32.80% | 31.91% | 28.96% |
2005 | 33.10% | 31.83% | 22.89% |
1. Gross rent is defined as contract rent plus the estimated average monthly cost of utilities (electricity, gas, water, and sewer) and fuel (oil, coal, kerosene, wood, etc.). Because some rentals include utilities and others don't, gross rent is a way of normalizing the variability. ↩
2. Real dollars are calculated using the CPI-U less shelter series. ↩
3. The rental vacancy rate is computed by dividing the number of vacant units for rent by the sum of the renter-occupied units, vacant units that are for rent, and vacant units that have been rented but not yet occupied. ↩