Department of Numbers

Green Bay Wisconsin Household Income

The Census ACS 1-year survey reports that the median household income for the Green Bay Wisconsin metro area was $66,652 in 2021, the latest figures available. Green Bay median household income is $473 lower than the median Wisconsin household income and $3,065 less than the US median household income. 2022 metro income data (including Green Bay median household income) will be released in September of 2023. Median family and per capita income for Green Bay are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Green Bay Wisconsin

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
Wisconsin $67,125 -2.31% +2.37%
Green Bay $66,652 -3.28% +0.61%

Trends in Green Bay, WI Real Median Household Income since 2005

The current median household income for Green bay is $66,652. Real median household income peaked in 2020 at $68,914 and is now $2,262 (3.28%) lower.

Real Median Household Income: Green Bay, Wisconsin, National

Historical Inflation Adjusted Median Household Income for Green Bay

Date US Wisconsin Green Bay
2021 $69,717 $67,125 $66,652
2020 $70,877 $68,712 $68,914
2019 $69,638 $68,002 $68,911
2018 $66,828 $65,572 $66,249
2017 $66,687 $65,547 $66,820
2016 $65,052 $64,142 $65,496
2015 $63,784 $63,627 $62,722
2014 $61,468 $60,282 $60,954
2013 $60,869 $59,957 $59,586
2012 $60,732 $60,363 $60,029
2011 $60,969 $60,840 $63,653

more history ...

Green Bay Family Income

The ACS 1-year data shows the median family income for Green Bay was $86,754 in 2021. Compared to the median Wisconsin family income, Green Bay median family income is $944 higher. As with the median household income data, 2022 family income data for Green Bay will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Green Bay Wisconsin

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
Wisconsin $85,810 -2.19% +3.54%
Green Bay $86,754 -1.52% +4.93%

Trends in Green Bay, WI Real Median Family Income since 2005

The current median family income for Green bay is $86,754. Real median family income peaked in 2020 at $88,090 and is now $1,336 (1.52%) lower.

Real Median Family Income: Green Bay, Wisconsin, National

Historical Inflation Adjusted Median Family Income for Green Bay

Date US Wisconsin Green Bay
2021 $85,806 $85,810 $86,754
2020 $87,269 $87,734 $88,090
2019 $85,780 $86,718 $86,440
2018 $82,434 $82,880 $82,681
2017 $81,669 $83,351 $84,962
2016 $80,231 $82,296 $86,363
2015 $78,061 $81,046 $82,081
2014 $75,505 $76,968 $76,357
2013 $74,593 $76,443 $75,925
2012 $73,920 $77,026 $76,948
2011 $74,192 $76,941 $79,196

more history ...

Green Bay Per Capita Income

The ACS 1-year survey shows the per capita income for Green Bay was $35,926 in 2021. Compared to the median Wisconsin per capita income, Green Bay median per capita income is $1,295 lower. As with the median household and median family income numbers above, 2022 per capita income data for Green Bay will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Green Bay Wisconsin

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
Wisconsin $37,221 -0.93% +4.44%
Green Bay $35,926 -0.83% +2.62%

Trends in Green Bay, WI Real Per Capita Income since 2005

The current per capita income for Green bay is $35,926. Real per capita income peaked in 2020 at $36,225 and is now $299 (0.83%) lower.

Real Per Capita Income: Green Bay, Wisconsin, National

Historical Real Per Capita Income for Green Bay

Date US Wisconsin Green Bay
2021 $38,332 $37,221 $35,926
2020 $38,730 $37,571 $36,225
2019 $37,803 $36,633 $35,280
2018 $36,503 $35,640 $35,008
2017 $35,807 $35,366 $35,113
2016 $35,145 $34,889 $34,214
2015 $34,284 $33,808 $32,038
2014 $33,094 $32,320 $30,619
2013 $32,833 $31,976 $31,854
2012 $32,297 $31,913 $32,426
2011 $32,243 $31,645 $31,246

more history ...