Department of Numbers

Warren County New York Household Income

The Census ACS 1-year survey reports that the median household income for the Warren County New York area was $73,028 in 2021, the latest figures available. Warren County median household income is $1,286 lower than the median New York household income and $3,311 greater than the US median household income. 2022 county income data (including Warren County median household income) will be released in September of 2023. Median family and per capita income for Warren County are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Warren County New York

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
New York $74,314 -3.02% +1.52%
Warren County $73,028 +1.11% +19.83%

Trends in Warren County, NY Real Median Household Income since 2005

At $73,028, the median household income for Warren was at a new inflation adjusted high in 2021.

Real Median Household Income: Warren County, New York, National

Historical Inflation Adjusted Median Household Income for Warren County

Date US New York Warren County
2021 $69,717 $74,314 $73,028
2020 $70,877 $76,630 $72,229
2019 $69,638 $76,416 $68,868
2018 $66,828 $73,201 $60,942
2017 $66,687 $71,725 $66,914
2016 $65,052 $71,026 $65,553
2015 $63,784 $69,587 $65,803
2014 $61,468 $67,449 $65,634
2013 $60,869 $66,833 $64,764
2012 $60,732 $66,734 $64,057
2011 $60,969 $66,696 $64,117

more history ...

Warren County Family Income

The ACS 1-year data shows the median family income for Warren County was $89,842 in 2021. Compared to the median New York family income, Warren County median family income is $2,612 lower. As with the median household income data, 2022 family income data for Warren County will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Warren County New York

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
New York $92,454 -2.90% +2.85%
Warren County $89,842 -4.58% +3.98%

Trends in Warren County, NY Real Median Family Income since 2005

The current median family income for Warren is $89,842. Real median family income peaked in 2019 at $95,444 and is now $5,602 (5.87%) lower.

Real Median Family Income: Warren County, New York, National

Historical Inflation Adjusted Median Family Income for Warren County

Date US New York Warren County
2021 $85,806 $92,454 $89,842
2020 $87,269 $95,212 $94,153
2019 $85,780 $94,821 $95,444
2018 $82,434 $89,890 $86,403
2017 $81,669 $88,547 $84,380
2016 $80,231 $87,363 $80,650
2015 $78,061 $84,459 $85,569
2014 $75,505 $81,467 $81,257
2013 $74,593 $82,112 $75,296
2012 $73,920 $80,858 $77,097
2011 $74,192 $80,707 $72,478

more history ...

Warren County Per Capita Income

The ACS 1-year survey shows the per capita income for Warren County was $43,046 in 2021. Compared to the median New York per capita income, Warren County median per capita income is $32 lower. As with the median household and median family income numbers above, 2022 per capita income data for Warren County will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Warren County New York

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
New York $43,078 -3.09% +2.68%
Warren County $43,046 +1.26% +19.92%

Trends in Warren County, NY Real Per Capita Income since 2005

At $43,046, the per capita income for Warren was at a new inflation adjusted high in 2021.

Real Per Capita Income: Warren County, New York, National

Historical Real Per Capita Income for Warren County

Date US New York Warren County
2021 $38,332 $43,078 $43,046
2020 $38,730 $44,451 $42,511
2019 $37,803 $44,358 $40,463
2018 $36,503 $41,955 $35,897
2017 $35,807 $41,067 $37,921
2016 $35,145 $40,119 $38,498
2015 $34,284 $39,222 $34,511
2014 $33,094 $37,913 $34,971
2013 $32,833 $37,878 $36,896
2012 $32,297 $36,991 $35,043
2011 $32,243 $37,037 $33,685

more history ...