Department of Numbers

Rochester New York Household Income

The Census ACS 1-year survey reports that the median household income for the Rochester New York metro area was $66,516 in 2021, the latest figures available. Rochester median household income is $7,798 lower than the median New York household income and $3,201 less than the US median household income. 2022 metro income data (including Rochester median household income) will be released in September of 2023. Median family and per capita income for Rochester are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Rochester New York

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
New York $74,314 -3.02% +1.52%
Rochester $66,516 -1.18% +2.42%

Trends in Rochester, NY Real Median Household Income since 2005

The current median household income for Rochester is $66,516. Real median household income peaked in 2020 at $67,313 and is now $797 (1.18%) lower.

Real Median Household Income: Rochester, New York, National

Historical Inflation Adjusted Median Household Income for Rochester

Date US New York Rochester
2021 $69,717 $74,314 $66,516
2020 $70,877 $76,630 $67,313
2019 $69,638 $76,416 $65,815
2018 $66,828 $73,201 $64,943
2017 $66,687 $71,725 $62,966
2016 $65,052 $71,026 $62,248
2015 $63,784 $69,587 $61,373
2014 $61,468 $67,449 $58,523
2013 $60,869 $66,833 $60,411
2012 $60,732 $66,734 $59,939
2011 $60,969 $66,696 $61,062

more history ...

Rochester Family Income

The ACS 1-year data shows the median family income for Rochester was $86,722 in 2021. Compared to the median New York family income, Rochester median family income is $5,732 lower. As with the median household income data, 2022 family income data for Rochester will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Rochester New York

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
New York $92,454 -2.90% +2.85%
Rochester $86,722 -1.83% +1.30%

Trends in Rochester, NY Real Median Family Income since 2005

The current median family income for Rochester is $86,722. Real median family income peaked in 2020 at $88,341 and is now $1,619 (1.83%) lower.

Real Median Family Income: Rochester, New York, National

Historical Inflation Adjusted Median Family Income for Rochester

Date US New York Rochester
2021 $85,806 $92,454 $86,722
2020 $87,269 $95,212 $88,341
2019 $85,780 $94,821 $86,982
2018 $82,434 $89,890 $85,607
2017 $81,669 $88,547 $79,306
2016 $80,231 $87,363 $80,514
2015 $78,061 $84,459 $80,286
2014 $75,505 $81,467 $76,026
2013 $74,593 $82,112 $77,334
2012 $73,920 $80,858 $76,023
2011 $74,192 $80,707 $77,811

more history ...

Rochester Per Capita Income

The ACS 1-year survey shows the per capita income for Rochester was $37,666 in 2021. Compared to the median New York per capita income, Rochester median per capita income is $5,412 lower. As with the median household and median family income numbers above, 2022 per capita income data for Rochester will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Rochester New York

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
New York $43,078 -3.09% +2.68%
Rochester $37,666 -1.16% +6.74%

Trends in Rochester, NY Real Per Capita Income since 2005

The current per capita income for Rochester is $37,666. Real per capita income peaked in 2020 at $38,107 and is now $441 (1.16%) lower.

Real Per Capita Income: Rochester, New York, National

Historical Real Per Capita Income for Rochester

Date US New York Rochester
2021 $38,332 $43,078 $37,666
2020 $38,730 $44,451 $38,107
2019 $37,803 $44,358 $37,247
2018 $36,503 $41,955 $35,289
2017 $35,807 $41,067 $34,607
2016 $35,145 $40,119 $34,325
2015 $34,284 $39,222 $33,859
2014 $33,094 $37,913 $32,634
2013 $32,833 $37,878 $32,529
2012 $32,297 $36,991 $31,838
2011 $32,243 $37,037 $32,118

more history ...