Department of Numbers

Buffalo-Niagara Falls New York Household Income

The Census ACS 1-year survey reports that the median household income for the Buffalo-Niagara Falls New York metro area was $62,794 in 2021, the latest figures available. Buffalo median household income is $11,520 lower than the median New York household income and $6,923 less than the US median household income. 2022 metro income data (including Buffalo median household income) will be released in September of 2023. Median family and per capita income for Buffalo-Niagara Falls are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Buffalo New York

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
New York $74,314 -3.02% +1.52%
Buffalo $62,794 -2.37% +3.56%

Trends in Buffalo, NY Real Median Household Income since 2005

The current median household income for Buffalo is $62,794. Real median household income peaked in 2020 at $64,319 and is now $1,525 (2.37%) lower.

Real Median Household Income: Buffalo, New York, National

Historical Inflation Adjusted Median Household Income for Buffalo

Date US New York Buffalo
2021 $69,717 $74,314 $62,794
2020 $70,877 $76,630 $64,319
2019 $69,638 $76,416 $63,696
2018 $66,828 $73,201 $60,633
2017 $66,687 $71,725 $61,284
2016 $65,052 $71,026 $60,389
2015 $63,784 $69,587 $59,206
2014 $61,468 $67,449 $57,363
2013 $60,869 $66,833 $58,887
2012 $60,732 $66,734 $59,429
2011 $60,969 $66,696 $56,839

more history ...

Buffalo Family Income

The ACS 1-year data shows the median family income for Buffalo was $83,692 in 2021. Compared to the median New York family income, Buffalo median family income is $8,762 lower. As with the median household income data, 2022 family income data for Buffalo will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Buffalo New York

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
New York $92,454 -2.90% +2.85%
Buffalo $83,692 -1.64% +2.72%

Trends in Buffalo, NY Real Median Family Income since 2005

The current median family income for Buffalo is $83,692. Real median family income peaked in 2020 at $85,089 and is now $1,397 (1.64%) lower.

Real Median Family Income: Buffalo, New York, National

Historical Inflation Adjusted Median Family Income for Buffalo

Date US New York Buffalo
2021 $85,806 $92,454 $83,692
2020 $87,269 $95,212 $85,089
2019 $85,780 $94,821 $83,607
2018 $82,434 $89,890 $81,474
2017 $81,669 $88,547 $80,765
2016 $80,231 $87,363 $81,690
2015 $78,061 $84,459 $81,053
2014 $75,505 $81,467 $75,773
2013 $74,593 $82,112 $76,356
2012 $73,920 $80,858 $77,525
2011 $74,192 $80,707 $74,157

more history ...

Buffalo Per Capita Income

The ACS 1-year survey shows the per capita income for Buffalo was $36,068 in 2021. Compared to the median New York per capita income, Buffalo median per capita income is $7,010 lower. As with the median household and median family income numbers above, 2022 per capita income data for Buffalo will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Buffalo New York

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
New York $43,078 -3.09% +2.68%
Buffalo $36,068 -1.98% +2.26%

Trends in Buffalo, NY Real Per Capita Income since 2005

The current per capita income for Buffalo is $36,068. Real per capita income peaked in 2020 at $36,795 and is now $727 (1.98%) lower.

Real Per Capita Income: Buffalo, New York, National

Historical Real Per Capita Income for Buffalo

Date US New York Buffalo
2021 $38,332 $43,078 $36,068
2020 $38,730 $44,451 $36,795
2019 $37,803 $44,358 $36,284
2018 $36,503 $41,955 $35,272
2017 $35,807 $41,067 $34,862
2016 $35,145 $40,119 $34,748
2015 $34,284 $39,222 $33,401
2014 $33,094 $37,913 $32,855
2013 $32,833 $37,878 $32,287
2012 $32,297 $36,991 $32,168
2011 $32,243 $37,037 $31,925

more history ...