Department of Numbers

Flagstaff Arizona Household Income

The Census ACS 1-year survey reports that the median household income for the Flagstaff Arizona metro area was $64,533 in 2021, the latest figures available. Flagstaff median household income is $4,523 lower than the median Arizona household income and $5,184 less than the US median household income. 2022 metro income data (including Flagstaff median household income) will be released in September of 2023. Median family and per capita income for Flagstaff are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Flagstaff Arizona

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
Arizona $69,056 +0.64% +8.03%
Flagstaff $64,533 +0.56% -3.29%

Trends in Flagstaff, AZ Real Median Household Income since 2005

The current median household income for Flagstaff is $64,533. Real median household income peaked in 2018 at $66,727 and is now $2,194 (3.29%) lower.

Real Median Household Income: Flagstaff, Arizona, National

Historical Inflation Adjusted Median Household Income for Flagstaff

Date US Arizona Flagstaff
2021 $69,717 $69,056 $64,533
2020 $70,877 $68,617 $64,172
2019 $69,638 $65,763 $61,556
2018 $66,828 $63,924 $66,727
2017 $66,687 $62,537 $60,671
2016 $65,052 $60,469 $62,200
2015 $63,784 $58,886 $60,784
2014 $61,468 $57,357 $57,000
2013 $60,869 $56,512 $58,990
2012 $60,732 $56,541 $53,956
2011 $60,969 $56,390 $54,381

more history ...

Flagstaff Family Income

The ACS 1-year data shows the median family income for Flagstaff was $93,699 in 2021. Compared to the median Arizona family income, Flagstaff median family income is $12,077 higher. As with the median household income data, 2022 family income data for Flagstaff will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Flagstaff Arizona

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
Arizona $81,622 -0.08% +8.10%
Flagstaff $93,699 +5.13% +18.23%

Trends in Flagstaff, AZ Real Median Family Income since 2005

At $93,699, the median family income for Flagstaff was at a new inflation adjusted high in 2021.

Real Median Family Income: Flagstaff, Arizona, National

Historical Inflation Adjusted Median Family Income for Flagstaff

Date US Arizona Flagstaff
2021 $85,806 $81,622 $93,699
2020 $87,269 $81,690 $89,126
2019 $85,780 $78,917 $81,178
2018 $82,434 $75,507 $79,254
2017 $81,669 $75,032 $78,223
2016 $80,231 $72,119 $81,115
2015 $78,061 $69,807 $81,485
2014 $75,505 $68,391 $69,705
2013 $74,593 $66,593 $69,567
2012 $73,920 $67,140 $66,753
2011 $74,192 $66,795 $67,249

more history ...

Flagstaff Per Capita Income

The ACS 1-year survey shows the per capita income for Flagstaff was $33,354 in 2021. Compared to the median Arizona per capita income, Flagstaff median per capita income is $2,941 lower. As with the median household and median family income numbers above, 2022 per capita income data for Flagstaff will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Flagstaff Arizona

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
Arizona $36,295 +1.29% +10.18%
Flagstaff $33,354 +1.59% +13.89%

Trends in Flagstaff, AZ Real Per Capita Income since 2005

At $33,354, the per capita income for Flagstaff was at a new inflation adjusted high in 2021.

Real Per Capita Income: Flagstaff, Arizona, National

Historical Real Per Capita Income for Flagstaff

Date US Arizona Flagstaff
2021 $38,332 $36,295 $33,354
2020 $38,730 $35,833 $32,831
2019 $37,803 $34,095 $31,134
2018 $36,503 $32,941 $29,286
2017 $35,807 $32,517 $29,219
2016 $35,145 $31,610 $26,819
2015 $34,284 $30,558 $29,061
2014 $33,094 $29,458 $27,341
2013 $32,833 $29,315 $29,331
2012 $32,297 $29,082 $26,661
2011 $32,243 $28,724 $25,862

more history ...