Housing Units, Population and Cost Rank Measures for Texas
Here we explore the evolution and dynamics of the housing supply in Texas, the relative cost of Texas housing, the housing mix and the change in Texas population. Housing supply here is defined as the number of housing units (i.e: houses, condos, apartments etc..). For this analysis, the Texas population number we're most interested in is the 18 and over population since the under 18 population typically isn't a buyer or renter in the housing market. All data on this page comes from the Census ACS 1 year survey. Jump to Texas sections: housing units, housing cost, housing mix, population.
Housing Units and 18+ Population for Texas
The data below track the total number of housing units in Texas, the total 18 and over population in Texas and the ratio of the 18 and over Texas population to the number of housing units. Over the past 5 years, the number of Texas housing units increased by 8.22% while the 18 and over population increased by 8.86%. As a result, the ratio of the 18 and over population to housing units increased from 1.903 to 1.914. A lower population to housing units ratio means there are more housing units available per person in the region.
2019 | 1 Year Change | 5 Year Change | |
---|---|---|---|
Texas Housing Units | 11,283,892 | +1.64% | +8.22% |
Texas 18+ Population | 21,599,250 | +1.39% | +8.86% |
Texas 18+ Pop. / Units | 1.914 | -0.005 | +0.011 |
Texas 18+ Population to Units Ratio Trends: Texas, US
Texas Housing Units and 18+ Population History
Date | Texas Housing Units | Texas 18+ Population | Texas 18+ Pop. / Units |
---|---|---|---|
2019 | 11,283,892 | 21,599,250 | 1.914 |
2018 | 11,101,498 | 21,302,361 | 1.919 |
2017 | 10,933,375 | 20,939,433 | 1.915 |
2016 | 10,754,268 | 20,570,902 | 1.913 |
2015 | 10,588,236 | 20,260,330 | 1.914 |
2014 | 10,426,760 | 19,841,122 | 1.903 |
2013 | 10,256,203 | 19,407,275 | 1.892 |
2012 | 10,154,835 | 19,078,028 | 1.879 |
2011 | 10,099,242 | 18,716,999 | 1.853 |
2010 | 9,996,209 | 18,369,567 | 1.838 |
2009 | 9,724,258 | 17,893,823 | 1.840 |
2008 | 9,599,073 | 17,600,715 | 1.834 |
2007 | 9,433,119 | 17,274,933 | 1.831 |
2005 | 9,026,011 | 15,969,874 | 1.769 |
Texas Relative Housing Cost Percentile by Price and Rent
This data shows where Texas falls in the distribution of home prices and rent compared to other states (and D.C.). The higher the percentile, the more expensive the region is compared to the rest of the country. In 2019, Texas was at the 43.14% percentile for home prices and the 62.75% percentile for the cost of rent. Over the past 5 years, Texas home prices have become more expensive compared to the rest of the country and rent in Texas has become more expensive over the past 5 years relative to the rest of the country.
Texas Home Price and Rent Percentile
2019 | 1 Year Change (delta) |
5 Year Change (delta) |
|
---|---|---|---|
Texas Home Price Percentile | 43.14% | +1.96% | +15.69% |
Texas Rent Percentile | 62.75% | -3.92% | +3.93% |
Texas Trends in Home Price and Rent Percentile: Texas, US
Texas Home Price and Rent Percentile History
Date | Texas Home Price Percentile | Texas Rent Percentile |
---|---|---|
2019 | 43.14% | 62.75% |
2018 | 41.18% | 66.67% |
2017 | 39.22% | 64.71% |
2016 | 35.29% | 64.71% |
2015 | 31.37% | 60.78% |
2014 | 27.45% | 58.82% |
2013 | 23.53% | 56.86% |
2012 | 23.53% | 54.90% |
2011 | 21.57% | 54.90% |
2010 | 25.49% | 56.86% |
2009 | 23.53% | 54.90% |
2008 | 25.49% | 54.90% |
2007 | 19.61% | 56.86% |
2005 | 19.61% | 54.90% |
Texas Housing Units: Owner Occupied, Renter Occupied and Vacant
The data below shows the number of housing units in Texas by type. Over the past 5 years, the number of housing units held by owner occupiers increased by 8.90% while the total number of rented units in Texas increased by 5.63%. Units that were vacant1 increased by 12.98% over the last 5 years.
Texas Changes in Owned, Rented and Vacant Units
2019 | 1 Year Change | 5 Year Change | |
---|---|---|---|
Texas Owner Occ. Units | 6,179,278 | +2.41% | +8.90% |
Texas Renter Occ. Units | 3,805,848 | +1.71% | +5.63% |
Texas Vacant Units | 1,298,766 | -2.01% | +12.98% |
Texas Housing Share Trends: Owned, Rented and Vacant: Owned, Rented, Vacant
The chart below shows the share of each housing type in Texas as a fraction of total housing units.
Texas Owned, Rented and Vacant Units History
Date | Texas Owner Occ. Units | Texas Renter Occ. Units | Texas Vacant Units |
---|---|---|---|
2019 | 6,179,278 | 3,805,848 | 1,298,766 |
2018 | 6,034,082 | 3,742,001 | 1,325,415 |
2017 | 5,964,183 | 3,659,691 | 1,309,501 |
2016 | 5,825,471 | 3,710,141 | 1,218,656 |
2015 | 5,752,826 | 3,668,586 | 1,166,824 |
2014 | 5,674,241 | 3,602,956 | 1,149,563 |
2013 | 5,634,317 | 3,476,536 | 1,145,350 |
2012 | 5,586,856 | 3,384,103 | 1,183,876 |
2011 | 5,568,300 | 3,282,070 | 1,248,872 |
2010 | 5,555,903 | 3,182,761 | 1,257,545 |
2009 | 5,430,700 | 3,097,238 | 1,196,320 |
2008 | 5,465,854 | 2,956,395 | 1,176,824 |
2007 | 5,373,524 | 2,870,498 | 1,189,097 |
2005 | 5,162,604 | 2,815,491 | 1,047,916 |
Texas Population
This data shows the population of Texas for the under 18 category and the 18 and over category. In the last 5 years the under 18 population has increased by 3.95% while the 18 and over population has increased by 8.86%.The total population of Texas has increased by 7.56% in the last 5 years.
Changes in Texas Population
2019 | 1 Year Change | 5 Year Change | |
---|---|---|---|
Texas Population Under 18 | 7,396,631 | -0.04% | +3.95% |
Texas Population 18+ | 21,599,250 | +1.39% | +8.86% |
Texas Total Population | 28,995,881 | +1.02% | +7.56% |
Texas Population Age Share: Under 18, 18 and Over: 18+, Under 18
Texas Population History
Date | Texas Population Under 18 | Texas Population 18+ | Texas Total Population |
---|---|---|---|
2019 | 7,396,631 | 21,599,250 | 28,995,881 |
2018 | 7,399,484 | 21,302,361 | 28,701,845 |
2017 | 7,365,163 | 20,939,433 | 28,304,596 |
2016 | 7,291,694 | 20,570,902 | 27,862,596 |
2015 | 7,208,784 | 20,260,330 | 27,469,114 |
2014 | 7,115,836 | 19,841,122 | 26,956,958 |
2013 | 7,040,918 | 19,407,275 | 26,448,193 |
2012 | 6,981,175 | 19,078,028 | 26,059,203 |
2011 | 6,957,682 | 18,716,999 | 25,674,681 |
2010 | 6,887,547 | 18,369,567 | 25,257,114 |
2009 | 6,888,479 | 17,893,823 | 24,782,302 |
2008 | 6,726,259 | 17,600,715 | 24,326,974 |
2007 | 6,629,447 | 17,274,933 | 23,904,380 |
2005 | 6,300,291 | 15,969,874 | 22,270,165 |