Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Wisconsin COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Wisconsin had 621,654 cases of COVID-19 and 7,106 deaths. Over the past week, Wisconsin was finding 612 new cases per day on average and recording 13.1 deaths per day. Data for Wisconsin is provided by the COVID Tracking Project and will be updated daily.

Compare Wisconsin COVID-19 data to other states.

Wisconsin average daily new cases

The current 7 day rolling average of new case discovery in Wisconsin is 612.4. The 7 day rolling average of new case discovery last peaked on Wednesday November 18 2020 at 7,045.1 and is now 6,432.7 lower (91.31%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Wisconsin testing per million residents per day is 4262.3.

Wisconsin average daily deaths

The current 7 day rolling average of reported deaths in Wisconsin is 13.1. The 7 day rolling average of reported deaths last peaked on Monday December 07 2020 at 68.4 and is now 55.3 lower (80.79%). From a post peak low of 12.6 on Thursday March 04 2021, the 7 day rolling average of reported deaths for Wisconsin has now grown by 0.6 (4.55%).

Statistics for positive cases of COVID-19 in Wisconsin

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 621,654 106,769 612 105.2
03/06/21 621,277 106,704 627 107.7
03/05/21 620,663 106,599 664 114.0
03/04/21 619,942 106,475 674 115.7
03/03/21 619,087 106,328 690 118.4
03/02/21 618,307 106,194 698 119.9
03/01/21 617,700 106,090 713 122.4
02/28/21 617,367 106,032 732 125.8
02/27/21 616,886 105,950 728 125.1
02/26/21 616,018 105,801 721 123.8
02/25/21 615,225 105,665 739 126.8
02/24/21 614,260 105,499 724 124.4
02/23/21 613,419 105,354 714 122.7
02/22/21 612,712 105,233 725 124.5
02/21/21 612,240 105,152 718 123.3

more history ...

Death statistics for COVID-19 in Wisconsin

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 7,106 1,220.5 13.1 2.3
03/06/21 7,102 1,219.8 12.6 2.2
03/05/21 7,094 1,218.4 13.6 2.3
03/04/21 7,082 1,216.3 12.6 2.2
03/03/21 7,069 1,214.1 19.0 3.3
03/02/21 7,050 1,210.8 20.0 3.4
03/01/21 7,014 1,204.7 20.4 3.5
02/28/21 7,014 1,204.7 20.4 3.5
02/27/21 7,014 1,204.7 20.4 3.5
02/26/21 6,999 1,202.1 21.0 3.6
02/25/21 6,994 1,201.2 25.4 4.4
02/24/21 6,936 1,191.2 19.7 3.4
02/23/21 6,910 1,186.8 17.4 3.0
02/22/21 6,871 1,180.1 17.4 3.0
02/21/21 6,871 1,180.1 18.0 3.1

more history ...

COVID-19 testing statistics in Wisconsin

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 7,080,595 1,216,088 24,817 4,262 2.5%
03/06/21 7,061,402 1,212,792 24,939 4,283 2.5%
03/05/21 7,037,081 1,208,615 25,223 4,332 2.6%
03/04/21 7,008,539 1,203,713 26,162 4,493 2.6%
03/03/21 6,970,553 1,197,189 33,362 5,730 2.1%
03/02/21 6,938,594 1,191,700 32,691 5,615 2.1%
03/01/21 6,921,918 1,188,836 32,735 5,622 2.2%
02/28/21 6,906,878 1,186,253 32,752 5,625 2.2%
02/27/21 6,886,832 1,182,810 33,351 5,728 2.2%
02/26/21 6,860,518 1,178,290 33,205 5,703 2.2%
02/25/21 6,825,405 1,172,260 32,288 5,545 2.3%
02/24/21 6,737,019 1,157,080 24,806 4,260 2.9%
02/23/21 6,709,759 1,152,398 25,417 4,365 2.8%
02/22/21 6,692,770 1,149,480 25,299 4,345 2.9%
02/21/21 6,677,613 1,146,877 25,338 4,352 2.8%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.