This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.
South Dakota COVID-19 Case and Testing Statistics
As of Sunday March 07 2021, South Dakota had 113,589 cases of COVID-19 and 1,900 deaths. Over the past week, South Dakota was finding 166 new cases per day on average and recording 1.7 deaths per day. Data for South Dakota is provided by the COVID Tracking Project and will be updated daily.
Compare South Dakota COVID-19 data to other states.
South Dakota average daily new cases
The current 7 day rolling average of new case discovery in South Dakota is 166.0. The 7 day rolling average of new case discovery last peaked on Saturday November 14 2020 at 1,458.0 and is now 1,292.0 lower (88.61%). From a post peak low of 134.4 on Wednesday February 10 2021, the 7 day rolling average of new case discovery for South Dakota has now grown by 31.6 (23.49%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported South Dakota testing per million residents per day is 1652.3. South Dakota testing may be underreported or insufficient relative to the US as a whole.
South Dakota average daily deaths
The current 7 day rolling average of reported deaths in South Dakota is 1.7. The 7 day rolling average of reported deaths last peaked on Thursday December 03 2020 at 26.3 and is now 24.6 lower (93.48%). From a post peak low of 1.7 on Saturday March 06 2021, the 7 day rolling average of reported deaths for South Dakota has now grown by 0.0 (0.00%).
Statistics for positive cases of COVID-19 in South Dakota
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
Date | Total Cases |
Total Cases per 1M |
Daily Positives (7d Avg) |
Daily Positives per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 113,589 | 128,399 | 166 | 187.6 |
03/06/21 | 113,378 | 128,160 | 155 | 175.2 |
03/05/21 | 113,229 | 127,992 | 160 | 181.2 |
03/04/21 | 113,065 | 127,806 | 157 | 177.8 |
03/03/21 | 112,833 | 127,544 | 146 | 165.5 |
03/02/21 | 112,652 | 127,339 | 158 | 178.6 |
03/01/21 | 112,470 | 127,134 | 162 | 183.4 |
02/28/21 | 112,427 | 127,085 | 160 | 181.3 |
02/27/21 | 112,293 | 126,934 | 161 | 182.2 |
02/26/21 | 112,107 | 126,723 | 156 | 175.8 |
02/25/21 | 111,964 | 126,562 | 156 | 176.5 |
02/24/21 | 111,808 | 126,385 | 160 | 181.3 |
02/23/21 | 111,546 | 126,089 | 136 | 153.9 |
02/22/21 | 111,334 | 125,850 | 137 | 154.7 |
02/21/21 | 111,304 | 125,816 | 141 | 159.7 |
02/19/21 | 111,018 | 125,492 | 136 | 153.4 |
02/17/21 | 110,685 | 125,116 | 158 | 178.4 |
02/15/21 | 110,376 | 124,767 | 156 | 176.5 |
02/13/21 | 110,205 | 124,573 | 153 | 173.3 |
02/11/21 | 109,859 | 124,182 | 149 | 168.9 |
02/09/21 | 109,405 | 123,669 | 139 | 157.3 |
02/07/21 | 109,229 | 123,470 | 140 | 158.1 |
02/05/21 | 108,944 | 123,148 | 141 | 159.7 |
02/03/21 | 108,639 | 122,803 | 147 | 166.5 |
02/01/21 | 108,315 | 122,437 | 162 | 183.3 |
01/30/21 | 108,070 | 122,160 | 158 | 178.8 |
01/28/21 | 107,795 | 121,849 | 199 | 225.3 |
01/26/21 | 107,380 | 121,380 | 228 | 257.4 |
01/24/21 | 107,148 | 121,118 | 229 | 259.0 |
01/22/21 | 106,716 | 120,630 | 254 | 287.3 |
01/20/21 | 106,063 | 119,891 | 267 | 301.6 |
01/18/21 | 105,659 | 119,435 | 309 | 348.8 |
01/16/21 | 105,278 | 119,004 | 340 | 383.8 |
01/14/21 | 104,512 | 118,138 | 340 | 384.3 |
01/12/21 | 103,743 | 117,269 | 381 | 430.7 |
01/10/21 | 103,318 | 116,789 | 398 | 449.9 |
01/08/21 | 102,580 | 115,954 | 488 | 551.6 |
01/06/21 | 101,684 | 114,941 | 423 | 478.6 |
01/04/21 | 100,643 | 113,765 | 427 | 482.2 |
01/02/21 | 99,829 | 112,845 | 409 | 462.8 |
12/31/20 | 99,164 | 112,093 | 374 | 422.8 |
12/29/20 | 98,158 | 110,956 | 378 | 427.8 |
12/27/20 | 97,390 | 110,088 | 380 | 430.0 |
12/25/20 | 96,546 | 109,134 | 396 | 447.9 |
12/23/20 | 96,040 | 108,562 | 491 | 555.0 |
12/21/20 | 95,074 | 107,470 | 531 | 600.7 |
12/19/20 | 94,336 | 106,635 | 561 | 634.5 |
12/17/20 | 93,197 | 105,348 | 639 | 721.8 |
12/15/20 | 91,699 | 103,655 | 666 | 752.7 |
12/13/20 | 91,038 | 102,907 | 721 | 815.0 |
12/11/20 | 89,672 | 101,363 | 753 | 851.7 |
12/09/20 | 88,023 | 99,499 | 831 | 939.8 |
12/07/20 | 86,500 | 97,778 | 862 | 974.7 |
12/05/20 | 85,304 | 96,426 | 886 | 1002.0 |
12/03/20 | 83,348 | 94,215 | 1,029 | 1163.6 |
12/01/20 | 80,912 | 91,461 | 865 | 977.5 |
11/29/20 | 79,900 | 90,317 | 976 | 1103.7 |
11/27/20 | 78,280 | 88,486 | 1,030 | 1164.3 |
11/25/20 | 76,142 | 86,069 | 1,067 | 1206.4 |
11/23/20 | 73,848 | 83,476 | 1,081 | 1222.4 |
11/21/20 | 72,214 | 81,629 | 1,147 | 1297.0 |
11/19/20 | 69,742 | 78,835 | 1,289 | 1457.5 |
11/17/20 | 67,284 | 76,056 | 1,421 | 1606.8 |
11/15/20 | 65,381 | 73,905 | 1,425 | 1611.1 |
11/13/20 | 62,327 | 70,453 | 1,384 | 1564.4 |
11/11/20 | 58,696 | 66,349 | 1,272 | 1438.0 |
11/09/20 | 56,311 | 63,653 | 1,209 | 1366.3 |
11/07/20 | 53,976 | 61,013 | 1,141 | 1289.3 |
11/05/20 | 51,151 | 57,820 | 1,164 | 1316.2 |
11/03/20 | 48,854 | 55,224 | 1,161 | 1311.9 |
11/01/20 | 47,324 | 53,494 | 1,160 | 1311.4 |
10/30/20 | 44,559 | 50,369 | 1,051 | 1188.0 |
10/28/20 | 42,000 | 47,476 | 994 | 1123.3 |
10/26/20 | 39,741 | 44,922 | 844 | 953.6 |
10/24/20 | 38,141 | 43,114 | 790 | 893.0 |
10/22/20 | 36,017 | 40,713 | 715 | 808.2 |
10/20/20 | 34,457 | 38,949 | 731 | 826.5 |
10/18/20 | 33,269 | 37,607 | 672 | 759.8 |
10/16/20 | 31,805 | 35,952 | 656 | 741.2 |
10/14/20 | 30,215 | 34,154 | 616 | 695.8 |
10/12/20 | 28,925 | 32,696 | 618 | 698.7 |
10/10/20 | 27,947 | 31,591 | 566 | 639.6 |
10/08/20 | 26,411 | 29,854 | 468 | 528.9 |
10/06/20 | 24,876 | 28,119 | 411 | 464.9 |
10/04/20 | 24,418 | 27,602 | 411 | 464.6 |
10/02/20 | 23,522 | 26,589 | 424 | 479.3 |
09/30/20 | 22,389 | 25,308 | 394 | 444.9 |
09/28/20 | 21,738 | 24,572 | 410 | 463.3 |
09/26/20 | 21,133 | 23,888 | 384 | 434.2 |
09/24/20 | 20,097 | 22,717 | 344 | 389.3 |
09/22/20 | 19,189 | 21,691 | 314 | 354.4 |
09/20/20 | 18,696 | 21,134 | 294 | 332.3 |
09/18/20 | 18,075 | 20,432 | 280 | 316.2 |
09/16/20 | 17,291 | 19,545 | 246 | 277.8 |
09/14/20 | 16,801 | 18,992 | 214 | 242.4 |
09/12/20 | 16,437 | 18,580 | 221 | 250.0 |
09/10/20 | 15,834 | 17,898 | 214 | 241.7 |
09/08/20 | 15,403 | 17,411 | 236 | 267.1 |
09/06/20 | 15,109 | 17,079 | 255 | 288.6 |
09/04/20 | 14,596 | 16,499 | 297 | 335.7 |
09/02/20 | 14,003 | 15,829 | 307 | 347.5 |
08/31/20 | 13,509 | 15,270 | 298 | 336.5 |
08/29/20 | 12,942 | 14,629 | 258 | 291.8 |
08/27/20 | 12,194 | 13,784 | 215 | 242.7 |
08/25/20 | 11,559 | 13,066 | 159 | 180.2 |
08/23/20 | 11,276 | 12,746 | 143 | 161.8 |
08/21/20 | 10,884 | 12,303 | 123 | 138.9 |
08/19/20 | 10,566 | 11,944 | 107 | 121.3 |
08/17/20 | 10,360 | 11,711 | 100 | 112.5 |
08/15/20 | 10,118 | 11,437 | 92 | 103.5 |
08/13/20 | 9,897 | 11,187 | 89 | 100.8 |
08/11/20 | 9,713 | 10,979 | 91 | 102.4 |
08/09/20 | 9,605 | 10,857 | 93 | 105.0 |
08/07/20 | 9,371 | 10,593 | 87 | 98.0 |
08/05/20 | 9,168 | 10,363 | 75 | 85.1 |
08/03/20 | 9,020 | 10,196 | 82 | 93.0 |
08/01/20 | 8,867 | 10,023 | 80 | 90.8 |
07/30/20 | 8,685 | 9,817 | 77 | 87.5 |
07/28/20 | 8,492 | 9,599 | 68 | 76.4 |
07/26/20 | 8,395 | 9,490 | 70 | 79.0 |
07/24/20 | 8,200 | 9,269 | 59 | 66.4 |
07/22/20 | 8,077 | 9,130 | 61 | 68.6 |
07/20/20 | 7,943 | 8,979 | 60 | 67.7 |
07/18/20 | 7,862 | 8,887 | 58 | 65.9 |
07/16/20 | 7,694 | 8,697 | 51 | 57.8 |
07/14/20 | 7,572 | 8,559 | 58 | 66.0 |
07/12/20 | 7,499 | 8,477 | 62 | 70.4 |
07/10/20 | 7,401 | 8,366 | 60 | 68.3 |
07/08/20 | 7,242 | 8,186 | 59 | 67.2 |
07/06/20 | 7,105 | 8,031 | 56 | 62.8 |
07/04/20 | 7,028 | 7,944 | 57 | 64.9 |
07/02/20 | 6,893 | 7,792 | 59 | 66.8 |
06/30/20 | 6,764 | 7,646 | 59 | 66.4 |
06/28/20 | 6,681 | 7,552 | 55 | 62.0 |
06/26/20 | 6,535 | 7,387 | 54 | 60.9 |
06/24/20 | 6,419 | 7,256 | 53 | 59.6 |
06/22/20 | 6,326 | 7,151 | 57 | 64.3 |
06/20/20 | 6,225 | 7,037 | 56 | 63.3 |
06/18/20 | 6,109 | 6,905 | 63 | 71.7 |
06/16/20 | 5,966 | 6,744 | 63 | 71.5 |
06/14/20 | 5,898 | 6,667 | 66 | 74.3 |
06/12/20 | 5,742 | 6,491 | 66 | 75.1 |
06/10/20 | 5,604 | 6,335 | 63 | 71.4 |
06/08/20 | 5,471 | 6,184 | 62 | 70.6 |
06/06/20 | 5,367 | 6,067 | 58 | 65.7 |
06/04/20 | 5,247 | 5,931 | 65 | 73.3 |
06/02/20 | 5,067 | 5,728 | 59 | 66.8 |
05/31/20 | 4,993 | 5,644 | 61 | 69.4 |
05/29/20 | 4,866 | 5,500 | 73 | 82.4 |
05/27/20 | 4,710 | 5,324 | 76 | 86.1 |
05/25/20 | 4,586 | 5,184 | 80 | 90.3 |
05/23/20 | 4,468 | 5,051 | 73 | 82.2 |
05/21/20 | 4,250 | 4,804 | 65 | 74.0 |
05/19/20 | 4,085 | 4,618 | 60 | 68.2 |
05/17/20 | 3,987 | 4,507 | 67 | 75.9 |
05/15/20 | 3,887 | 4,394 | 106 | 120.0 |
05/13/20 | 3,732 | 4,219 | 136 | 153.9 |
05/11/20 | 3,614 | 4,085 | 135 | 152.8 |
05/09/20 | 3,393 | 3,835 | 115 | 130.0 |
05/07/20 | 2,905 | 3,284 | 65 | 73.6 |
05/05/20 | 2,721 | 3,076 | 58 | 65.9 |
05/03/20 | 2,631 | 2,974 | 60 | 67.7 |
05/01/20 | 2,525 | 2,854 | 69 | 78.3 |
04/29/20 | 2,373 | 2,682 | 74 | 83.2 |
04/27/20 | 2,245 | 2,538 | 80 | 90.4 |
04/25/20 | 2,147 | 2,427 | 86 | 97.7 |
04/23/20 | 1,956 | 2,211 | 92 | 104.2 |
04/21/20 | 1,755 | 1,984 | 110 | 123.9 |
04/19/20 | 1,635 | 1,848 | 129 | 146.1 |
04/17/20 | 1,411 | 1,595 | 125 | 141.3 |
04/15/20 | 1,168 | 1,320 | 111 | 125.2 |
04/13/20 | 868 | 981 | 83 | 93.7 |
04/11/20 | 626 | 708 | 59 | 66.8 |
04/09/20 | 447 | 505 | 40 | 45.5 |
04/07/20 | 320 | 362 | 30 | 34.2 |
04/05/20 | 240 | 271 | 21 | 24.2 |
04/03/20 | 187 | 211 | 18 | 20.8 |
04/01/20 | 129 | 146 | 13 | 14.2 |
03/30/20 | 101 | 114 | 10 | 11.8 |
03/28/20 | 68 | 77 | 8 | 8.7 |
03/26/20 | 46 | 52 | 5 | 5.7 |
03/24/20 | 30 | 34 | 3 | 3.1 |
03/22/20 | 21 | 24 | 2 | 1.9 |
03/20/20 | 14 | 16 | 1 | 0.8 |
Death statistics for COVID-19 in South Dakota
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
Date | Total Deaths |
Total Deaths per 1M |
Daily Deaths (7d Avg) |
Daily Deaths per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 1,900 | 2,147.7 | 1.7 | 1.9 |
03/06/21 | 1,898 | 2,145.5 | 1.7 | 1.9 |
03/05/21 | 1,896 | 2,143.2 | 2.4 | 2.8 |
03/04/21 | 1,896 | 2,143.2 | 3.4 | 3.9 |
03/03/21 | 1,893 | 2,139.8 | 4.1 | 4.7 |
03/02/21 | 1,888 | 2,134.2 | 3.6 | 4.0 |
03/01/21 | 1,888 | 2,134.2 | 3.6 | 4.0 |
02/28/21 | 1,888 | 2,134.2 | 3.6 | 4.0 |
02/27/21 | 1,886 | 2,131.9 | 3.9 | 4.4 |
02/26/21 | 1,879 | 2,124.0 | 3.7 | 4.2 |
02/25/21 | 1,872 | 2,116.1 | 3.6 | 4.0 |
02/24/21 | 1,864 | 2,107.0 | 2.9 | 3.2 |
02/23/21 | 1,863 | 2,105.9 | 2.7 | 3.1 |
02/22/21 | 1,863 | 2,105.9 | 2.7 | 3.1 |
02/21/21 | 1,863 | 2,105.9 | 2.7 | 3.1 |
02/19/21 | 1,853 | 2,094.6 | 3.1 | 3.5 |
02/17/21 | 1,844 | 2,084.4 | 4.1 | 4.7 |
02/15/21 | 1,844 | 2,084.4 | 5.0 | 5.7 |
02/13/21 | 1,838 | 2,077.6 | 4.9 | 5.5 |
02/11/21 | 1,829 | 2,067.5 | 5.9 | 6.6 |
02/09/21 | 1,809 | 2,044.9 | 4.3 | 4.8 |
02/07/21 | 1,809 | 2,044.9 | 4.4 | 5.0 |
02/05/21 | 1,798 | 2,032.4 | 4.3 | 4.8 |
02/03/21 | 1,782 | 2,014.3 | 6.1 | 6.9 |
02/01/21 | 1,778 | 2,009.8 | 10.4 | 11.8 |
01/30/21 | 1,775 | 2,006.4 | 11.3 | 12.8 |
01/28/21 | 1,763 | 1,992.9 | 12.9 | 14.5 |
01/26/21 | 1,705 | 1,927.3 | 5.4 | 6.1 |
01/24/21 | 1,705 | 1,927.3 | 7.0 | 7.9 |
01/22/21 | 1,684 | 1,903.6 | 7.9 | 8.9 |
01/20/21 | 1,667 | 1,884.3 | 9.0 | 10.2 |
01/18/21 | 1,667 | 1,884.3 | 11.7 | 13.2 |
01/16/21 | 1,633 | 1,845.9 | 9.0 | 10.2 |
01/14/21 | 1,614 | 1,824.4 | 10.0 | 11.3 |
01/12/21 | 1,585 | 1,791.7 | 10.3 | 11.6 |
01/10/21 | 1,585 | 1,791.7 | 10.3 | 11.6 |
01/08/21 | 1,556 | 1,758.9 | 9.7 | 11.0 |
01/06/21 | 1,519 | 1,717.0 | 7.9 | 8.9 |
01/04/21 | 1,513 | 1,710.3 | 9.6 | 10.8 |
01/02/21 | 1,501 | 1,696.7 | 7.9 | 8.9 |
12/31/20 | 1,488 | 1,682.0 | 8.3 | 9.4 |
12/29/20 | 1,446 | 1,634.5 | 9.3 | 10.5 |
12/27/20 | 1,446 | 1,634.5 | 12.1 | 13.7 |
12/25/20 | 1,430 | 1,616.4 | 14.4 | 16.3 |
12/23/20 | 1,389 | 1,570.1 | 12.7 | 14.4 |
12/21/20 | 1,381 | 1,561.0 | 17.4 | 19.7 |
12/19/20 | 1,350 | 1,526.0 | 15.3 | 17.3 |
12/17/20 | 1,301 | 1,470.6 | 17.7 | 20.0 |
12/15/20 | 1,261 | 1,425.4 | 21.4 | 24.2 |
12/13/20 | 1,259 | 1,423.2 | 21.3 | 24.1 |
12/11/20 | 1,210 | 1,367.8 | 20.9 | 23.6 |
12/09/20 | 1,147 | 1,296.5 | 21.7 | 24.6 |
12/07/20 | 1,110 | 1,254.7 | 23.4 | 26.5 |
12/05/20 | 1,091 | 1,233.2 | 21.3 | 24.1 |
12/03/20 | 1,033 | 1,167.7 | 26.3 | 29.7 |
12/01/20 | 948 | 1,071.6 | 18.1 | 20.5 |
11/29/20 | 943 | 1,066.0 | 17.7 | 20.0 |
11/27/20 | 888 | 1,003.8 | 21.0 | 23.7 |
11/25/20 | 849 | 959.7 | 25.0 | 28.3 |
11/23/20 | 819 | 925.8 | 25.0 | 28.3 |
11/21/20 | 777 | 878.3 | 22.3 | 25.2 |
11/19/20 | 705 | 796.9 | 19.7 | 22.3 |
11/17/20 | 644 | 728.0 | 14.9 | 16.8 |
11/15/20 | 644 | 728.0 | 15.4 | 17.4 |
11/13/20 | 568 | 642.1 | 8.3 | 9.4 |
11/11/20 | 567 | 640.9 | 15.3 | 17.3 |
11/09/20 | 537 | 607.0 | 14.1 | 16.0 |
11/07/20 | 523 | 591.2 | 14.0 | 15.8 |
11/05/20 | 482 | 544.8 | 11.3 | 12.8 |
11/03/20 | 446 | 504.1 | 10.1 | 11.5 |
11/01/20 | 437 | 494.0 | 8.9 | 10.0 |
10/30/20 | 415 | 469.1 | 8.4 | 9.5 |
10/28/20 | 384 | 434.1 | 7.3 | 8.2 |
10/26/20 | 375 | 423.9 | 7.4 | 8.4 |
10/24/20 | 366 | 413.7 | 7.3 | 8.2 |
10/22/20 | 347 | 392.2 | 6.1 | 6.9 |
10/20/20 | 330 | 373.0 | 6.0 | 6.8 |
10/18/20 | 323 | 365.1 | 5.3 | 6.0 |
10/16/20 | 307 | 347.0 | 4.3 | 4.8 |
10/14/20 | 291 | 328.9 | 4.7 | 5.3 |
10/12/20 | 288 | 325.6 | 5.7 | 6.5 |
10/10/20 | 286 | 323.3 | 5.4 | 6.1 |
10/08/20 | 272 | 307.5 | 5.1 | 5.8 |
10/06/20 | 248 | 280.3 | 3.6 | 4.0 |
10/04/20 | 248 | 280.3 | 4.3 | 4.8 |
10/02/20 | 237 | 267.9 | 3.0 | 3.4 |
09/30/20 | 223 | 252.1 | 3.0 | 3.4 |
09/28/20 | 218 | 246.4 | 2.3 | 2.6 |
09/26/20 | 218 | 246.4 | 2.6 | 2.9 |
09/24/20 | 210 | 237.4 | 2.4 | 2.8 |
09/22/20 | 202 | 228.3 | 2.6 | 2.9 |
09/20/20 | 202 | 228.3 | 2.6 | 2.9 |
09/18/20 | 198 | 223.8 | 3.0 | 3.4 |
09/16/20 | 192 | 217.0 | 2.7 | 3.1 |
09/14/20 | 184 | 208.0 | 1.6 | 1.8 |
09/12/20 | 183 | 206.9 | 1.4 | 1.6 |
09/10/20 | 177 | 200.1 | 1.1 | 1.3 |
09/08/20 | 173 | 195.6 | 0.9 | 1.0 |
09/06/20 | 173 | 195.6 | 0.9 | 1.0 |
09/04/20 | 170 | 192.2 | 0.7 | 0.8 |
09/02/20 | 169 | 191.0 | 1.0 | 1.1 |
08/31/20 | 167 | 188.8 | 0.9 | 1.0 |
08/29/20 | 167 | 188.8 | 1.0 | 1.1 |
08/27/20 | 162 | 183.1 | 0.7 | 0.8 |
08/25/20 | 161 | 182.0 | 1.0 | 1.1 |
08/23/20 | 161 | 182.0 | 1.1 | 1.3 |
08/21/20 | 159 | 179.7 | 1.3 | 1.4 |
08/19/20 | 155 | 175.2 | 1.1 | 1.3 |
08/17/20 | 153 | 172.9 | 1.0 | 1.1 |
08/15/20 | 152 | 171.8 | 0.9 | 1.0 |
08/13/20 | 148 | 167.3 | 1.0 | 1.1 |
08/11/20 | 146 | 165.0 | 1.4 | 1.6 |
08/09/20 | 146 | 165.0 | 1.6 | 1.8 |
08/07/20 | 144 | 162.8 | 2.0 | 2.3 |
08/05/20 | 137 | 154.9 | 1.1 | 1.3 |
08/03/20 | 135 | 152.6 | 1.7 | 1.9 |
08/01/20 | 134 | 151.5 | 1.7 | 1.9 |
07/30/20 | 129 | 145.8 | 1.1 | 1.3 |
07/28/20 | 123 | 139.0 | 0.7 | 0.8 |
07/26/20 | 123 | 139.0 | 0.7 | 0.8 |
07/24/20 | 122 | 137.9 | 0.9 | 1.0 |
07/22/20 | 119 | 134.5 | 1.1 | 1.3 |
07/20/20 | 118 | 133.4 | 1.3 | 1.4 |
07/18/20 | 116 | 131.1 | 1.0 | 1.1 |
07/16/20 | 115 | 130.0 | 2.0 | 2.3 |
07/14/20 | 109 | 123.2 | 1.6 | 1.8 |
07/12/20 | 109 | 123.2 | 1.7 | 1.9 |
07/10/20 | 107 | 121.0 | 1.4 | 1.6 |
07/08/20 | 98 | 110.8 | 0.7 | 0.8 |
07/06/20 | 97 | 109.7 | 0.9 | 1.0 |
07/04/20 | 97 | 109.7 | 0.9 | 1.0 |
07/02/20 | 97 | 109.7 | 1.4 | 1.6 |
06/30/20 | 91 | 102.9 | 1.1 | 1.3 |
06/28/20 | 91 | 102.9 | 1.4 | 1.6 |
06/26/20 | 88 | 99.5 | 1.0 | 1.1 |
06/24/20 | 84 | 95.0 | 0.9 | 1.0 |
06/22/20 | 81 | 91.6 | 0.9 | 1.0 |
06/20/20 | 81 | 91.6 | 0.9 | 1.0 |
06/18/20 | 78 | 88.2 | 0.7 | 0.8 |
06/16/20 | 77 | 87.0 | 1.3 | 1.4 |
06/14/20 | 75 | 84.8 | 1.4 | 1.6 |
06/12/20 | 74 | 83.7 | 1.3 | 1.4 |
06/10/20 | 69 | 78.0 | 1.0 | 1.1 |
06/08/20 | 65 | 73.5 | 0.4 | 0.5 |
06/06/20 | 65 | 73.5 | 0.4 | 0.5 |
06/04/20 | 64 | 72.3 | 1.4 | 1.6 |
06/02/20 | 62 | 70.1 | 1.7 | 1.9 |
05/31/20 | 62 | 70.1 | 1.7 | 1.9 |
05/29/20 | 59 | 66.7 | 1.3 | 1.4 |
05/27/20 | 54 | 61.0 | 1.1 | 1.3 |
05/25/20 | 50 | 56.5 | 0.9 | 1.0 |
05/23/20 | 50 | 56.5 | 0.9 | 1.0 |
05/21/20 | 48 | 54.3 | 0.7 | 0.8 |
05/19/20 | 46 | 52.0 | 1.0 | 1.1 |
05/17/20 | 44 | 49.7 | 1.4 | 1.6 |
05/15/20 | 44 | 49.7 | 1.9 | 2.1 |
05/13/20 | 39 | 44.1 | 1.4 | 1.6 |
05/11/20 | 34 | 38.4 | 1.9 | 2.1 |
05/09/20 | 34 | 38.4 | 1.9 | 2.1 |
05/07/20 | 31 | 35.0 | 2.0 | 2.3 |
05/05/20 | 24 | 27.1 | 1.9 | 2.1 |
05/03/20 | 21 | 23.7 | 1.4 | 1.6 |
05/01/20 | 21 | 23.7 | 1.6 | 1.8 |
04/29/20 | 13 | 14.7 | 0.7 | 0.8 |
04/27/20 | 11 | 12.4 | 0.6 | 0.7 |
04/25/20 | 10 | 11.3 | 0.4 | 0.5 |
04/23/20 | 9 | 10.2 | 0.3 | 0.3 |
04/21/20 | 8 | 9.0 | 0.3 | 0.3 |
04/19/20 | 7 | 7.9 | 0.1 | 0.2 |
04/17/20 | 7 | 7.9 | 0.1 | 0.2 |
04/15/20 | 6 | 6.8 | 0.0 | 0.0 |
04/13/20 | 6 | 6.8 | 0.3 | 0.3 |
04/11/20 | 6 | 6.8 | 0.6 | 0.7 |
04/09/20 | 6 | 6.8 | 0.6 | 0.7 |
04/07/20 | 6 | 6.8 | 0.7 | 0.8 |
04/05/20 | 2 | 2.3 | 0.1 | 0.2 |
04/03/20 | 2 | 2.3 | 0.1 | 0.2 |
04/01/20 | 2 | 2.3 | 0.1 | 0.2 |
03/30/20 | 1 | 1.1 | 0.0 | 0.0 |
03/28/20 | 1 | 1.1 | 0.0 | 0.0 |
03/26/20 | 1 | 1.1 | 0.0 | 0.0 |
03/24/20 | 1 | 1.1 | 0.1 | 0.2 |
03/22/20 | 1 | 1.1 | 0.1 | 0.2 |
03/20/20 | 1 | 1.1 | 0.1 | 0.2 |
COVID-19 testing statistics in South Dakota
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
Date | Total Tests |
Total Tests per 1M |
Daily Tests (7d Avg) |
Daily Tests per 1M (7d Avg) |
Daily Positive Rate (7d Avg) |
---|---|---|---|---|---|
03/07/21 | 701,924 | 793,440 | 1,462 | 1,652 | 11.4% |
03/06/21 | 700,649 | 791,999 | 1,473 | 1,665 | 10.5% |
03/05/21 | 698,456 | 789,520 | 1,397 | 1,579 | 11.5% |
03/04/21 | 696,656 | 787,485 | 1,414 | 1,598 | 11.1% |
03/03/21 | 694,883 | 785,481 | 1,403 | 1,586 | 10.4% |
03/02/21 | 692,858 | 783,192 | 1,414 | 1,598 | 11.2% |
03/01/21 | 692,321 | 782,585 | 1,382 | 1,562 | 11.7% |
02/28/21 | 691,692 | 781,874 | 1,359 | 1,536 | 11.8% |
02/27/21 | 690,339 | 780,345 | 1,377 | 1,556 | 11.7% |
02/26/21 | 688,675 | 778,464 | 1,410 | 1,593 | 11.0% |
02/25/21 | 686,758 | 776,297 | 1,372 | 1,551 | 11.4% |
02/24/21 | 685,063 | 774,381 | 1,350 | 1,526 | 11.9% |
02/23/21 | 682,960 | 772,004 | 1,211 | 1,369 | 11.2% |
02/22/21 | 682,648 | 771,651 | 1,253 | 1,417 | 10.9% |
02/21/21 | 682,181 | 771,123 | 1,318 | 1,489 | 10.7% |
02/19/21 | 678,808 | 767,310 | 1,285 | 1,453 | 10.6% |
02/17/21 | 675,610 | 763,695 | 1,640 | 1,854 | 9.6% |
02/15/21 | 673,876 | 761,735 | 1,702 | 1,924 | 9.2% |
02/13/21 | 671,475 | 759,021 | 1,704 | 1,926 | 9.0% |
02/11/21 | 667,167 | 754,152 | 1,598 | 1,806 | 9.3% |
02/09/21 | 662,596 | 748,985 | 1,417 | 1,601 | 9.8% |
02/07/21 | 660,930 | 747,101 | 1,402 | 1,585 | 10.0% |
02/05/21 | 658,020 | 743,812 | 1,469 | 1,661 | 9.6% |
02/03/21 | 654,279 | 739,583 | 1,449 | 1,638 | 10.2% |
02/01/21 | 652,087 | 737,105 | 1,460 | 1,650 | 11.1% |
01/30/21 | 649,393 | 734,060 | 1,502 | 1,698 | 10.5% |
01/28/21 | 645,559 | 729,726 | 1,534 | 1,734 | 13.0% |
01/26/21 | 642,553 | 726,328 | 1,583 | 1,789 | 14.4% |
01/24/21 | 640,773 | 724,316 | 1,635 | 1,848 | 14.0% |
01/22/21 | 636,973 | 720,021 | 1,695 | 1,916 | 15.0% |
01/20/21 | 632,612 | 715,091 | 1,756 | 1,985 | 15.2% |
01/18/21 | 630,680 | 712,907 | 1,939 | 2,192 | 15.9% |
01/16/21 | 627,435 | 709,239 | 1,963 | 2,219 | 17.3% |
01/14/21 | 622,598 | 703,772 | 2,094 | 2,367 | 16.2% |
01/12/21 | 617,976 | 698,547 | 2,083 | 2,355 | 18.3% |
01/10/21 | 615,506 | 695,755 | 2,040 | 2,306 | 19.5% |
01/08/21 | 610,790 | 690,424 | 1,929 | 2,181 | 25.3% |
01/06/21 | 605,714 | 684,686 | 1,866 | 2,109 | 22.7% |
01/04/21 | 602,460 | 681,008 | 1,845 | 2,086 | 23.1% |
01/02/21 | 599,967 | 678,190 | 1,753 | 1,981 | 23.4% |
12/31/20 | 594,876 | 672,435 | 1,623 | 1,834 | 23.1% |
12/29/20 | 590,458 | 667,441 | 1,647 | 1,861 | 23.0% |
12/27/20 | 588,607 | 665,349 | 1,927 | 2,178 | 19.8% |
