This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.
Pennsylvania COVID-19 Case and Testing Statistics
As of Sunday March 07 2021, Pennsylvania had 948,643 cases of COVID-19 and 24,349 deaths. Over the past week, Pennsylvania was finding 2,429 new cases per day on average and recording 46.9 deaths per day. Data for Pennsylvania is provided by the COVID Tracking Project and will be updated daily.
Compare Pennsylvania COVID-19 data to other states.
Pennsylvania average daily new cases
The current 7 day rolling average of new case discovery in Pennsylvania is 2,428.7. The 7 day rolling average of new case discovery last peaked on Wednesday December 16 2020 at 10,578.9 and is now 8,150.1 lower (77.04%). From a post peak low of 2,427.9 on Thursday February 25 2021, the 7 day rolling average of new case discovery for Pennsylvania has now grown by 0.9 (0.04%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Pennsylvania testing per million residents per day is 3380.4.
Pennsylvania average daily deaths
The current 7 day rolling average of reported deaths in Pennsylvania is 46.9. The 7 day rolling average of reported deaths last peaked on Thursday January 14 2021 at 223.3 and is now 176.4 lower (79.01%). From a post peak low of 46.4 on Friday March 05 2021, the 7 day rolling average of reported deaths for Pennsylvania has now grown by 0.4 (0.92%).
Statistics for positive cases of COVID-19 in Pennsylvania
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
Date | Total Cases |
Total Cases per 1M |
Daily Positives (7d Avg) |
Daily Positives per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 948,643 | 74,101 | 2,429 | 189.7 |
03/06/21 | 946,985 | 73,972 | 2,470 | 192.9 |
03/05/21 | 944,196 | 73,754 | 2,551 | 199.3 |
03/04/21 | 941,439 | 73,538 | 2,636 | 205.9 |
03/03/21 | 938,411 | 73,302 | 2,540 | 198.4 |
03/02/21 | 935,834 | 73,101 | 2,569 | 200.7 |
03/01/21 | 933,270 | 72,900 | 2,607 | 203.7 |
02/28/21 | 931,642 | 72,773 | 2,592 | 202.5 |
02/27/21 | 929,697 | 72,621 | 2,587 | 202.0 |
02/26/21 | 926,336 | 72,359 | 2,509 | 196.0 |
02/25/21 | 922,990 | 72,097 | 2,428 | 189.7 |
02/24/21 | 920,634 | 71,913 | 2,569 | 200.7 |
02/23/21 | 917,848 | 71,696 | 2,659 | 207.7 |
02/22/21 | 915,018 | 71,475 | 2,594 | 202.6 |
02/21/21 | 913,497 | 71,356 | 2,655 | 207.4 |
02/19/21 | 908,773 | 70,987 | 2,931 | 228.9 |
02/17/21 | 902,650 | 70,509 | 3,194 | 249.5 |
02/15/21 | 896,860 | 70,056 | 3,434 | 268.2 |
02/13/21 | 892,344 | 69,704 | 3,820 | 298.4 |
02/11/21 | 884,269 | 69,073 | 3,898 | 304.4 |
02/09/21 | 876,913 | 68,498 | 3,775 | 294.9 |
02/07/21 | 870,321 | 67,983 | 3,871 | 302.4 |
02/05/21 | 861,674 | 67,308 | 3,947 | 308.3 |
02/03/21 | 853,616 | 66,678 | 5,035 | 393.3 |
02/01/21 | 846,078 | 66,090 | 5,459 | 426.4 |
01/30/21 | 839,239 | 65,555 | 5,612 | 438.4 |
01/28/21 | 824,405 | 64,397 | 5,082 | 396.9 |
01/26/21 | 812,495 | 63,466 | 5,044 | 394.0 |
01/24/21 | 803,933 | 62,798 | 5,162 | 403.2 |
01/22/21 | 794,172 | 62,035 | 5,652 | 441.5 |
01/20/21 | 783,170 | 61,176 | 5,969 | 466.2 |
01/18/21 | 771,845 | 60,291 | 6,527 | 509.9 |
01/16/21 | 761,777 | 59,505 | 6,924 | 540.8 |
01/14/21 | 748,564 | 58,472 | 7,925 | 619.1 |
01/12/21 | 733,429 | 57,290 | 8,502 | 664.1 |
01/10/21 | 720,816 | 56,305 | 8,421 | 657.8 |
01/08/21 | 703,265 | 54,934 | 7,889 | 616.3 |
01/06/21 | 683,389 | 53,381 | 7,437 | 580.9 |
01/04/21 | 665,097 | 51,953 | 7,328 | 572.4 |
01/02/21 | 657,292 | 51,343 | 7,450 | 582.0 |
12/31/20 | 640,325 | 50,018 | 7,134 | 557.3 |
12/29/20 | 622,349 | 48,613 | 7,257 | 566.9 |
12/27/20 | 610,025 | 47,651 | 7,760 | 606.2 |
12/25/20 | 597,560 | 46,677 | 8,415 | 657.3 |
12/23/20 | 581,156 | 45,396 | 8,827 | 689.5 |
12/21/20 | 563,589 | 44,024 | 9,118 | 712.2 |
12/19/20 | 548,489 | 42,844 | 9,624 | 751.8 |
12/17/20 | 529,335 | 41,348 | 10,292 | 804.0 |
12/15/20 | 509,320 | 39,784 | 10,387 | 811.3 |
12/13/20 | 491,802 | 38,416 | 10,241 | 800.0 |
12/11/20 | 470,034 | 36,716 | 10,205 | 797.1 |
12/09/20 | 445,317 | 34,785 | 9,984 | 779.9 |
12/07/20 | 426,444 | 33,311 | 9,283 | 725.1 |
12/05/20 | 411,484 | 32,142 | 8,545 | 667.5 |
12/03/20 | 386,837 | 30,217 | 7,226 | 564.5 |
12/01/20 | 367,140 | 28,678 | 6,581 | 514.1 |
11/29/20 | 357,196 | 27,902 | 6,794 | 530.7 |
11/27/20 | 343,614 | 26,841 | 6,833 | 533.7 |
11/25/20 | 327,829 | 25,608 | 6,568 | 513.1 |
11/23/20 | 314,401 | 24,559 | 6,398 | 499.8 |
11/21/20 | 302,564 | 23,634 | 6,089 | 475.7 |
11/19/20 | 288,978 | 22,573 | 5,732 | 447.7 |
11/17/20 | 275,513 | 21,521 | 5,265 | 411.3 |
11/15/20 | 265,137 | 20,711 | 4,892 | 382.1 |
11/13/20 | 254,387 | 19,871 | 4,348 | 339.6 |
11/11/20 | 243,368 | 19,010 | 3,672 | 286.8 |
11/09/20 | 234,296 | 18,302 | 3,186 | 248.8 |
11/07/20 | 227,985 | 17,809 | 2,851 | 222.7 |
11/05/20 | 220,566 | 17,229 | 2,527 | 197.4 |
11/03/20 | 214,871 | 16,784 | 2,346 | 183.3 |
11/01/20 | 209,936 | 16,399 | 2,235 | 174.6 |
10/30/20 | 205,517 | 16,054 | 2,134 | 166.7 |
10/28/20 | 200,674 | 15,675 | 2,054 | 160.4 |
10/26/20 | 195,695 | 15,286 | 1,769 | 138.2 |
10/24/20 | 192,622 | 15,046 | 1,668 | 130.3 |
10/22/20 | 188,360 | 14,713 | 1,549 | 121.0 |
10/20/20 | 184,872 | 14,441 | 1,461 | 114.1 |
10/18/20 | 182,212 | 14,233 | 1,428 | 111.5 |
10/16/20 | 179,086 | 13,989 | 1,397 | 109.1 |
10/14/20 | 175,922 | 13,742 | 1,339 | 104.6 |
10/12/20 | 173,304 | 13,537 | 1,300 | 101.5 |
10/10/20 | 171,050 | 13,361 | 1,395 | 109.0 |
10/08/20 | 167,928 | 13,117 | 1,115 | 87.1 |
10/06/20 | 165,243 | 12,908 | 1,061 | 82.9 |
10/04/20 | 163,535 | 12,774 | 1,055 | 82.4 |
10/02/20 | 161,284 | 12,598 | 1,012 | 79.0 |
09/30/20 | 158,967 | 12,417 | 918 | 71.7 |
09/28/20 | 156,826 | 12,250 | 859 | 67.1 |
09/26/20 | 155,232 | 12,126 | 770 | 60.1 |
09/24/20 | 153,397 | 11,982 | 782 | 61.1 |
09/22/20 | 151,646 | 11,846 | 776 | 60.6 |
09/20/20 | 150,578 | 11,762 | 957 | 74.7 |
09/18/20 | 148,683 | 11,614 | 828 | 64.7 |
09/16/20 | 146,990 | 11,482 | 814 | 63.6 |
09/14/20 | 145,063 | 11,331 | 743 | 58.0 |
09/12/20 | 143,805 | 11,233 | 740 | 57.8 |
09/10/20 | 141,877 | 11,082 | 729 | 57.0 |
09/08/20 | 140,359 | 10,964 | 795 | 62.1 |
09/06/20 | 139,316 | 10,882 | 830 | 64.9 |
09/04/20 | 137,662 | 10,753 | 810 | 63.3 |
09/02/20 | 135,611 | 10,593 | 725 | 56.6 |
08/31/20 | 134,025 | 10,469 | 650 | 50.8 |
08/29/20 | 132,834 | 10,376 | 629 | 49.2 |
08/27/20 | 131,156 | 10,245 | 602 | 47.0 |
08/25/20 | 130,035 | 10,157 | 637 | 49.7 |
08/23/20 | 129,048 | 10,080 | 655 | 51.2 |
08/21/20 | 127,633 | 9,970 | 669 | 52.3 |
08/19/20 | 126,149 | 9,854 | 717 | 56.0 |
08/17/20 | 124,844 | 9,752 | 770 | 60.2 |
08/15/20 | 123,800 | 9,670 | 815 | 63.7 |
08/13/20 | 122,121 | 9,539 | 800 | 62.5 |
08/11/20 | 120,281 | 9,395 | 753 | 58.8 |
08/09/20 | 118,852 | 9,284 | 752 | 58.7 |
08/07/20 | 117,279 | 9,161 | 747 | 58.4 |
08/05/20 | 115,714 | 9,039 | 785 | 61.3 |
08/03/20 | 114,155 | 8,917 | 842 | 65.7 |
08/01/20 | 112,936 | 8,822 | 902 | 70.4 |
07/30/20 | 111,078 | 8,677 | 960 | 75.0 |
07/28/20 | 109,384 | 8,544 | 946 | 73.9 |
07/26/20 | 107,425 | 8,391 | 914 | 71.4 |
07/24/20 | 105,571 | 8,246 | 870 | 68.0 |
07/22/20 | 103,396 | 8,077 | 819 | 64.0 |
07/20/20 | 101,738 | 7,947 | 857 | 66.9 |
07/18/20 | 100,241 | 7,830 | 793 | 62.0 |
07/16/20 | 98,446 | 7,690 | 797 | 62.3 |
07/14/20 | 96,671 | 7,551 | 767 | 60.0 |
07/12/20 | 95,266 | 7,442 | 773 | 60.4 |
07/10/20 | 93,876 | 7,333 | 734 | 57.3 |
07/08/20 | 92,148 | 7,198 | 701 | 54.8 |
07/06/20 | 90,304 | 7,054 | 617 | 48.2 |
07/04/20 | 89,375 | 6,981 | 715 | 55.9 |
07/02/20 | 88,074 | 6,880 | 615 | 48.0 |
06/30/20 | 86,606 | 6,765 | 559 | 43.6 |
06/28/20 | 85,496 | 6,678 | 538 | 42.0 |
06/26/20 | 84,370 | 6,590 | 515 | 40.3 |
06/24/20 | 83,191 | 6,498 | 482 | 37.6 |
06/22/20 | 82,186 | 6,420 | 438 | 34.2 |
06/20/20 | 81,266 | 6,348 | 401 | 31.3 |
06/18/20 | 80,236 | 6,267 | 329 | 25.7 |
06/16/20 | 79,483 | 6,209 | 347 | 27.1 |
06/14/20 | 78,798 | 6,155 | 369 | 28.9 |
06/12/20 | 77,999 | 6,093 | 428 | 33.4 |
06/10/20 | 77,466 | 6,051 | 492 | 38.4 |
06/08/20 | 76,563 | 5,981 | 524 | 40.9 |
06/06/20 | 75,706 | 5,914 | 525 | 41.0 |
06/04/20 | 74,560 | 5,824 | 645 | 50.4 |
06/02/20 | 73,510 | 5,742 | 696 | 54.4 |
05/31/20 | 72,546 | 5,667 | 690 | 53.9 |
05/29/20 | 71,339 | 5,572 | 726 | 56.7 |
05/27/20 | 69,417 | 5,422 | 822 | 64.2 |
05/25/20 | 68,186 | 5,326 | 733 | 57.2 |
05/23/20 | 66,983 | 5,232 | 767 | 60.0 |
05/21/20 | 65,392 | 5,108 | 822 | 64.2 |
05/19/20 | 63,666 | 4,973 | 811 | 63.3 |
05/17/20 | 62,234 | 4,861 | 803 | 62.8 |
05/15/20 | 60,622 | 4,735 | 912 | 71.2 |
05/13/20 | 58,698 | 4,585 | 979 | 76.5 |
05/11/20 | 57,154 | 4,464 | 1,009 | 78.8 |
05/09/20 | 55,316 | 4,321 | 1,002 | 78.2 |
05/07/20 | 52,915 | 4,133 | 1,022 | 79.8 |
05/05/20 | 50,957 | 3,980 | 1,099 | 85.8 |
05/03/20 | 49,267 | 3,848 | 1,157 | 90.4 |
05/01/20 | 46,971 | 3,669 | 1,188 | 92.8 |
04/29/20 | 44,366 | 3,466 | 1,240 | 96.9 |
04/27/20 | 42,050 | 3,285 | 1,260 | 98.4 |
04/25/20 | 40,049 | 3,128 | 1,283 | 100.2 |
04/23/20 | 37,053 | 2,894 | 1,331 | 104.0 |
04/21/20 | 34,528 | 2,697 | 1,312 | 102.5 |
04/19/20 | 32,284 | 2,522 | 1,350 | 105.5 |
04/17/20 | 29,441 | 2,300 | 1,352 | 105.6 |
04/15/20 | 26,490 | 2,069 | 1,464 | 114.4 |
04/13/20 | 24,199 | 1,890 | 1,603 | 125.2 |
04/11/20 | 21,655 | 1,692 | 1,663 | 129.9 |
04/09/20 | 18,228 | 1,424 | 1,602 | 125.1 |
04/07/20 | 14,559 | 1,137 | 1,388 | 108.4 |
04/05/20 | 11,510 | 899 | 1,159 | 90.6 |
04/03/20 | 8,420 | 658 | 886 | 69.2 |
04/01/20 | 5,805 | 453 | 668 | 52.2 |
03/30/20 | 4,087 | 319 | 492 | 38.4 |
03/28/20 | 2,751 | 215 | 340 | 26.6 |
03/26/20 | 1,687 | 132 | 215 | 16.8 |
03/24/20 | 851 | 66 | 108 | 8.4 |
03/22/20 | 479 | 37 | 59 | 4.6 |
03/20/20 | 268 | 21 | 32 | 2.5 |
03/18/20 | 133 | 10 | 17 | 1.3 |
03/16/20 | 76 | 6 | 9 | 0.7 |
03/14/20 | 47 | 4 | 6 | 0.5 |
03/12/20 | 22 | 2 | 3 | 0.2 |
03/10/20 | 12 | 1 | 2 | 0.1 |
Death statistics for COVID-19 in Pennsylvania
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
Date | Total Deaths |
Total Deaths per 1M |
Daily Deaths (7d Avg) |
Daily Deaths per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 24,349 | 1,902.0 | 46.9 | 3.7 |
03/06/21 | 24,317 | 1,899.5 | 54.3 | 4.2 |
03/05/21 | 24,262 | 1,895.2 | 46.4 | 3.6 |
03/04/21 | 24,219 | 1,891.8 | 50.1 | 3.9 |
03/03/21 | 24,169 | 1,887.9 | 54.6 | 4.3 |
03/02/21 | 24,100 | 1,882.5 | 55.6 | 4.3 |
03/01/21 | 24,026 | 1,876.7 | 58.9 | 4.6 |
02/28/21 | 24,021 | 1,876.3 | 60.6 | 4.7 |
02/27/21 | 23,937 | 1,869.8 | 52.4 | 4.1 |
02/26/21 | 23,937 | 1,869.8 | 65.3 | 5.1 |
02/25/21 | 23,868 | 1,864.4 | 65.0 | 5.1 |
02/24/21 | 23,787 | 1,858.1 | 66.9 | 5.2 |
02/23/21 | 23,711 | 1,852.1 | 83.6 | 6.5 |
02/22/21 | 23,614 | 1,844.6 | 70.7 | 5.5 |
02/21/21 | 23,597 | 1,843.2 | 71.6 | 5.6 |
02/19/21 | 23,480 | 1,834.1 | 74.4 | 5.8 |
02/17/21 | 23,319 | 1,821.5 | 82.0 | 6.4 |
02/15/21 | 23,119 | 1,805.9 | 92.6 | 7.2 |
02/13/21 | 23,072 | 1,802.2 | 96.6 | 7.5 |
02/11/21 | 22,860 | 1,785.7 | 108.4 | 8.5 |
02/09/21 | 22,620 | 1,766.9 | 115.4 | 9.0 |
02/07/21 | 22,467 | 1,755.0 | 115.1 | 9.0 |
02/05/21 | 22,239 | 1,737.2 | 111.0 | 8.7 |
02/03/21 | 21,955 | 1,715.0 | 121.4 | 9.5 |
02/01/21 | 21,687 | 1,694.0 | 146.1 | 11.4 |
01/30/21 | 21,602 | 1,687.4 | 153.7 | 12.0 |
01/28/21 | 21,303 | 1,664.0 | 167.9 | 13.1 |
01/26/21 | 20,883 | 1,631.2 | 202.3 | 15.8 |
01/24/21 | 20,609 | 1,609.8 | 185.6 | 14.5 |
01/22/21 | 20,321 | 1,587.3 | 194.9 | 15.2 |
01/20/21 | 19,868 | 1,552.0 | 205.6 | 16.1 |
01/18/21 | 19,390 | 1,514.6 | 219.6 | 17.1 |
01/16/21 | 19,188 | 1,498.8 | 217.3 | 17.0 |
01/14/21 | 18,742 | 1,464.0 | 223.3 | 17.4 |
01/12/21 | 18,080 | 1,412.3 | 219.1 | 17.1 |
01/10/21 | 17,770 | 1,388.1 | 210.7 | 16.5 |
01/08/21 | 17,394 | 1,358.7 | 168.6 | 13.2 |
01/06/21 | 16,914 | 1,321.2 | 177.4 | 13.9 |
01/04/21 | 16,361 | 1,278.0 | 182.1 | 14.2 |
01/02/21 | 16,239 | 1,268.5 | 193.7 | 15.1 |
12/31/20 | 15,978 | 1,248.1 | 180.0 | 14.1 |
12/29/20 | 15,353 | 1,199.3 | 163.0 | 12.7 |
12/27/20 | 15,010 | 1,172.5 | 155.1 | 12.1 |
12/25/20 | 14,857 | 1,160.5 | 178.4 | 13.9 |
12/23/20 | 14,442 | 1,128.1 | 182.0 | 14.2 |
12/21/20 | 13,981 | 1,092.1 | 194.4 | 15.2 |
12/19/20 | 13,825 | 1,079.9 | 198.4 | 15.5 |
12/17/20 | 13,392 | 1,046.1 | 197.4 | 15.4 |
12/15/20 | 12,890 | 1,006.9 | 192.6 | 15.0 |
12/13/20 | 12,565 | 981.5 | 176.3 | 13.8 |
12/11/20 | 12,235 | 955.7 | 160.3 | 12.5 |
12/09/20 | 11,762 | 918.8 | 143.6 | 11.2 |
12/07/20 | 11,373 | 888.4 | 141.4 | 11.1 |
12/05/20 | 11,262 | 879.7 | 141.0 | 11.0 |
12/03/20 | 10,944 | 854.9 | 104.4 | 8.2 |
12/01/20 | 10,563 | 825.1 | 87.4 | 6.8 |
11/29/20 | 10,351 | 808.5 | 72.7 | 5.7 |
11/27/20 | 10,234 | 799.4 | 77.9 | 6.1 |
11/25/20 | 10,095 | 788.5 | 90.0 | 7.0 |
11/23/20 | 9,870 | 771.0 | 77.9 | 6.1 |
11/21/20 | 9,801 | 765.6 | 75.3 | 5.9 |
11/19/20 | 9,581 | 748.4 | 55.3 | 4.3 |
11/17/20 | 9,355 | 730.8 | 38.4 | 3.0 |
11/15/20 | 9,312 | 727.4 | 41.7 | 3.3 |
11/13/20 | 9,224 | 720.5 | 35.6 | 2.8 |
11/11/20 | 9,145 | 714.3 | 36.4 | 2.9 |
11/09/20 | 9,024 | 704.9 | 28.7 | 2.2 |
11/07/20 | 9,015 | 704.2 | 29.0 | 2.3 |
11/05/20 | 8,937 | 698.1 | 25.0 | 1.9 |
11/03/20 | 8,855 | 691.7 | 22.7 | 1.8 |
11/01/20 | 8,817 | 688.7 | 21.6 | 1.7 |
10/30/20 | 8,784 | 686.1 | 22.7 | 1.8 |
10/28/20 | 8,718 | 681.0 | 22.3 | 1.7 |
10/26/20 | 8,673 | 677.5 | 24.7 | 1.9 |
10/24/20 | 8,654 | 676.0 | 26.9 | 2.1 |
10/22/20 | 8,592 | 671.1 | 22.9 | 1.8 |
10/20/20 | 8,533 | 666.5 | 21.3 | 1.7 |
10/18/20 | 8,492 | 663.3 | 20.3 | 1.6 |
10/16/20 | 8,457 | 660.6 | 21.3 | 1.7 |
10/14/20 | 8,411 | 657.0 | 19.9 | 1.6 |
10/12/20 | 8,368 | 653.6 | 20.1 | 1.6 |
10/10/20 | 8,344 | 651.8 | 20.7 | 1.6 |
10/08/20 | 8,299 | 648.3 | 19.9 | 1.6 |
10/06/20 | 8,244 | 644.0 | 17.3 | 1.4 |
10/04/20 | 8,216 | 641.8 | 15.7 | 1.2 |
10/02/20 | 8,179 | 638.9 | 14.0 | 1.1 |
09/30/20 | 8,142 | 636.0 | 11.4 | 0.9 |
09/28/20 | 8,107 | 633.3 | 14.7 | 1.1 |
09/26/20 | 8,103 | 633.0 | 21.0 | 1.6 |
09/24/20 | 8,079 | 631.1 | 23.7 | 1.9 |
09/22/20 | 8,023 | 626.7 | 21.1 | 1.6 |
09/20/20 | 7,981 | 623.4 | 20.6 | 1.6 |
09/18/20 | 7,934 | 619.8 | 13.9 | 1.1 |
09/16/20 | 7,903 | 617.3 | 14.0 | 1.1 |
09/14/20 | 7,869 | 614.7 | 12.7 | 1.0 |
09/12/20 | 7,837 | 612.2 | 11.0 | 0.9 |
09/10/20 | 7,820 | 610.8 | 12.6 | 1.0 |
09/08/20 | 7,791 | 608.6 | 14.3 | 1.1 |
09/06/20 | 7,760 | 606.2 | 12.4 | 1.0 |
09/04/20 | 7,742 | 604.8 | 12.4 | 1.0 |
09/02/20 | 7,712 | 602.4 | 12.6 | 1.0 |
08/31/20 | 7,673 | 599.4 | 13.4 | 1.1 |
08/29/20 | 7,671 | 599.2 | 13.6 | 1.1 |
08/27/20 | 7,635 | 596.4 | 13.9 | 1.1 |
08/25/20 | 7,605 | 594.0 | 15.1 | 1.2 |
08/23/20 | 7,578 | 591.9 | 15.7 | 1.2 |
08/21/20 | 7,558 | 590.4 | 16.1 | 1.3 |
08/19/20 | 7,523 | 587.6 | 19.7 | 1.5 |
08/17/20 | 7,468 | 583.4 | 21.6 | 1.7 |
08/15/20 | 7,465 | 583.1 | 21.7 | 1.7 |
08/13/20 | 7,409 | 578.7 | 18.1 | 1.4 |
08/11/20 | 7,352 | 574.3 | 17.1 | 1.3 |
08/09/20 | 7,314 | 571.3 | 15.0 | 1.2 |
08/07/20 | 7,297 | 570.0 | 15.4 | 1.2 |
08/05/20 | 7,244 | 565.9 | 11.7 | 0.9 |
08/03/20 | 7,209 | 563.1 | 12.4 | 1.0 |
08/01/20 | 7,204 | 562.7 | 12.9 | 1.0 |
07/30/20 | 7,176 | 560.5 | 13.9 | 1.1 |
07/28/20 | 7,146 | 558.2 | 15.4 | 1.2 |
07/26/20 | 7,118 | 556.0 | 14.7 | 1.1 |
07/24/20 | 7,101 | 554.7 | 15.6 | 1.2 |
07/22/20 | 7,063 | 551.7 | 15.1 | 1.2 |
07/20/20 | 7,018 | 548.2 | 15.3 | 1.2 |
07/18/20 | 7,007 | 547.3 | 15.7 | 1.2 |
07/16/20 | 6,973 | 544.7 | 17.9 | 1.4 |
07/14/20 | 6,931 | 541.4 | 20.6 | 1.6 |
07/12/20 | 6,904 | 539.3 | 21.6 | 1.7 |
07/10/20 | 6,880 | 537.4 | 19.1 | 1.5 |
07/08/20 | 6,812 | 532.1 | 23.3 | 1.8 |
07/06/20 | 6,754 | 527.6 | 20.0 | 1.6 |
07/04/20 | 6,749 | 527.2 | 24.3 | 1.9 |
07/02/20 | 6,712 | 524.3 | 22.1 | 1.7 |
06/30/20 | 6,649 | 519.4 | 26.4 | 2.1 |
06/28/20 | 6,579 | 513.9 | 22.3 | 1.7 |
06/26/20 | 6,579 | 513.9 | 25.7 | 2.0 |
06/24/20 | 6,518 | 509.1 | 28.4 | 2.2 |
06/22/20 | 6,426 | 501.9 | 26.1 | 2.0 |
06/20/20 | 6,419 | 501.4 | 29.7 | 2.3 |
06/18/20 | 6,361 | 496.9 | 35.4 | 2.8 |
06/16/20 | 6,276 | 490.2 | 37.4 | 2.9 |
06/14/20 | 6,215 | 485.5 | 38.9 | 3.0 |
06/12/20 | 6,162 | 481.3 | 39.4 | 3.1 |
06/10/20 | 6,062 | 473.5 | 45.9 | 3.6 |
06/08/20 | 5,953 | 465.0 | 55.1 | 4.3 |
06/06/20 | 5,931 | 463.3 | 56.3 | 4.4 |
06/04/20 | 5,817 | 454.4 | 63.4 | 5.0 |
06/02/20 | 5,667 | 442.7 | 73.6 | 5.8 |
05/31/20 | 5,555 | 433.9 | 61.6 | 4.8 |
05/29/20 | 5,464 | 426.8 | 68.6 | 5.4 |
05/27/20 | 5,265 | 411.3 | 91.6 | 7.2 |
05/25/20 | 5,139 | 401.4 | 90.6 | 7.1 |
05/23/20 | 5,096 | 398.1 | 99.0 | 7.7 |
05/21/20 | 4,869 | 380.3 | 93.0 | 7.3 |
05/19/20 | 4,624 | 361.2 | 116.9 | 9.1 |
05/17/20 | 4,418 | 345.1 | 101.6 | 7.9 |
05/15/20 | 4,342 | 339.2 | 103.7 | 8.1 |
05/13/20 | 3,943 | 308.0 | 119.6 | 9.3 |
05/11/20 | 3,731 | 291.4 | 181.9 | 14.2 |
05/09/20 | 3,688 | 288.1 | 181.4 | 14.2 |
05/07/20 | 3,416 | 266.8 | 160.6 | 12.5 |
05/05/20 | 3,012 | 235.3 | 185.1 | 14.5 |
05/03/20 | 2,444 | 190.9 | 127.7 | 10.0 |
05/01/20 | 2,354 | 183.9 | 123.1 | 9.6 |
04/29/20 | 2,195 | 171.5 | 81.9 | 6.4 |
04/27/20 | 1,597 | 124.8 | 56.1 | 4.4 |
04/25/20 | 1,537 | 120.1 | 100.1 | 7.8 |
04/23/20 | 1,421 | 111.0 | 102.0 | 8.0 |
04/21/20 | 1,564 | 122.2 | 140.0 | 10.9 |
04/19/20 | 1,112 | 86.9 | 86.4 | 6.8 |
04/17/20 | 756 | 59.0 | 48.6 | 3.8 |
04/15/20 | 647 | 50.5 | 48.3 | 3.8 |
04/13/20 | 524 | 40.9 | 51.7 | 4.0 |
04/11/20 | 494 | 38.6 | 51.1 | 4.0 |
04/09/20 | 338 | 26.4 | 35.4 | 2.8 |
04/07/20 | 240 | 18.8 | 25.3 | 2.0 |
04/05/20 | 150 | 11.7 | 16.0 | 1.2 |
04/03/20 | 102 | 8.0 | 11.4 | 0.9 |
04/01/20 | 74 | 5.8 | 9.0 | 0.7 |
03/30/20 | 49 | 3.8 | 6.1 | 0.5 |
03/28/20 | 34 | 2.7 | 4.6 | 0.4 |
03/26/20 | 16 | 1.2 | 2.1 | 0.2 |
03/24/20 | 7 | 0.6 | 1.0 | 0.1 |
03/22/20 | 2 | 0.2 | 0.3 | 0.0 |
03/20/20 | 1 | 0.1 | 0.1 | 0.0 |
03/18/20 | 1 | 0.1 | 0.1 | 0.0 |
03/16/20 | 0 | 0.0 | 0.0 | 0.0 |
03/14/20 | 0 | 0.0 | 0.0 | 0.0 |
03/12/20 | 0 | 0.0 | 0.0 | 0.0 |
03/10/20 | 0 | 0.0 | 0.0 | 0.0 |
COVID-19 testing statistics in Pennsylvania
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
Date | Total Tests |
Total Tests per 1M |
Daily Tests (7d Avg) |
Daily Tests per 1M (7d Avg) |
Daily Positive Rate (7d Avg) |
---|---|---|---|---|---|
03/07/21 | 10,681,716 | 834,379 | 43,275 | 3,380 | 5.6% |
03/06/21 | 10,629,284 | 830,284 | 35,785 | 2,795 | 6.9% |
03/05/21 | 10,629,284 | 830,284 | 45,079 | 3,521 | 5.7% |
03/04/21 | 10,569,767 | 825,635 | 46,400 | 3,624 | 5.7% |
03/03/21 | 10,514,461 | 821,315 | 46,242 | 3,612 | 5.5% |
03/02/21 | 10,476,323 | 818,336 | 46,503 | 3,632 | 5.5% |
03/01/21 | 10,443,158 | 815,745 | 45,883 | 3,584 | 5.7% |
02/28/21 | 10,378,789 | 810,717 | 44,001 | 3,437 | 5.9% |
02/27/21 | 10,378,789 | 810,717 | 44,001 | 3,437 | 5.9% |
02/26/21 | 10,313,734 | 805,635 | 40,176 | 3,138 | 6.2% |
02/25/21 | 10,244,968 | 800,264 | 36,241 | 2,831 | 6.7% |
02/24/21 | 10,190,768 | 796,030 | 35,051 | 2,738 | 7.3% |
02/23/21 | 10,150,802 | 792,908 | 34,274 | 2,677 | 7.8% |
02/22/21 | 10,121,980 | 790,657 | 46,014 | 3,594 | 5.6% |
02/21/21 | 10,070,782 | 786,658 | 38,700 | 3,023 | 6.9% |
02/19/21 | 10,032,502 | 783,667 | 43,539 | 3,401 | 6.7% |
02/17/21 | 9,945,410 | 776,864 | 44,427 | 3,470 | 7.2% |
