Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Pennsylvania COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Pennsylvania had 948,643 cases of COVID-19 and 24,349 deaths. Over the past week, Pennsylvania was finding 2,429 new cases per day on average and recording 46.9 deaths per day. Data for Pennsylvania is provided by the COVID Tracking Project and will be updated daily.

Compare Pennsylvania COVID-19 data to other states.

Pennsylvania average daily new cases

The current 7 day rolling average of new case discovery in Pennsylvania is 2,428.7. The 7 day rolling average of new case discovery last peaked on Wednesday December 16 2020 at 10,578.9 and is now 8,150.1 lower (77.04%). From a post peak low of 2,427.9 on Thursday February 25 2021, the 7 day rolling average of new case discovery for Pennsylvania has now grown by 0.9 (0.04%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Pennsylvania testing per million residents per day is 3380.4.

Pennsylvania average daily deaths

The current 7 day rolling average of reported deaths in Pennsylvania is 46.9. The 7 day rolling average of reported deaths last peaked on Thursday January 14 2021 at 223.3 and is now 176.4 lower (79.01%). From a post peak low of 46.4 on Friday March 05 2021, the 7 day rolling average of reported deaths for Pennsylvania has now grown by 0.4 (0.92%).

Statistics for positive cases of COVID-19 in Pennsylvania

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 948,643 74,101 2,429 189.7
03/06/21 946,985 73,972 2,470 192.9
03/05/21 944,196 73,754 2,551 199.3
03/04/21 941,439 73,538 2,636 205.9
03/03/21 938,411 73,302 2,540 198.4
03/02/21 935,834 73,101 2,569 200.7
03/01/21 933,270 72,900 2,607 203.7
02/28/21 931,642 72,773 2,592 202.5
02/27/21 929,697 72,621 2,587 202.0
02/26/21 926,336 72,359 2,509 196.0
02/25/21 922,990 72,097 2,428 189.7
02/24/21 920,634 71,913 2,569 200.7
02/23/21 917,848 71,696 2,659 207.7
02/22/21 915,018 71,475 2,594 202.6
02/21/21 913,497 71,356 2,655 207.4

more history ...

Death statistics for COVID-19 in Pennsylvania

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 24,349 1,902.0 46.9 3.7
03/06/21 24,317 1,899.5 54.3 4.2
03/05/21 24,262 1,895.2 46.4 3.6
03/04/21 24,219 1,891.8 50.1 3.9
03/03/21 24,169 1,887.9 54.6 4.3
03/02/21 24,100 1,882.5 55.6 4.3
03/01/21 24,026 1,876.7 58.9 4.6
02/28/21 24,021 1,876.3 60.6 4.7
02/27/21 23,937 1,869.8 52.4 4.1
02/26/21 23,937 1,869.8 65.3 5.1
02/25/21 23,868 1,864.4 65.0 5.1
02/24/21 23,787 1,858.1 66.9 5.2
02/23/21 23,711 1,852.1 83.6 6.5
02/22/21 23,614 1,844.6 70.7 5.5
02/21/21 23,597 1,843.2 71.6 5.6

more history ...

COVID-19 testing statistics in Pennsylvania

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 10,681,716 834,379 43,275 3,380 5.6%
03/06/21 10,629,284 830,284 35,785 2,795 6.9%
03/05/21 10,629,284 830,284 45,079 3,521 5.7%
03/04/21 10,569,767 825,635 46,400 3,624 5.7%
03/03/21 10,514,461 821,315 46,242 3,612 5.5%
03/02/21 10,476,323 818,336 46,503 3,632 5.5%
03/01/21 10,443,158 815,745 45,883 3,584 5.7%
02/28/21 10,378,789 810,717 44,001 3,437 5.9%
02/27/21 10,378,789 810,717 44,001 3,437 5.9%
02/26/21 10,313,734 805,635 40,176 3,138 6.2%
02/25/21 10,244,968 800,264 36,241 2,831 6.7%
02/24/21 10,190,768 796,030 35,051 2,738 7.3%
02/23/21 10,150,802 792,908 34,274 2,677 7.8%
02/22/21 10,121,980 790,657 46,014 3,594 5.6%
02/21/21 10,070,782 786,658 38,700 3,023 6.9%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.