Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

New York COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, New York had 1,681,169 cases of COVID-19 and 39,029 deaths. Over the past week, New York was finding 7,246 new cases per day on average and recording 76.0 deaths per day. Data for New York is provided by the COVID Tracking Project and will be updated daily.

Compare New York COVID-19 data to other states.

New York average daily new cases

The current 7 day rolling average of new case discovery in New York is 7,246.3. The 7 day rolling average of new case discovery last peaked on Tuesday January 12 2021 at 16,334.6 and is now 9,088.3 lower (55.64%). From a post peak low of 6,956.9 on Tuesday February 23 2021, the 7 day rolling average of new case discovery for New York has now grown by 289.4 (4.16%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported New York testing per million residents per day is 11662.8.

New York average daily deaths

The current 7 day rolling average of reported deaths in New York is 76.0. The 7 day rolling average of reported deaths last peaked on Tuesday April 14 2020 at 763.6 and is now 687.6 lower (90.05%). From a post peak low of 3.3 on Friday September 25 2020, the 7 day rolling average of reported deaths for New York has now grown by 72.7 (2213.05%).

Statistics for positive cases of COVID-19 in New York

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 1,681,169 86,420 7,246 372.5
03/06/21 1,674,380 86,071 7,359 378.3
03/05/21 1,666,733 85,678 7,430 381.9
03/04/21 1,657,777 85,217 7,322 376.4
03/03/21 1,650,184 84,827 7,487 384.9
03/02/21 1,642,480 84,431 7,271 373.8
03/01/21 1,636,680 84,133 7,393 380.0
02/28/21 1,630,445 83,812 7,380 379.4
02/27/21 1,622,865 83,423 7,241 372.2
02/26/21 1,614,724 83,004 7,177 368.9
02/25/21 1,606,520 82,582 7,250 372.7
02/24/21 1,597,774 82,133 6,971 358.3
02/23/21 1,591,585 81,815 6,957 357.6
02/22/21 1,584,931 81,473 6,971 358.3
02/21/21 1,578,785 81,157 7,002 359.9

more history ...

Death statistics for COVID-19 in New York

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 39,029 2,006.3 76.0 3.9
03/06/21 38,970 2,003.2 80.4 4.1
03/05/21 38,891 1,999.2 81.4 4.2
03/04/21 38,796 1,994.3 81.3 4.2
03/03/21 38,735 1,991.2 85.7 4.4
03/02/21 38,660 1,987.3 89.9 4.6
03/01/21 38,577 1,983.0 90.9 4.7
02/28/21 38,497 1,978.9 92.3 4.7
02/27/21 38,407 1,974.3 90.1 4.6
02/26/21 38,321 1,969.9 92.3 4.7
02/25/21 38,227 1,965.0 95.9 4.9
02/24/21 38,135 1,960.3 99.3 5.1
02/23/21 38,031 1,955.0 100.4 5.2
02/22/21 37,941 1,950.3 102.9 5.3
02/21/21 37,851 1,945.7 104.7 5.4

more history ...

COVID-19 testing statistics in New York

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 39,695,100 2,040,506 226,884 11,663 3.2%
03/06/21 39,467,332 2,028,797 233,448 12,000 3.1%
03/05/21 39,194,200 2,014,757 235,187 12,090 3.2%
03/04/21 38,897,265 1,999,493 234,367 12,047 3.1%
03/03/21 38,627,176 1,985,610 235,631 12,112 3.2%
03/02/21 38,409,107 1,974,400 235,452 12,103 3.1%
03/01/21 38,281,073 1,967,818 239,637 12,318 3.1%
02/28/21 38,106,915 1,958,866 235,046 12,082 3.1%
02/27/21 37,833,195 1,944,795 227,537 11,696 3.2%
02/26/21 37,547,888 1,930,129 222,728 11,449 3.2%
02/25/21 37,256,699 1,915,161 216,737 11,141 3.3%
02/24/21 36,977,757 1,900,822 207,707 10,677 3.4%
02/23/21 36,760,944 1,889,677 201,014 10,333 3.5%
02/22/21 36,603,611 1,881,589 198,022 10,179 3.5%
02/21/21 36,461,592 1,874,289 203,520 10,462 3.4%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.