Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Missouri COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Missouri had 480,643 cases of COVID-19 and 8,161 deaths. Over the past week, Missouri was finding 346 new cases per day on average and recording 34.6 deaths per day. Data for Missouri is provided by the COVID Tracking Project and will be updated daily.

Compare Missouri COVID-19 data to other states.

Missouri average daily new cases

The current 7 day rolling average of new case discovery in Missouri is 345.6. The 7 day rolling average of new case discovery last peaked on Friday November 20 2020 at 4,722.9 and is now 4,377.3 lower (92.68%). From a post peak low of 343.1 on Saturday March 06 2021, the 7 day rolling average of new case discovery for Missouri has now grown by 2.4 (0.71%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Missouri testing per million residents per day is 1945.3. Missouri testing may be underreported or insufficient relative to the US as a whole.

Missouri average daily deaths

The current 7 day rolling average of reported deaths in Missouri is 34.6. The 7 day rolling average of reported deaths last peaked on Thursday December 24 2020 at 65.7 and is now 31.1 lower (47.39%). From a post peak low of 6.7 on Tuesday March 02 2021, the 7 day rolling average of reported deaths for Missouri has now grown by 27.9 (414.89%).

Statistics for positive cases of COVID-19 in Missouri

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 480,643 78,313 346 56.3
03/06/21 480,352 78,266 343 55.9
03/05/21 479,966 78,203 356 58.0
03/04/21 479,536 78,133 351 57.2
03/03/21 479,069 78,057 388 63.3
03/02/21 478,682 77,994 413 67.3
03/01/21 478,416 77,951 438 71.4
02/28/21 478,224 77,919 461 75.1
02/27/21 477,950 77,875 480 78.3
02/26/21 477,472 77,797 493 80.3
02/25/21 477,078 77,733 517 84.2
02/24/21 476,351 77,614 516 84.0
02/23/21 475,791 77,523 521 84.9
02/22/21 475,348 77,451 527 85.8
02/21/21 474,997 77,393 537 87.4

more history ...

Death statistics for COVID-19 in Missouri

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 8,161 1,329.7 34.6 5.6
03/06/21 8,161 1,329.7 34.4 5.6
03/05/21 8,158 1,329.2 35.0 5.7
03/04/21 8,150 1,327.9 35.4 5.8
03/03/21 8,148 1,327.6 36.3 5.9
03/02/21 7,932 1,292.4 6.7 1.1
03/01/21 7,919 1,290.3 29.1 4.8
02/28/21 7,919 1,290.3 29.1 4.8
02/27/21 7,920 1,290.4 29.3 4.8
02/26/21 7,913 1,289.3 29.1 4.8
02/25/21 7,902 1,287.5 29.6 4.8
02/24/21 7,894 1,286.2 60.6 9.9
02/23/21 7,885 1,284.7 61.0 9.9
02/22/21 7,715 1,257.0 37.1 6.0
02/21/21 7,715 1,257.0 37.1 6.0

more history ...

COVID-19 testing statistics in Missouri

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 4,565,866 743,938 11,939 1,945 2.9%
03/06/21 4,555,207 742,201 11,769 1,918 2.9%
03/05/21 4,541,067 739,897 11,699 1,906 3.0%
03/04/21 4,524,474 737,194 11,305 1,842 3.1%
03/03/21 4,508,176 734,538 12,178 1,984 3.2%
03/02/21 4,497,905 732,865 12,414 2,023 3.3%
03/01/21 4,490,001 731,577 12,309 2,006 3.6%
02/28/21 4,482,293 730,321 12,344 2,011 3.7%
02/27/21 4,472,822 728,778 12,550 2,045 3.8%
02/26/21 4,459,175 726,554 12,308 2,005 4.0%
02/25/21 4,445,341 724,300 12,214 1,990 4.2%
02/24/21 4,422,930 720,649 10,363 1,688 5.0%
02/23/21 4,411,010 718,707 9,672 1,576 5.4%
02/22/21 4,403,835 717,538 9,404 1,532 5.6%
02/21/21 4,395,885 716,242 9,163 1,493 5.9%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.