This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.
Massachusetts COVID-19 Case and Testing Statistics
As of Sunday March 07 2021, Massachusetts had 591,356 cases of COVID-19 and 16,417 deaths. Over the past week, Massachusetts was finding 1,458 new cases per day on average and recording 42.7 deaths per day. Data for Massachusetts is provided by the COVID Tracking Project and will be updated daily.
Compare Massachusetts COVID-19 data to other states.
Massachusetts average daily new cases
The current 7 day rolling average of new case discovery in Massachusetts is 1,458.3. The 7 day rolling average of new case discovery last peaked on Tuesday January 12 2021 at 6,475.3 and is now 5,017.0 lower (77.48%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Massachusetts testing per million residents per day is 12692.8.
Massachusetts average daily deaths
The current 7 day rolling average of reported deaths in Massachusetts is 42.7. The 7 day rolling average of reported deaths last peaked on Tuesday April 21 2020 at 160.0 and is now 117.3 lower (73.30%). From a post peak low of 10.0 on Thursday September 03 2020, the 7 day rolling average of reported deaths for Massachusetts has now grown by 32.7 (327.14%).
Statistics for positive cases of COVID-19 in Massachusetts
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
Date | Total Cases |
Total Cases per 1M |
Daily Positives (7d Avg) |
Daily Positives per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 591,356 | 85,093 | 1,458 | 209.8 |
03/06/21 | 589,931 | 84,888 | 1,464 | 210.7 |
03/05/21 | 588,209 | 84,640 | 1,461 | 210.3 |
03/04/21 | 586,310 | 84,367 | 1,474 | 212.1 |
03/03/21 | 584,743 | 84,142 | 1,551 | 223.2 |
03/02/21 | 582,844 | 83,868 | 1,580 | 227.4 |
03/01/21 | 582,543 | 83,825 | 1,714 | 246.6 |
02/28/21 | 581,148 | 83,624 | 1,695 | 243.9 |
02/27/21 | 579,680 | 83,413 | 1,702 | 244.9 |
02/26/21 | 577,980 | 83,169 | 1,741 | 250.5 |
02/25/21 | 575,993 | 82,883 | 1,717 | 247.0 |
02/24/21 | 573,885 | 82,579 | 1,707 | 245.6 |
02/23/21 | 571,783 | 82,277 | 1,601 | 230.4 |
02/22/21 | 570,546 | 82,099 | 1,599 | 230.2 |
02/21/21 | 569,284 | 81,917 | 1,644 | 236.5 |
02/19/21 | 565,794 | 81,415 | 1,712 | 246.3 |
02/17/21 | 561,936 | 80,860 | 1,856 | 267.0 |
02/15/21 | 559,350 | 80,488 | 2,007 | 288.8 |
02/13/21 | 555,895 | 79,991 | 2,153 | 309.7 |
02/11/21 | 551,396 | 79,343 | 2,496 | 359.2 |
02/09/21 | 546,896 | 78,696 | 2,605 | 374.8 |
02/07/21 | 543,934 | 78,269 | 2,844 | 409.3 |
02/05/21 | 537,208 | 77,302 | 2,851 | 410.2 |
02/03/21 | 531,117 | 76,425 | 3,088 | 444.3 |
02/01/21 | 526,423 | 75,750 | 3,248 | 467.4 |
01/30/21 | 521,360 | 75,021 | 3,610 | 519.4 |
01/28/21 | 514,134 | 73,981 | 3,993 | 574.6 |
01/26/21 | 506,183 | 72,837 | 4,237 | 609.6 |
01/24/21 | 500,037 | 71,953 | 4,271 | 614.6 |
01/22/21 | 491,452 | 70,718 | 4,504 | 648.0 |
01/20/21 | 481,040 | 69,219 | 4,656 | 670.0 |
01/18/21 | 473,441 | 68,126 | 5,200 | 748.2 |
01/16/21 | 465,726 | 67,016 | 5,513 | 793.3 |
01/14/21 | 454,402 | 65,386 | 6,114 | 879.8 |
01/12/21 | 442,529 | 63,678 | 6,475 | 931.8 |
01/10/21 | 432,791 | 62,277 | 6,447 | 927.7 |
01/08/21 | 419,721 | 60,396 | 6,363 | 915.6 |
01/06/21 | 404,053 | 58,141 | 5,162 | 742.8 |
01/04/21 | 392,568 | 56,489 | 5,091 | 732.5 |
01/02/21 | 384,181 | 55,282 | 4,940 | 710.8 |
12/31/20 | 375,178 | 53,986 | 4,750 | 683.6 |
12/29/20 | 361,079 | 51,958 | 4,272 | 614.7 |
12/27/20 | 352,736 | 50,757 | 4,172 | 600.4 |
12/25/20 | 341,925 | 49,201 | 3,857 | 555.0 |
12/23/20 | 335,988 | 48,347 | 4,554 | 655.3 |
12/21/20 | 327,374 | 47,108 | 4,735 | 681.3 |
12/19/20 | 319,270 | 45,941 | 4,792 | 689.6 |
12/17/20 | 309,247 | 44,499 | 4,924 | 708.5 |
12/15/20 | 298,160 | 42,904 | 4,959 | 713.6 |
12/13/20 | 290,578 | 41,813 | 4,819 | 693.5 |
12/11/20 | 280,436 | 40,353 | 4,863 | 699.7 |
12/09/20 | 269,412 | 38,767 | 5,026 | 723.2 |
12/07/20 | 259,325 | 37,316 | 4,742 | 682.3 |
12/05/20 | 252,017 | 36,264 | 4,221 | 607.4 |
12/03/20 | 240,907 | 34,665 | 3,759 | 540.9 |
12/01/20 | 229,205 | 32,982 | 2,572 | 370.1 |
11/29/20 | 224,964 | 32,371 | 2,588 | 372.4 |
11/27/20 | 219,252 | 31,549 | 2,615 | 376.2 |
11/25/20 | 214,594 | 30,879 | 2,675 | 384.9 |
11/23/20 | 208,623 | 30,020 | 2,598 | 373.8 |
11/21/20 | 204,155 | 29,377 | 2,573 | 370.3 |
11/19/20 | 198,550 | 28,570 | 2,623 | 377.4 |
11/17/20 | 192,964 | 27,767 | 2,583 | 371.7 |
11/15/20 | 188,275 | 27,092 | 2,411 | 346.9 |
11/13/20 | 183,095 | 26,346 | 2,260 | 325.2 |
11/11/20 | 177,541 | 25,547 | 2,035 | 292.8 |
11/09/20 | 172,727 | 24,855 | 1,740 | 250.3 |
11/07/20 | 169,576 | 24,401 | 1,571 | 226.1 |
11/05/20 | 165,161 | 23,766 | 1,371 | 197.3 |
11/03/20 | 161,585 | 23,251 | 1,221 | 175.7 |
11/01/20 | 159,707 | 22,981 | 1,306 | 187.9 |
10/30/20 | 157,146 | 22,613 | 1,266 | 182.2 |
10/28/20 | 154,218 | 22,191 | 1,150 | 165.5 |
10/26/20 | 151,777 | 21,840 | 1,041 | 149.8 |
10/24/20 | 149,488 | 21,511 | 937 | 134.8 |
10/22/20 | 147,215 | 21,184 | 805 | 115.9 |
10/20/20 | 145,464 | 20,932 | 722 | 103.8 |
10/18/20 | 143,660 | 20,672 | 680 | 97.8 |
10/16/20 | 142,346 | 20,483 | 664 | 95.5 |
10/14/20 | 140,992 | 20,288 | 643 | 92.5 |
10/12/20 | 139,663 | 20,097 | 600 | 86.4 |
10/10/20 | 138,340 | 19,906 | 577 | 83.0 |
10/08/20 | 136,936 | 19,704 | 581 | 83.6 |
10/06/20 | 135,957 | 19,564 | 625 | 89.9 |
10/04/20 | 134,947 | 19,418 | 615 | 88.5 |
10/02/20 | 133,631 | 19,229 | 593 | 85.3 |
09/30/20 | 132,116 | 19,011 | 515 | 74.1 |
09/28/20 | 131,072 | 18,861 | 468 | 67.3 |
09/26/20 | 130,050 | 18,714 | 410 | 59.0 |
09/24/20 | 128,993 | 18,561 | 409 | 58.9 |
09/22/20 | 127,969 | 18,414 | 368 | 53.0 |
09/20/20 | 127,540 | 18,352 | 388 | 55.8 |
09/18/20 | 126,582 | 18,215 | 371 | 53.4 |
09/16/20 | 125,699 | 18,087 | 365 | 52.5 |
09/14/20 | 125,080 | 17,998 | 327 | 47.0 |
09/12/20 | 124,540 | 17,921 | 335 | 48.2 |
09/10/20 | 123,546 | 17,778 | 286 | 41.1 |
09/08/20 | 122,962 | 17,694 | -847 | -121.8 |
09/06/20 | 122,562 | 17,636 | -810 | -116.5 |
09/04/20 | 121,758 | 17,520 | -832 | -119.8 |
09/02/20 | 121,131 | 17,430 | -804 | -115.6 |
08/31/20 | 128,533 | 18,495 | 359 | 51.6 |
08/29/20 | 128,030 | 18,423 | 381 | 54.9 |
08/27/20 | 127,124 | 18,293 | 342 | 49.2 |
08/25/20 | 126,420 | 18,191 | 405 | 58.2 |
08/23/20 | 125,360 | 18,039 | 309 | 44.4 |
08/21/20 | 125,216 | 18,018 | 384 | 55.2 |
08/19/20 | 124,415 | 17,903 | 345 | 49.6 |
08/17/20 | 123,413 | 17,759 | 300 | 43.1 |
08/15/20 | 122,897 | 17,684 | 312 | 44.9 |
08/13/20 | 122,319 | 17,601 | 349 | 50.3 |
08/11/20 | 121,707 | 17,513 | 358 | 51.5 |
08/09/20 | 121,040 | 17,417 | 369 | 53.1 |
08/07/20 | 120,291 | 17,309 | 383 | 55.1 |
08/05/20 | 119,643 | 17,216 | 423 | 60.8 |
08/03/20 | 118,657 | 17,074 | 390 | 56.1 |
08/01/20 | 118,040 | 16,985 | 396 | 57.0 |
07/30/20 | 117,098 | 16,850 | 350 | 50.4 |
07/28/20 | 116,182 | 16,718 | 307 | 44.2 |
07/26/20 | 115,637 | 16,640 | 300 | 43.2 |
07/24/20 | 114,985 | 16,546 | 301 | 43.3 |
07/22/20 | 114,320 | 16,450 | 282 | 40.6 |
07/20/20 | 113,789 | 16,374 | 280 | 40.3 |
07/18/20 | 113,238 | 16,294 | 263 | 37.8 |
07/16/20 | 112,581 | 16,200 | 241 | 34.6 |
07/14/20 | 112,130 | 16,135 | 256 | 36.8 |
07/12/20 | 111,597 | 16,058 | 232 | 33.4 |
07/10/20 | 111,110 | 15,988 | 212 | 30.5 |
07/08/20 | 110,602 | 15,915 | 208 | 30.0 |
07/06/20 | 110,137 | 15,848 | 196 | 28.1 |
07/04/20 | 109,838 | 15,805 | 199 | 28.7 |
07/02/20 | 109,338 | 15,733 | 214 | 30.9 |
06/30/20 | 108,882 | 15,668 | 206 | 29.7 |
06/28/20 | 108,667 | 15,637 | 229 | 33.0 |
06/26/20 | 108,070 | 15,551 | 203 | 29.2 |
06/24/20 | 107,611 | 15,485 | 209 | 30.0 |
06/22/20 | 107,210 | 15,427 | 217 | 31.2 |
06/20/20 | 106,936 | 15,388 | 220 | 31.7 |
06/18/20 | 106,422 | 15,314 | 251 | 36.1 |
06/16/20 | 105,885 | 15,236 | 285 | 41.0 |
06/14/20 | 105,603 | 15,196 | 310 | 44.5 |
06/12/20 | 105,059 | 15,117 | 357 | 51.4 |
06/10/20 | 104,156 | 14,988 | 366 | 52.7 |
06/08/20 | 103,626 | 14,911 | 403 | 58.0 |
06/06/20 | 103,132 | 14,840 | 976 | 140.4 |
06/04/20 | 102,063 | 14,686 | 1,024 | 147.3 |
06/02/20 | 101,163 | 14,557 | 1,067 | 153.6 |
05/31/20 | 96,965 | 13,953 | 613 | 88.2 |
05/29/20 | 95,512 | 13,744 | 660 | 95.0 |
05/27/20 | 94,220 | 13,558 | 750 | 107.9 |
05/25/20 | 93,271 | 13,421 | 888 | 127.8 |
05/23/20 | 91,662 | 13,190 | 961 | 138.3 |
05/21/20 | 90,084 | 12,963 | 1,129 | 162.4 |
05/19/20 | 87,925 | 12,652 | 1,228 | 176.6 |
05/17/20 | 86,010 | 12,376 | 1,174 | 168.9 |
05/15/20 | 83,421 | 12,004 | 1,155 | 166.3 |
05/13/20 | 80,497 | 11,583 | 1,210 | 174.2 |
05/11/20 | 78,462 | 11,290 | 1,339 | 192.7 |
05/09/20 | 76,743 | 11,043 | 1,497 | 215.4 |
05/07/20 | 73,721 | 10,608 | 1,645 | 236.7 |
05/05/20 | 70,271 | 10,112 | 1,710 | 246.0 |
05/03/20 | 68,087 | 9,797 | 1,878 | 270.3 |
05/01/20 | 64,311 | 9,254 | 1,906 | 274.3 |
04/29/20 | 60,265 | 8,672 | 2,193 | 315.6 |
04/27/20 | 56,462 | 8,125 | 2,149 | 309.3 |
04/25/20 | 53,348 | 7,677 | 2,260 | 325.2 |
04/23/20 | 47,992 | 6,906 | 2,214 | 318.6 |
04/21/20 | 43,168 | 6,212 | 2,151 | 309.6 |
04/19/20 | 39,820 | 5,730 | 2,063 | 296.8 |
04/17/20 | 35,125 | 5,054 | 2,035 | 292.9 |
04/15/20 | 29,970 | 4,313 | 1,897 | 272.9 |
04/13/20 | 26,794 | 3,856 | 1,865 | 268.4 |
04/11/20 | 22,766 | 3,276 | 1,590 | 228.8 |
04/09/20 | 18,843 | 2,711 | 1,425 | 205.1 |
04/07/20 | 15,104 | 2,173 | 1,226 | 176.4 |
04/05/20 | 12,402 | 1,785 | 1,078 | 155.1 |
04/03/20 | 10,303 | 1,483 | 1,022 | 147.0 |
04/01/20 | 7,639 | 1,099 | 843 | 121.3 |
03/30/20 | 5,653 | 813 | 711 | 102.3 |
03/28/20 | 4,158 | 598 | 533 | 76.7 |
03/26/20 | 2,318 | 334 | 298 | 42.9 |
03/24/20 | 1,060 | 153 | 135 | 19.4 |
03/22/20 | 547 | 79 | 69 | 9.9 |
03/20/20 | 314 | 45 | 42 | 6.0 |
03/18/20 | 156 | 22 | 22 | 3.2 |
03/16/20 | 97 | 14 | 14 | 2.0 |
03/14/20 | 38 | 5 | 5 | 0.8 |
03/12/20 | 8 | 1 | 1 | 0.2 |
03/10/20 | 0 | 0 | 0 | 0.0 |
03/08/20 | 0 | 0 | 0 | 0.0 |
03/06/20 | 0 | 0 | 0 | 0.0 |
03/04/20 | 0 | 0 | 0 | 0.0 |
03/02/20 | 0 | 0 | 0 | 0.0 |
Death statistics for COVID-19 in Massachusetts
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
Date | Total Deaths |
Total Deaths per 1M |
Daily Deaths (7d Avg) |
Daily Deaths per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 16,417 | 2,362.3 | 42.7 | 6.2 |
03/06/21 | 16,374 | 2,356.1 | 43.9 | 6.3 |
03/05/21 | 16,322 | 2,348.7 | 42.6 | 6.1 |
03/04/21 | 16,296 | 2,344.9 | 45.4 | 6.5 |
03/03/21 | 16,252 | 2,338.6 | 43.9 | 6.3 |
03/02/21 | 16,182 | 2,328.5 | 42.7 | 6.2 |
03/01/21 | 16,144 | 2,323.0 | 41.6 | 6.0 |
02/28/21 | 16,118 | 2,319.3 | 41.7 | 6.0 |
02/27/21 | 16,067 | 2,312.0 | 41.1 | 5.9 |
02/26/21 | 16,024 | 2,305.8 | 42.6 | 6.1 |
02/25/21 | 15,978 | 2,299.2 | 41.7 | 6.0 |
02/24/21 | 15,945 | 2,294.4 | 46.0 | 6.6 |
02/23/21 | 15,883 | 2,285.5 | 45.1 | 6.5 |
02/22/21 | 15,853 | 2,281.2 | 48.0 | 6.9 |
02/21/21 | 15,826 | 2,277.3 | 48.9 | 7.0 |
02/19/21 | 15,726 | 2,262.9 | 52.6 | 7.6 |
02/17/21 | 15,623 | 2,248.1 | 59.4 | 8.6 |
02/15/21 | 15,517 | 2,232.8 | 66.1 | 9.5 |
02/13/21 | 15,424 | 2,219.4 | 71.9 | 10.3 |
02/11/21 | 15,269 | 2,197.1 | 69.3 | 10.0 |
02/09/21 | 15,124 | 2,176.3 | 67.4 | 9.7 |
02/07/21 | 14,999 | 2,158.3 | 60.3 | 8.7 |
02/05/21 | 14,859 | 2,138.1 | 59.3 | 8.5 |
02/03/21 | 14,708 | 2,116.4 | 57.7 | 8.3 |
02/01/21 | 14,607 | 2,101.9 | 61.3 | 8.8 |
01/30/21 | 14,531 | 2,090.9 | 66.7 | 9.6 |
01/28/21 | 14,348 | 2,064.6 | 63.1 | 9.1 |
01/26/21 | 14,220 | 2,046.2 | 67.3 | 9.7 |
01/24/21 | 14,133 | 2,033.7 | 68.7 | 9.9 |
01/22/21 | 13,987 | 2,012.7 | 68.3 | 9.8 |
01/20/21 | 13,829 | 1,989.9 | 67.1 | 9.7 |
01/18/21 | 13,705 | 1,972.1 | 71.3 | 10.3 |
01/16/21 | 13,583 | 1,954.5 | 72.7 | 10.5 |
01/14/21 | 13,433 | 1,932.9 | 74.9 | 10.8 |
01/12/21 | 13,273 | 1,909.9 | 77.0 | 11.1 |
01/10/21 | 13,151 | 1,892.4 | 77.3 | 11.1 |
01/08/21 | 12,985 | 1,868.5 | 80.3 | 11.6 |
01/06/21 | 12,836 | 1,847.0 | 71.1 | 10.2 |
01/04/21 | 12,671 | 1,823.3 | 73.3 | 10.6 |
01/02/21 | 12,502 | 1,799.0 | 70.3 | 10.1 |
12/31/20 | 12,423 | 1,787.6 | 65.7 | 9.5 |
12/29/20 | 12,218 | 1,758.1 | 59.1 | 8.5 |
12/27/20 | 12,110 | 1,742.6 | 56.1 | 8.1 |
12/25/20 | 11,963 | 1,721.4 | 50.4 | 7.3 |
12/23/20 | 11,887 | 1,710.5 | 53.4 | 7.7 |
12/21/20 | 11,759 | 1,692.1 | 53.0 | 7.6 |
12/19/20 | 11,657 | 1,677.4 | 50.0 | 7.2 |
12/17/20 | 11,558 | 1,663.1 | 49.9 | 7.2 |
12/15/20 | 11,443 | 1,646.6 | 52.4 | 7.5 |
12/13/20 | 11,349 | 1,633.1 | 49.3 | 7.1 |
12/11/20 | 11,257 | 1,619.8 | 49.6 | 7.1 |
12/09/20 | 11,166 | 1,606.7 | 48.9 | 7.0 |
12/07/20 | 11,035 | 1,587.9 | 41.0 | 5.9 |
12/05/20 | 10,953 | 1,576.1 | 39.6 | 5.7 |
12/03/20 | 10,874 | 1,564.7 | 38.6 | 5.5 |
12/01/20 | 10,778 | 1,550.9 | 32.4 | 4.7 |
11/29/20 | 10,722 | 1,542.8 | 30.0 | 4.3 |
11/27/20 | 10,635 | 1,530.3 | 23.7 | 3.4 |
11/25/20 | 10,604 | 1,525.9 | 28.1 | 4.0 |
11/23/20 | 10,531 | 1,515.4 | 27.3 | 3.9 |
11/21/20 | 10,488 | 1,509.2 | 27.9 | 4.0 |
11/19/20 | 10,435 | 1,501.5 | 27.6 | 4.0 |
11/17/20 | 10,360 | 1,490.8 | 25.1 | 3.6 |
11/15/20 | 10,329 | 1,486.3 | 25.7 | 3.7 |
11/13/20 | 10,265 | 1,477.1 | 22.7 | 3.3 |
11/11/20 | 10,222 | 1,470.9 | 22.9 | 3.3 |
11/09/20 | 10,163 | 1,462.4 | 20.0 | 2.9 |
11/07/20 | 10,129 | 1,457.5 | 19.7 | 2.8 |
11/05/20 | 10,085 | 1,451.2 | 19.1 | 2.8 |
11/03/20 | 10,035 | 1,444.0 | 21.0 | 3.0 |
11/01/20 | 10,013 | 1,440.8 | 21.3 | 3.1 |
10/30/20 | 9,975 | 1,435.3 | 20.7 | 3.0 |
10/28/20 | 9,924 | 1,428.0 | 20.6 | 3.0 |
10/26/20 | 9,881 | 1,421.8 | 18.3 | 2.6 |
10/24/20 | 9,839 | 1,415.8 | 16.6 | 2.4 |
10/22/20 | 9,810 | 1,411.6 | 19.7 | 2.8 |
10/20/20 | 9,758 | 1,404.1 | 18.3 | 2.6 |
10/18/20 | 9,737 | 1,401.1 | 19.0 | 2.7 |
10/16/20 | 9,702 | 1,396.1 | 17.9 | 2.6 |
10/14/20 | 9,647 | 1,388.2 | 12.9 | 1.9 |
10/12/20 | 9,617 | 1,383.8 | 12.4 | 1.8 |
10/10/20 | 9,587 | 1,379.5 | 11.4 | 1.6 |
10/08/20 | 9,565 | 1,376.4 | 12.1 | 1.8 |
10/06/20 | 9,538 | 1,372.5 | 16.4 | 2.4 |
10/04/20 | 9,510 | 1,368.4 | 15.1 | 2.2 |
10/02/20 | 9,490 | 1,365.6 | 16.7 | 2.4 |
09/30/20 | 9,456 | 1,360.7 | 15.6 | 2.2 |
09/28/20 | 9,415 | 1,354.8 | 14.0 | 2.0 |
09/26/20 | 9,391 | 1,351.3 | 13.7 | 2.0 |
09/24/20 | 9,362 | 1,347.2 | 14.6 | 2.1 |
09/22/20 | 9,328 | 1,342.2 | 14.7 | 2.1 |
09/20/20 | 9,310 | 1,339.7 | 14.3 | 2.1 |
09/18/20 | 9,269 | 1,333.8 | 12.7 | 1.8 |
09/16/20 | 9,245 | 1,330.3 | 14.1 | 2.0 |
09/14/20 | 9,219 | 1,326.6 | 12.3 | 1.8 |
09/12/20 | 9,196 | 1,323.3 | 11.4 | 1.6 |
09/10/20 | 9,166 | 1,318.9 | 12.7 | 1.8 |
09/08/20 | 9,141 | 1,315.3 | 11.0 | 1.6 |
09/06/20 | 9,125 | 1,313.0 | 10.9 | 1.6 |
09/04/20 | 9,100 | 1,309.5 | 11.0 | 1.6 |
09/02/20 | 9,060 | 1,303.7 | 10.4 | 1.5 |
08/31/20 | 9,060 | 1,303.7 | 16.0 | 2.3 |
08/29/20 | 9,036 | 1,300.2 | 16.4 | 2.4 |
08/27/20 | 9,007 | 1,296.1 | 17.0 | 2.5 |
08/25/20 | 8,960 | 1,289.3 | 17.3 | 2.5 |
08/23/20 | 8,921 | 1,283.7 | 13.1 | 1.9 |
08/21/20 | 8,901 | 1,280.8 | 13.9 | 2.0 |
08/19/20 | 8,876 | 1,277.2 | 15.3 | 2.2 |
08/17/20 | 8,833 | 1,271.0 | 13.1 | 1.9 |
08/15/20 | 8,818 | 1,268.9 | 13.9 | 2.0 |
08/13/20 | 8,790 | 1,264.8 | 14.1 | 2.0 |
08/11/20 | 8,751 | 1,259.2 | 13.4 | 1.9 |
08/09/20 | 8,735 | 1,256.9 | 13.9 | 2.0 |
08/07/20 | 8,709 | 1,253.2 | 14.3 | 2.1 |
08/05/20 | 8,659 | 1,246.0 | 11.3 | 1.6 |
08/03/20 | 8,648 | 1,244.4 | 16.0 | 2.3 |
08/01/20 | 8,626 | 1,241.2 | 16.6 | 2.4 |
07/30/20 | 8,595 | 1,236.8 | 15.9 | 2.3 |
07/28/20 | 8,551 | 1,230.5 | 14.4 | 2.1 |
07/26/20 | 8,529 | 1,227.3 | 14.0 | 2.0 |
07/24/20 | 8,498 | 1,222.8 | 13.7 | 2.0 |
07/22/20 | 8,468 | 1,218.5 | 14.3 | 2.1 |
07/20/20 | 8,433 | 1,213.5 | 14.7 | 2.1 |
07/18/20 | 8,419 | 1,211.5 | 15.6 | 2.2 |
07/16/20 | 8,380 | 1,205.8 | 16.0 | 2.3 |
07/14/20 | 8,340 | 1,200.1 | 18.1 | 2.6 |
07/12/20 | 8,325 | 1,197.9 | 20.3 | 2.9 |
07/10/20 | 8,296 | 1,193.8 | 21.0 | 3.0 |
07/08/20 | 8,243 | 1,186.1 | 23.1 | 3.3 |
07/06/20 | 8,198 | 1,179.7 | 14.7 | 2.1 |
07/04/20 | 8,172 | 1,175.9 | 18.7 | 2.7 |
07/02/20 | 8,132 | 1,170.2 | 24.1 | 3.5 |
06/30/20 | 8,054 | 1,158.9 | 23.4 | 3.4 |
06/28/20 | 8,060 | 1,159.8 | 28.9 | 4.2 |
06/26/20 | 8,013 | 1,153.0 | 30.4 | 4.4 |
06/24/20 | 7,938 | 1,142.2 | 29.1 | 4.2 |
06/22/20 | 7,874 | 1,133.0 | 32.4 | 4.7 |
06/20/20 | 7,828 | 1,126.4 | 36.0 | 5.2 |
06/18/20 | 7,770 | 1,118.1 | 39.7 | 5.7 |
06/16/20 | 7,665 | 1,103.0 | 36.7 | 5.3 |
06/14/20 | 7,624 | 1,097.1 | 44.0 | 6.3 |
06/12/20 | 7,538 | 1,084.7 | 43.3 | 6.2 |
06/10/20 | 7,454 | 1,072.6 | 43.1 | 6.2 |
06/08/20 | 7,353 | 1,058.1 | 45.4 | 6.5 |
06/06/20 | 7,289 | 1,048.8 | 74.4 | 10.7 |
06/04/20 | 7,201 | 1,036.2 | 80.1 | 11.5 |
06/02/20 | 7,085 | 1,019.5 | 87.4 | 12.6 |
05/31/20 | 6,846 | 985.1 | 67.7 | 9.7 |
05/29/20 | 6,718 | 966.7 | 70.0 | 10.1 |
05/27/20 | 6,547 | 942.1 | 68.7 | 9.9 |
05/25/20 | 6,416 | 923.2 | 79.1 | 11.4 |
05/23/20 | 6,304 | 907.1 | 85.6 | 12.3 |
05/21/20 | 6,148 | 884.7 | 95.1 | 13.7 |
05/19/20 | 5,938 | 854.5 | 113.9 | 16.4 |
05/17/20 | 5,797 | 834.2 | 116.9 | 16.8 |
05/15/20 | 5,592 | 804.7 | 127.1 | 18.3 |
05/13/20 | 5,315 | 764.8 | 127.9 | 18.4 |
05/11/20 | 5,108 | 735.0 | 145.4 | 20.9 |
05/09/20 | 4,840 | 696.5 | 142.0 | 20.4 |
05/07/20 | 4,552 | 655.0 | 141.4 | 20.4 |
05/05/20 | 4,212 | 606.1 | 151.3 | 21.8 |
05/03/20 | 4,004 | 576.2 | 157.9 | 22.7 |
05/01/20 | 3,716 | 534.7 | 119.9 | 17.2 |
04/29/20 | 3,405 | 490.0 | 115.4 | 16.6 |
04/27/20 | 3,003 | 432.1 | 100.0 | 14.4 |
04/25/20 | 2,877 | 414.0 | 127.7 | 18.4 |
04/23/20 | 2,769 | 398.4 | 157.4 | 22.6 |
04/21/20 | 2,449 | 352.4 | 160.0 | 23.0 |
04/19/20 | 2,146 | 308.8 | 155.7 | 22.4 |
04/17/20 | 1,822 | 262.2 | 141.4 | 20.4 |
04/15/20 | 1,502 | 216.1 | 126.7 | 18.2 |
04/13/20 | 1,211 | 174.3 | 109.0 | 15.7 |
04/11/20 | 946 | 136.1 | 91.7 | 13.2 |
04/09/20 | 725 | 104.3 | 70.9 | 10.2 |
04/07/20 | 515 | 74.1 | 51.7 | 7.4 |
04/05/20 | 370 | 53.2 | 38.7 | 5.6 |
04/03/20 | 265 | 38.1 | 29.7 | 4.3 |
04/01/20 | 187 | 26.9 | 22.0 | 3.2 |
03/30/20 | 124 | 17.8 | 15.3 | 2.2 |
03/28/20 | 72 | 10.4 | 9.3 | 1.3 |
03/26/20 | 42 | 6.0 | 5.6 | 0.8 |
03/24/20 | 26 | 3.7 | 3.7 | 0.5 |
03/22/20 | 11 | 1.6 | 1.6 | 0.2 |
03/20/20 | 5 | 0.7 | 0.7 | 0.1 |
03/18/20 | 2 | 0.3 | 0.3 | 0.0 |
03/16/20 | 0 | 0.0 | 0.0 | 0.0 |
03/14/20 | 0 | 0.0 | 0.0 | 0.0 |
03/12/20 | 0 | 0.0 | 0.0 | 0.0 |
03/10/20 | 0 | 0.0 | 0.0 | 0.0 |
03/08/20 | 0 | 0.0 | 0.0 | 0.0 |
03/06/20 | 0 | 0.0 | 0.0 | 0.0 |
03/04/20 | 0 | 0.0 | 0.0 | 0.0 |
03/02/20 | 0 | 0.0 | 0.0 | 0.0 |
COVID-19 testing statistics in Massachusetts
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
Date | Total Tests |
Total Tests per 1M |
Daily Tests (7d Avg) |
Daily Tests per 1M (7d Avg) |
Daily Positive Rate (7d Avg) |
---|---|---|---|---|---|
03/07/21 | 16,825,551 | 2,421,116 | 88,209 | 12,693 | 1.7% |
03/06/21 | 16,728,973 | 2,407,219 | 89,065 | 12,816 | 1.6% |
03/05/21 | 16,628,614 | 2,392,777 | 90,194 | 12,978 | 1.6% |
03/04/21 | 16,522,351 | 2,377,487 | 89,668 | 12,903 | 1.6% |
03/03/21 | 16,419,989 | 2,362,757 | 91,923 | 13,227 | 1.7% |
03/02/21 | 16,317,937 | 2,348,073 | 93,648 | 13,475 | 1.7% |
03/01/21 | 16,261,930 | 2,340,013 | 94,580 | 13,610 | 1.8% |
02/28/21 | 16,208,091 | 2,332,266 | 94,021 | 13,529 | 1.8% |
