Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Louisiana COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Louisiana had 433,785 cases of COVID-19 and 9,748 deaths. Over the past week, Louisiana was finding 526 new cases per day on average and recording 20.0 deaths per day. Data for Louisiana is provided by the COVID Tracking Project and will be updated daily.

Compare Louisiana COVID-19 data to other states.

Louisiana average daily new cases

The current 7 day rolling average of new case discovery in Louisiana is 526.4. The 7 day rolling average of new case discovery last peaked on Tuesday January 12 2021 at 3,755.9 and is now 3,229.4 lower (85.98%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Louisiana testing per million residents per day is 3635.3.

Louisiana average daily deaths

The current 7 day rolling average of reported deaths in Louisiana is 20.0. The 7 day rolling average of reported deaths last peaked on Saturday April 18 2020 at 65.9 and is now 45.9 lower (69.63%). From a post peak low of 10.6 on Monday June 15 2020, the 7 day rolling average of reported deaths for Louisiana has now grown by 9.4 (89.19%).

Statistics for positive cases of COVID-19 in Louisiana

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 433,785 93,311 526 113.2
03/06/21 433,045 93,152 636 136.8
03/05/21 433,045 93,152 636 136.8
03/04/21 432,527 93,041 691 148.7
03/03/21 431,771 92,878 692 148.9
03/02/21 431,271 92,771 746 160.5
03/01/21 430,504 92,606 837 180.1
02/28/21 430,100 92,519 846 182.0
02/27/21 428,592 92,194 901 193.8
02/26/21 428,592 92,194 901 193.8
02/25/21 427,689 92,000 835 179.6
02/24/21 426,925 91,836 844 181.5
02/23/21 426,048 91,647 808 173.8
02/22/21 424,644 91,345 607 130.6
02/21/21 424,176 91,244 612 131.7

more history ...

Death statistics for COVID-19 in Louisiana

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 9,748 2,096.9 20.0 4.3
03/06/21 9,716 2,090.0 18.4 4.0
03/05/21 9,716 2,090.0 18.4 4.0
03/04/21 9,686 2,083.6 17.9 3.8
03/03/21 9,668 2,079.7 20.0 4.3
03/02/21 9,647 2,075.2 20.6 4.4
03/01/21 9,628 2,071.1 21.6 4.6
02/28/21 9,608 2,066.8 20.3 4.4
02/27/21 9,587 2,062.3 21.0 4.5
02/26/21 9,587 2,062.3 21.0 4.5
02/25/21 9,561 2,056.7 22.1 4.8
02/24/21 9,528 2,049.6 19.6 4.2
02/23/21 9,503 2,044.2 25.4 5.5
02/22/21 9,477 2,038.6 21.7 4.7
02/21/21 9,466 2,036.2 24.9 5.3

more history ...

COVID-19 testing statistics in Louisiana

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 5,695,464 1,225,149 16,900 3,635 3.1%
03/06/21 5,674,146 1,220,563 18,495 3,979 3.4%
03/05/21 5,674,146 1,220,563 18,495 3,979 3.4%
03/04/21 5,654,985 1,216,441 19,127 4,114 3.6%
03/03/21 5,630,195 1,211,109 23,185 4,987 3.0%
03/02/21 5,608,696 1,206,484 23,218 4,995 3.2%
03/01/21 5,585,504 1,201,495 23,080 4,965 3.6%
02/28/21 5,577,167 1,199,702 22,926 4,932 3.7%
02/27/21 5,544,678 1,192,713 22,078 4,749 4.1%
02/26/21 5,544,678 1,192,713 22,078 4,749 4.1%
02/25/21 5,521,097 1,187,641 20,404 4,389 4.1%
02/24/21 5,467,897 1,176,197 14,401 3,098 5.9%
02/23/21 5,446,167 1,171,523 14,338 3,084 5.6%
02/22/21 5,423,943 1,166,742 11,164 2,401 5.4%
02/21/21 5,416,687 1,165,181 11,236 2,417 5.5%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.