Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Kentucky COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Kentucky had 410,709 cases of COVID-19 and 4,819 deaths. Over the past week, Kentucky was finding 870 new cases per day on average and recording 26.0 deaths per day. Data for Kentucky is provided by the COVID Tracking Project and will be updated daily.

Compare Kentucky COVID-19 data to other states.

Kentucky average daily new cases

The current 7 day rolling average of new case discovery in Kentucky is 869.6. The 7 day rolling average of new case discovery last peaked on Friday January 08 2021 at 4,415.0 and is now 3,545.4 lower (80.30%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Kentucky testing per million residents per day is 2273.6.

Kentucky average daily deaths

The current 7 day rolling average of reported deaths in Kentucky is 26.0. The 7 day rolling average of reported deaths last peaked on Friday January 29 2021 at 47.3 and is now 21.3 lower (45.02%). From a post peak low of 21.1 on Friday February 19 2021, the 7 day rolling average of reported deaths for Kentucky has now grown by 4.9 (22.97%).

Statistics for positive cases of COVID-19 in Kentucky

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 410,709 91,929 870 194.6
03/06/21 410,184 91,812 891 199.4
03/05/21 409,345 91,624 917 205.2
03/04/21 408,440 91,421 956 213.9
03/03/21 407,373 91,182 1,009 225.9
03/02/21 406,201 90,920 1,027 229.8
03/01/21 405,126 90,679 1,086 243.0
02/28/21 404,622 90,567 1,089 243.8
02/27/21 403,947 90,416 1,133 253.5
02/26/21 402,926 90,187 1,177 263.4
02/25/21 401,750 89,924 1,289 288.4
02/24/21 400,307 89,601 1,219 272.9
02/23/21 399,013 89,311 1,179 263.8
02/22/21 397,526 88,978 1,144 256.0
02/21/21 396,997 88,860 1,171 262.2

more history ...

Death statistics for COVID-19 in Kentucky

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 4,819 1,078.6 26.0 5.8
03/06/21 4,806 1,075.7 25.9 5.8
03/05/21 4,754 1,064.1 22.0 4.9
03/04/21 4,732 1,059.2 23.1 5.2
03/03/21 4,704 1,052.9 25.3 5.7
03/02/21 4,671 1,045.5 27.9 6.2
03/01/21 4,652 1,041.3 27.4 6.1
02/28/21 4,637 1,037.9 27.1 6.1
02/27/21 4,625 1,035.2 28.4 6.4
02/26/21 4,600 1,029.6 28.4 6.4
02/25/21 4,570 1,022.9 28.1 6.3
02/24/21 4,527 1,013.3 27.3 6.1
02/23/21 4,476 1,001.9 22.6 5.0
02/22/21 4,460 998.3 24.1 5.4
02/21/21 4,447 995.4 23.6 5.3

more history ...

COVID-19 testing statistics in Kentucky

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 3,975,672 889,875 10,158 2,274 8.6%
03/06/21 3,975,672 889,875 10,158 2,274 8.8%
03/05/21 3,969,899 888,583 11,171 2,500 8.2%
03/04/21 3,954,639 885,168 10,818 2,421 8.8%
03/03/21 3,940,366 881,973 11,070 2,478 9.1%
03/02/21 3,922,153 877,896 9,264 2,074 11.1%
03/01/21 3,919,142 877,222 9,701 2,171 11.2%
02/28/21 3,904,567 873,960 13,859 3,102 7.9%
02/27/21 3,904,567 873,960 13,859 3,102 8.2%
02/26/21 3,891,701 871,080 13,342 2,986 8.8%
02/25/21 3,878,912 868,218 13,177 2,949 9.8%
02/24/21 3,862,877 864,628 11,818 2,645 10.3%
02/23/21 3,857,305 863,381 11,961 2,677 9.8%
02/22/21 3,851,233 862,022 11,474 2,568 10.0%
02/21/21 3,807,556 852,246 7,042 1,576 16.6%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.